Wake Technical Community College at Louisburg College November 2, 2019
Box Score
Wake Technical Community College
Louisburg College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - BRANDON MUNOZ | 0 | 0 | 0 | 0 |
| 2 - WILLIAM FAISON II - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 4 - Austin LaPrad | 0 | 0 | 0 | 0 |
| 6 - CARSON NEAL | 0 | 0 | 0 | 0 |
| 7 - MOHAMMED ABDULHADI | 0 | 0 | 0 | 0 |
| 8 - ALEXIS MENDEZ | 0 | 0 | 0 | 0 |
| 10 - LUCAS QUIROGA | 0 | 0 | 0 | 0 |
| 11 - MICHAEL FLECKER | 0 | 0 | 0 | 0 |
| 13 - CARLOS GARCIA | 0 | 0 | 0 | 0 |
| 15 - VICENTE GUERRERO | 0 | 0 | 1 | 0 |
| 17 - DEVIN MURRAY | 0 | 0 | 0 | 0 |
| 18 - ALEX ESCAMILLA | 0 | 0 | 0 | 0 |
| 19 - DECLAN BROSE | 0 | 0 | 0 | 0 |
| 21 - SKYLER LANDERS | 0 | 0 | 0 | 0 |
| 22 - Victor Perez | 0 | 0 | 0 | 0 |
| 23 - JAVIER GODOY | 0 | 0 | 0 | 0 |
| 25 - EDUARDO SANCHEZ | 0 | 0 | 0 | 0 |
| 26 - JUSTICE LAUER | 0 | 0 | 0 | 0 |
| 27 - WILLIAM DOYEN | 0 | 0 | 0 | 0 |
| 31 - LANE PERKINSON | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Thomas Prizzia | 0 | 0 | 0 | 0 |
| 3 - David Rivera - d | 0 | 0 | 0 | 0 |
| 4 - Jimmy Cruz | 0 | 0 | 0 | 0 |
| 5 - Naoki Toyosawa - c | 1 | 1 | 1 | 0 |
| 6 - Marko Mitrevski - c | 2 | 2 | 1 | 0 |
| 7 - Jose Villatoro - lw | 3 | 2 | 1 | 1 |
| 8 - Lucca Toldeo - c | 2 | 2 | 2 | 1 |
| 9 - Remy Bofola | 0 | 0 | 0 | 0 |
| 10 - Hiro Kusa - c | 0 | 0 | 0 | 1 |
| 11 - Ftsum Michael | 2 | 0 | 0 | 1 |
| 13 - Elias Guevara | 0 | 0 | 0 | 0 |
| 15 - Shamari Henderson | 0 | 0 | 0 | 0 |
| 16 - Danny Alvarez | 1 | 1 | 1 | 0 |
| 17 - Luke Boyce - d | 0 | 0 | 0 | 1 |
| 18 - Cesar Gonzalez | 0 | 0 | 0 | 0 |
| 19 - Kanani Sipriene | 1 | 1 | 1 | 0 |
| 20 - Ethan Circhlow | 0 | 0 | 0 | 0 |
| 21 - Jonathan Esperanza | 0 | 0 | 0 | 0 |
| 22 - Omar Cruz | 1 | 0 | 0 | 0 |
| 23 - Yuseke Kobayashi - c | 1 | 0 | 0 | 0 |
| 24 - Justin Ennis - gk | 0 | 0 | 0 | 0 |
| 25 - Christian Bonilla | 0 | 0 | 0 | 0 |
| 27 - Bachirr Nidaye - f | 2 | 1 | 1 | 0 |
| 31 - David Amissi - rw | 3 | 1 | 1 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 9 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - LANE PERKINSON | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas Prizzia | 0 | 0 | 0 | 11:00 | |
| 24 - Justin Ennis | 2 | 1 | 1 | 79:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wake Technical Community College
1st
|
0:00 | VICENTE GUERRERO (unassisted) | 1 - 0 |
|
Louisburg College
1st
|
13:00 | Jose Villatoro (Lucca Toldeo) | 1 - 1 |
|
Louisburg College
1st
|
15:00 | Lucca Toldeo (David Amissi) | 1 - 2 |
|
Louisburg College
1st
|
31:00 | Bachirr Nidaye (unassisted) | 1 - 3 |
|
Louisburg College
2nd
|
49:00 | Lucca Toldeo (Luke Boyce) | 1 - 4 |
|
Louisburg College
2nd
|
54:00 | David Amissi (Jose Villatoro) | 1 - 5 |
|
Louisburg College
2nd
|
64:00 | Marko Mitrevski (unassisted) | 1 - 6 |
|
Louisburg College
2nd
|
70:00 | Kanani Sipriene (Hiro Kusa) | 1 - 7 |
|
Louisburg College
2nd
|
75:00 | Naoki Toyosawa (unassisted) | 1 - 8 |
|
Louisburg College
2nd
|
88:00 | Danny Alvarez (Ftsum Michael) | 1 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Louisburg College
1st
|
0:00 | Yellow card - WILLIAM FAISON II |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| Louisburg College | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| Louisburg College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| Louisburg College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| Louisburg College | 4 | 3 | 7 |
| Date/Time: | November 2, 2019 - 12:00 PM |
|---|---|
| Location: | Lancaster, SC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mike Holloman |

