Illinois Central College at Louisburg College November 18, 2019
Box Score
Illinois Central College
Louisburg College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Felix Schuster - gk | 0 | 0 | 0 | 0 |
| 2 - Alejandro Fernandez Alcaide - d | 0 | 0 | 0 | 0 |
| 3 - Adrian Arcuri | 0 | 0 | 0 | 0 |
| 4 - Tibor Stankovic - d | 0 | 0 | 0 | 0 |
| 6 - Pol Roman Olle - d | 0 | 0 | 0 | 0 |
| 7 - Nathan Monne - lw | 1 | 0 | 0 | 1 |
| 8 - Gorka Martinez Romero - c | 0 | 0 | 0 | 0 |
| 9 - Jackson Dent - f | 0 | 0 | 0 | 0 |
| 10 - Juan Rosique - f | 2 | 2 | 1 | 0 |
| 13 - Ouceny Soumah | 0 | 0 | 0 | 0 |
| 14 - Sam Head | 0 | 0 | 0 | 0 |
| 16 - Tajani Fairclough - f | 0 | 0 | 0 | 0 |
| 17 - Rashawn Kellman - d | 0 | 0 | 0 | 0 |
| 23 - Lorenzo Battagliarin - c | 2 | 1 | 1 | 0 |
| 24 - Koki Kamizono | 0 | 0 | 0 | 0 |
| 77 - Logan Cupi | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Thomas Prizzia | 0 | 0 | 0 | 0 |
| 2 - Lars Peterson | 0 | 0 | 0 | 0 |
| 3 - David Rivera - d | 0 | 0 | 0 | 0 |
| 4 - Jimmy Cruz | 0 | 0 | 0 | 0 |
| 5 - Naoki Toyosawa - c | 1 | 0 | 0 | 0 |
| 6 - Marko Mitrevski - c | 1 | 1 | 0 | 0 |
| 7 - Jose Villatoro - lw | 0 | 0 | 0 | 0 |
| 8 - Lucca Toldeo | 1 | 1 | 0 | 0 |
| 10 - Hiro Kusa - c - Yellow card 83:57 | 2 | 1 | 1 | 0 |
| 13 - Elias Guevara | 0 | 0 | 0 | 0 |
| 16 - Danny Alvarez - rw | 0 | 0 | 0 | 0 |
| 17 - Luke Boyce - d | 0 | 0 | 0 | 0 |
| 20 - Ethan Circhlow | 1 | 1 | 0 | 0 |
| 22 - Omar Cruz | 1 | 1 | 0 | 0 |
| 23 - Yuseke Kobayashi - c | 0 | 0 | 0 | 0 |
| 24 - Justin Ennis - gk | 0 | 0 | 0 | 0 |
| 27 - Bachirr Nidaye - f - Yellow card 85:06 | 3 | 1 | 0 | 0 |
| 31 - David Amissi - rw | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Felix Schuster | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Justin Ennis | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois Central College
1st
|
12:37 | Juan Rosique (Nathan Monne) - *Low cross into the box | 1 - 0 |
|
Illinois Central College
2nd
|
66:49 | Lorenzo Battagliarin (unassisted) - *Long pass into the box | 2 - 0 |
|
Louisburg College
2nd
|
69:58 | Hiro Kusa (unassisted) - *Free kick from 50-yards out | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Louisburg College
2nd
|
83:57 | Yellow card - Hiro Kusa |
|
Louisburg College
2nd
|
85:06 | Yellow card - Bachirr Nidaye |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 4 | 1 | 5 |
| Louisburg College | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 2 | 3 | 5 |
| Louisburg College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 3 | 1 | 4 |
| Louisburg College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 2 | 12 | 14 |
| Louisburg College | 3 | 2 | 5 |
| Date/Time: | November 18, 2019 - 12:30 PM |
|---|---|
| Location: | Tyler, TX |
| Stadium: | Pat Hartley Field |
| Game Length: | 1:55 |
| Attendance: | 100 |
| Scorer: | Chuck Smith |
Play By Play
| 0:00 | Felix Schuster at goalie for Illinois Central Col. | ||
| 0:00 | Justin Ennis at goalie for Louisburg College. | ||
| 3:41 | Shot by Illinois Central Col Lorenzo Battagliarin, Wide. | ||
| Foul on Louisburg College. | |||
| 7:30 | Shot by Illinois Central Col Juan Rosique, Save (by goalie) Justin Ennis. | ||
| 11:52 | Corner kick by Illinois Central Col Lorenzo Battagliarin [11:52]. | ||
| 12:37 | Goal!GOAL by Illinois Central Col Juan Rosique (FIRST GOAL), Assist by Nathan Monne *Low cross into the box ( 1 - 0 ) |
||
| 14:11 | Corner kick by Illinois Central Col Lorenzo Battagliarin [14:11]. | ||
| 16:24 | Corner kick by Louisburg College Marko Mitrevski [16:24]. | ||
| 17:06 | Shot by Louisburg College Bachirr Nidaye, Wide Right. | ||
| 20:16 | Shot by Louisburg College Bachirr Nidaye, Wide Right. | ||
| 20:23 | Substitution!Louisburg College substitution: Omar Cruz for Danny Alvarez. | ||
| 22:19 | Corner kick by Louisburg College Marko Mitrevski [22:19]. | ||
| 23:03 | Corner kick by Louisburg College Jose Villatoro [23:03]. | ||
| Foul on Louisburg College. | |||
| 25:13 | Shot by Illinois Central Col Nathan Monne, Wide. | ||
| Foul on Louisburg College. | |||
| 27:28 | Substitution!Illinois Central Col substitution: Ouceny Soumah for Nathan Monne. | ||
| 31:06 | Substitution!Louisburg College substitution: Lucca Toldeo for David Amissi. | ||
| 31:06 | Substitution!Louisburg College substitution: Ethan Circhlow for Jose Villatoro. | ||
| 32:08 | Offside against Louisburg College. | ||
| 33:13 | Substitution!Illinois Central Col substitution: Sam Head for Jackson Dent. | ||
| Foul on Illinois Central Col. | |||
| 37:01 | Shot by Louisburg College Omar Cruz, Save (by goalie) Felix Schuster. | ||
| 37:47 | Substitution!Louisburg College substitution: Jimmy Cruz for Omar Cruz. | ||
| 38:56 | Corner kick by Louisburg College Jimmy Cruz [38:56]. | ||
| 40:35 | Shot by Louisburg College Lucca Toldeo, Save (by goalie) Felix Schuster. | ||
| Foul on Illinois Central Col. | |||
| 42:58 | Substitution!Illinois Central Col substitution: Koki Kamizono for Ouceny Soumah. | ||
| 43:38 | Corner kick by Illinois Central Col Gorka Martinez Romer [43:38]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Illinois Central Col. | |||
| Foul on Illinois Central Col. | |||
| Foul on Illinois Central Col. | |||
| Foul on Illinois Central Col. | |||
| 51:17 | Shot by Louisburg College Marko Mitrevski, Save (by goalie) Felix Schuster. | ||
| 52:26 | Offside against Louisburg College. | ||
| 53:09 | Shot by Louisburg College Ethan Circhlow, Save (by goalie) Felix Schuster. | ||
| 53:34 | Corner kick by Louisburg College Yuseke Kobayashi [53:34]. | ||
| 54:00 | Shot by Louisburg College Naoki Toyosawa, Wide. | ||
| 57:00 | Shot by Louisburg College Bachirr Nidaye, Save (by goalie) Felix Schuster. | ||
| 57:58 | Substitution!Illinois Central Col substitution: Sam Head for Tajani Fairclough. | ||
| 57:58 | Substitution!Louisburg College substitution: David Amissi for Danny Alvarez. | ||
| 59:58 | Substitution!Illinois Central Col substitution: Logan Cupi for Gorka Martinez Romer. | ||
| Foul on Illinois Central Col. | |||
| 62:30 | Substitution!Illinois Central Col substitution: Tajani Fairclough for Juan Rosique. | ||
| Foul on Illinois Central Col. | |||
| 66:49 | Goal!GOAL by Illinois Central Col Lorenzo Battagliarin *Long pass into the box ( 2 - 0 ) |
||
| 66:49 | Substitution!Illinois Central Col substitution: Juan Rosique for Sam Head. | ||
| 66:49 | Substitution!Illinois Central Col substitution: Gorka Martinez Romer for Logan Cupi. | ||
| Foul on Illinois Central Col. | |||
| 69:58 | Goal!GOAL by Louisburg College Hiro Kusa *Free kick from 50-yards out ( 2 - 1 ) |
||
| 69:58 | For Louisburg College: #3 David Rivera, #5 Naoki Toyosawa, #6 Marko Mitrevski, #10 Hiro Kusa, #16 Danny Alvarez, #17 Luke Boyce, #20 Ethan Circhlow, #22 Omar Cruz, #23 Yuseke Kobayashi, #24 Justin Ennis, #27 Bachirr Nidaye. | ||
| Foul on Illinois Central Col. | |||
| 72:52 | Substitution!Louisburg College substitution: Elias Guevara for Bachirr Nidaye. | ||
| Foul on Illinois Central Col. | |||
| Foul on Louisburg College. | |||
| Foul on Louisburg College. | |||
| Foul on Illinois Central Col. | |||
| 77:42 | Substitution!Louisburg College substitution: Bachirr Nidaye for Elias Guevara. | ||
| 77:42 | Substitution!Illinois Central Col substitution: Sam Head for Tajani Fairclough. | ||
| Foul on Illinois Central Col. | |||
| Foul on Illinois Central Col. | |||
| 83:57 | Yellow card on Louisburg College Hiro Kusa. | ||
| 83:57 | Substitution!Louisburg College substitution: Danny Alvarez for Hiro Kusa. | ||
| 83:57 | Substitution!Illinois Central Col substitution: Koki Kamizono for Jackson Dent. | ||
| 85:06 | Yellow card on Louisburg College Bachirr Nidaye. | ||
| 85:06 | Substitution!Louisburg College substitution: Hiro Kusa for Bachirr Nidaye. | ||
| 85:54 | Substitution!Louisburg College substitution: Bachirr Nidaye for Jose Villatoro. | ||
| 86:29 | Shot by Louisburg College Hiro Kusa, High. | ||
| 86:29 | Substitution!Illinois Central Col substitution: Tajani Fairclough for Sam Head. | ||
| 86:29 | Substitution!Illinois Central Col substitution: Adrian Arcuri for Rashawn Kellman. | ||
| 86:29 | Substitution!Louisburg College substitution: Lars Peterson for Luke Boyce. | ||
| 88:52 | Corner kick by Louisburg College Hiro Kusa [88:52]. | ||
| 89:17 | Substitution!Louisburg College substitution: Thomas Prizzia for Justin Ennis. | ||
| 89:17 | Corner kick by Illinois Central Col Juan Rosique [89:17]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

