10 Luigi Botelho de Piccoli
-
- Height:
- 5'11
-
- Hometown:
- Curitiba, Brazil
-
- Position:
- F
-
- Year:
- So
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Games started | 8 | 6 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 10 | 7 | ||
| Shot Pct | .100 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Shaw University | - | - | - | - | - | - | - | - | |
| Aug 28 | at William Peace University | - | - | - | - | - | - | - | - | |
| Aug 30 | Rush Combine | - | - | - | - | - | - | - | - | |
| Sep 2 | at Barton College JV | - | - | - | - | - | - | - | - | |
| Sep 6 | at Richard Bland College | L, 6-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at Cape Fear Community College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 22 | at Wake Technical Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Georgia Military College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Patrick & Henry Community College | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | North Carolina Wesleyan JV | - | - | - | - | - | - | - | - | |
| Oct 1 | CCBC Essex | - | - | - | - | - | - | - | - | |
| Oct 4 | Barton College JV | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Shaw University JV | - | - | - | - | - | - | - | - | |
| Oct 11 | Patrick & Henry Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Cape Fear Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at North Carolina Wesleyan JV | - | - | - | - | - | - | - | - | |
| Oct 19 | Wake Technical Community College | W, 5-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 27 | Cape Fear Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 23 | at Guilford College | - | - | - | - | - | - | - | - | |
| Mar 29 | Shaw University | - | - | - | - | - | - | - | - | |
| Mar 30 | at Shaw University | - | - | - | - | - | - | - | - | |
| Apr 6 | at Longwood University | - | - | - | - | - | - | - | - | |
| Apr 14 | at Barton College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | .11 | .11 | .33 | 1.11 | .100 | .56 | .500 |
| Conference | 6 | 6 | .17 | .17 | .50 | 1.17 | .143 | .50 | .429 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .20 | .20 | .60 | .60 | .333 | .40 | .667 |
| Away | 4 | 4 | .00 | .00 | .00 | 1.75 | .000 | .75 | .429 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .33 | .33 | 1.00 | .67 | .500 | .33 | .500 |
| Losses | 4 | 3 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| Month | September | 5 | 5 | .00 | .00 | .00 | 1.60 | .000 | .80 | .500 |
| October | 4 | 3 | .25 | .25 | .75 | .50 | .500 | .25 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 5 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| October | 4 | 3 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Shuts Out Wake Tech
October 19, 2022