#1 Eric Winkler (GK) - Louisburg College
gp
8
gs
8
min
750:00
ga
14
gaa
1.68
sv
44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 6 | ||
| Games started | 8 | 6 | ||
| Minutes | 750:00 | 580:00 | ||
| Goals against | 14 | 6 | ||
| Goals-against average | 1.68 | 0.93 | ||
| Saves | 44 | 34 | ||
| Save pct | .759 | .850 | ||
| Wins | 3 | 3 | ||
| Losses | 3 | 1 | ||
| Ties | 2 | 2 | ||
| Shutouts | 2/0 | 2/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Shaw University | - | - | - | - | - | - | - | |
| Aug 28 # | at William Peace University | - | - | - | - | - | - | - | |
| Aug 30 # | Rush Combine | - | - | - | - | - | - | - | |
| Sep 2 # | at Barton College JV | - | - | - | - | - | - | - | |
| Sep 6 | at Richard Bland College | L, 6-2 | L | 1 | 80:00 | 6 | 6.75 | 5 | .455 |
| Sep 16 | at Cape Fear Community College | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 5 | .833 |
| Sep 22 | at Wake Technical Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 24 | Georgia Military College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 26 | at Patrick & Henry Community College | T, 2-2 | T< | 1 | 110:00 | 2 | 1.64 | 7 | .778 |
| Sep 28 # | North Carolina Wesleyan JV | - | - | - | - | - | - | - | |
| Oct 1 | CCBC Essex | - | - | - | - | - | - | - | |
| Oct 4 # | Barton College JV | - | - | - | - | - | - | - | |
| Oct 7 | vs. Shaw University JV | - | - | - | - | - | - | - | |
| Oct 11 | Patrick & Henry Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 14 | Cape Fear Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 17 # | at North Carolina Wesleyan JV | - | - | - | - | - | - | - | |
| Oct 19 | Wake Technical Community College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 27 | Cape Fear Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Mar 23 # | at Guilford College | - | - | - | - | - | - | - | |
| Mar 29 # | Shaw University | - | - | - | - | - | - | - | |
| Mar 30 # | at Shaw University | - | - | - | - | - | - | - | |
| Apr 6 # | at Longwood University | - | - | - | - | - | - | - | |
| Apr 14 # | at Barton College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 93:45 | 1.75 | 1.68 | 5.50 | .759 |
| Conference | 6 | 6 | 96:40 | 1.00 | 0.93 | 5.67 | .850 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 4 | 90:00 | .75 | 0.75 | 6.00 | .889 |
| Away | 4 | 4 | 97:30 | 2.75 | 2.54 | 5.00 | .645 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 90:00 | .33 | 0.33 | 6.33 | .950 |
| Losses | 3 | 3 | 86:40 | 3.33 | 3.46 | 4.33 | .565 |
| - | |||||||
| September | 4 | 4 | 97:30 | 2.75 | 2.54 | 5.00 | .645 |
| October | 4 | 4 | 90:00 | .75 | 0.75 | 6.00 | .889 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 750:00 | 14 | 1.68 | 44 | .759 | 0 | 0 | 0 | 0/0 |
| Conference | 6 | 6 | 580:00 | 6 | 0.93 | 34 | .850 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 4 | 360:00 | 3 | 0.75 | 24 | .889 | 0 | 0 | 0 | 0/0 |
| Away | 4 | 4 | 390:00 | 11 | 2.54 | 20 | .645 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 270:00 | 1 | 0.33 | 19 | .950 | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 3 | 260:00 | 10 | 3.46 | 13 | .565 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 4 | 390:00 | 11 | 2.54 | 20 | .645 | 0 | 0 | 0 | 0/0 |
| October | 4 | 4 | 360:00 | 3 | 0.75 | 24 | .889 | 0 | 0 | 0 | 0/0 |