#11 Andrea Cazares-Vazquez () - Louisburg College
g
3
a
5
pts
11
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Games started | 12 | 5 | ||
| Goals | 3 | 2 | ||
| Assists | 5 | 4 | ||
| Points | 11 | 8 | ||
| Shots | 43 | 15 | ||
| Shot Pct | .070 | .133 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Richard Bland College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at USC Lancaster | L, 4-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 10 | at Patrick & Henry Community College | W, 7-0 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Sep 15 | at Cape Fear Community College | L, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 17 | Wake Technical Community College | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 19 | College of Southern Maryland | L, 6-1 | 1 | 0 | 0 | 0 | 10 | .000 | 0-0 | 0 |
| Sep 23 | Cape Fear Community College | L, 8-2 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 28 | at Wake Technical Community College | L, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 2 | CCBC Essex | - | - | - | - | - | - | - | - | |
| Oct 6 | USC Sumter | W, 9-0 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Oct 14 | at Johnson & Wales University - Charlotte | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 20 | at Richard Bland College | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 22 | Patrick & Henry Community College | W, 10-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 23 | Harford Community College | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Oct 27 | at Wake Technical Community College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 30 # | at Richard Bland College | - | - | - | - | - | - | - | - | |
| Apr 8 # | USC Lancaster | - | - | - | - | - | - | - | - | |
| Apr 10 # | Shaw University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 3 | 5 | 11 | 43 | .070 | 26 | .605 | 0 | 0 | 1-1 | 0 |
| Conference | 6 | 5 | 2 | 4 | 8 | 15 | .133 | 12 | .800 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 5 | 3 | 3 | 9 | 22 | .136 | 13 | .591 | 0 | 0 | 1-1 | 0 |
| Away | 7 | 7 | 0 | 2 | 2 | 21 | .000 | 13 | .619 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 3 | 1 | 4 | 6 | 10 | .100 | 7 | .700 | 0 | 0 | 1-1 | 0 |
| Losses | 9 | 9 | 2 | 1 | 5 | 33 | .061 | 19 | .576 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 7 | 2 | 3 | 7 | 29 | .069 | 18 | .621 | 0 | 0 | 0-0 | 0 |
| October | 6 | 5 | 1 | 2 | 4 | 14 | .071 | 8 | .571 | 0 | 0 | 1-1 | 0 |