#7 Amanda Brown (L) - Louisburg College
m
3
k/s
0.00
h %
-
a/s
0.09
b/s
0.09
sa/s
0.09
d/s
0.55
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | - | ||
| Sets | 11 | - | ||
| Kills | 0 | - | ||
| Kills per set | 0.00 | - | ||
| Errors | 0 | - | ||
| Total Attacks | 0 | - | ||
| Total Attacks per set | 0.00 | - | ||
| Hitting Percentage | - | - | ||
| Assists | 1 | - | ||
| Assists per set | 0.09 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 1 | - | ||
| Service Errors | 2 | - | ||
| Service Aces per set | 0.09 | - | ||
| Receptions | 8 | - | ||
| Reception Errors | 3 | - | ||
| Digs | 6 | - | ||
| Digs per set | 0.55 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 1 | - | ||
| Block Total | 1 | - | ||
| Blocks per set | 0.09 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 1.5 | - | ||
| Points per set | 0.1 | - | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | vs. Catawba Valley Community College | L, 3-0 |
| Oct 23 | at Bryant & Stratton College (VA) | W, 3-1 |
| Oct 23 | at Bryant & Stratton College (VA) | L, 3-0 |
| Oct 25 | at Lenoir Community College | L, 3-2 |
| Oct 27 | Surry Community College | W, 3-2 |
| Nov 3 | vs. Pasco-Hernando State College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Central Carolina Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 26 # | at Methodist University | T, 0-0 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | Central Carolina Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | Rockingham Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Richard Bland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Wake Technical Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. USC Lancaster | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Pitt Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Cape Fear Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Richard Bland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Surry Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Pitt Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Rockingham Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Davidson County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Sandhills Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Lenoir Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Wake Technical Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Vance-Granville Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Bryant & Stratton College (VA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Bryant & Stratton College (VA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Lenoir Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Surry Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 11 | 0 | 0.00 | 0 | 0 | - | 1 | 0.09 | 1 | 0.09 | 8 | 3 | 6 | 0.55 | 0 | 1 | 1 | 0.09 | 1.5 | 0.1 |
| Total | 3 | 11 | 0 | 0.00 | 0 | 0 | - | 1 | 0.09 | 1 | 0.09 | 8 | 3 | 6 | 0.55 | 0 | 1 | 1 | 0.09 | 1.5 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 0 | 0.00 | 0 | 0 | - | 1 | 0.09 | 1 | 0.09 | 8 | 3 | 6 | 0.55 | 0 | 1 | 1 | 0.09 | 1.5 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 1 | 0.20 | 1 | 0.20 | 0 | 2 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Away | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 8 | 1 | 2 | 0.33 | 0 | 1 | 1 | 0.17 | 0.5 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 8 | 0 | 0.00 | 0 | 0 | - | 1 | 0.13 | 1 | 0.13 | 1 | 2 | 6 | 0.75 | 0 | 1 | 1 | 0.13 | 1.5 | 0.2 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 7 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 3 | 11 | 0 | 0.00 | 0 | 0 | - | 1 | 0.09 | 1 | 0.09 | 8 | 3 | 6 | 0.55 | 0 | 1 | 1 | 0.09 | 1.5 | 0.1 |