21 Kennedy Byrd
-
- Height:
- 5'9
-
- Hometown:
- Benson, NC
-
- Position:
- UTIL
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- South Johnston
-
- gp
- 67
-
- avg
- .372
-
- hr
- 35
-
- rbi
- 76
-
- r
- 89
-
- sb
- 15
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 67 | 37 | ||
| Plate appearances | 241 | 135 | ||
| At Bats | 180 | 101 | ||
| Runs | 89 | 53 | ||
| Hits | 67 | 37 | ||
| Doubles | 10 | 6 | ||
| Triples | - | - | ||
| Home Runs | 35 | 22 | ||
| Runs Batted In | 76 | 50 | ||
| Total bases | 182 | 109 | ||
| Walks | 60 | 34 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 36 | 21 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 15 | 10 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .372 | .366 | ||
| On Base Percentage | .531 | .526 | ||
| Slugging Percentage | 1.011 | 1.079 | ||
| Appearances | 31 | 17 | ||
| Games started | 25 | 15 | ||
| Wins | 22 | 15 | ||
| Losses | 2 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | 11 | 8 | ||
| Shutouts | 7 | 6 | ||
| Innings Pitched | 130.0 | 77.0 | ||
| Hits | 73 | 39 | ||
| Runs | 37 | 19 | ||
| Earned Runs | 25 | 11 | ||
| Walks | 35 | 24 | ||
| Strikeouts | 136 | 92 | ||
| Strikeouts per Game | 7.32 | 8.36 | ||
| Doubles Allowed | 3 | 2 | ||
| Triples Allowed | - | - | ||
| WHIP | .83 | .82 | ||
| Home Runs Allows | 11 | 6 | ||
| At Bats Against | 466 | 272 | ||
| Batting Average Against | .157 | .143 | ||
| Earned Run Average | 1.35 | 1.00 | ||
| Wild pitches | 4 | 2 | ||
| Hit Batters | 6 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 114 | 60 | ||
| Put Outs | 54 | 28 | ||
| Assists | 57 | 30 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .974 | .967 | ||
| Double Plays | 5 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | 1.000 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Florence-Darlington Technical College | W, 7-0 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 9 | Florence-Darlington Technical College | L, 5-3 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Feb 16 | Patrick & Henry Community College | W, 16-1 | 2 | 3 | 1 | - | - | - | 1 | 2 | - | - | - |
| Feb 16 | Patrick & Henry Community College | W, 14-0 | 1 | 1 | 1 | - | - | - | 1 | 3 | - | 1 | - |
| Feb 19 | at Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Florence-Darlington Technical College | L, 3-2 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Feb 20 | at Florence-Darlington Technical College | W, 6-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 24 | vs. Surry Community College | W, 10-2 | 3 | 2 | 2 | 2 | - | - | 1 | 1 | - | - | - |
| Feb 24 | at Caldwell Community College & Technical Institute | W, 12-4 | 4 | 2 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Feb 25 | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Corning Community College | W, 18-6 | 0 | 3 | 0 | - | - | - | 0 | 3 | - | 1 | - |
| Feb 26 | vs. CCBC Catonsville | W, 11-0 | 4 | 3 | 3 | - | - | 1 | 1 | - | - | - | - |
| Feb 26 | vs. WVU Potomac State College | W, 17-7 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 1 | vs. Danville Area Community College | W, 3-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 1 | vs. Danville Area Community College | W, 5-1 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 4 | Southwest Virginia | W, 8-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | Southwest Virginia | W, 8-0 | 3 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 6 | Wake Technical Community College | W, 14-0 | 3 | 2 | 2 | - | - | 2 | 2 | 1 | - | - | - |
| Mar 6 | Wake Technical Community College | W, 7-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 11 | Bryant & Stratton College (VA) | W, 11-0 | 3 | 2 | 2 | 1 | - | 1 | 4 | - | - | - | - |
| Mar 11 | Bryant & Stratton College (VA) | W, 16-0 | 2 | 3 | 2 | 1 | - | 1 | 3 | 2 | - | 1 | - |
| Mar 13 | at Brunswick Community College | W, 11-4 | 1 | 1 | 0 | - | - | - | 0 | 4 | - | 1 | - |
| Mar 13 | at Brunswick Community College | W, 13-0 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 14 | vs. University of Rio Grande | W, 16-0 | 3 | 1 | 0 | - | - | - | 2 | 1 | - | - | - |
| Mar 14 | vs. Mohawk Valley Community College | W, 15-0 | 3 | 4 | 3 | - | - | 1 | 2 | 1 | - | 1 | - |
| Mar 15 | at Southeastern Community College-Whiteville | W, 14-0 | 3 | 2 | 2 | - | - | 2 | 3 | 1 | 1 | - | - |
| Mar 15 | at Southeastern Community College-Whiteville | W, 13-2 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 17 | Fayetteville Technical Community College | W, 12-1 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 17 | Fayetteville Technical Community College | W, 10-0 | 3 | 1 | 1 | - | - | 1 | 4 | 1 | - | 1 | - |
| Mar 19 | at Pitt Community College | W, 17-5 | 3 | 2 | 1 | - | - | 1 | 3 | 2 | - | - | - |
| Mar 19 | at Pitt Community College | W, 15-6 | 3 | 3 | 3 | 1 | - | 1 | 2 | 1 | - | - | - |
| Mar 23 | Pitt Community College | W, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Pitt Community College | W, 10-0 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 26 | Richard Bland College | W, 22-0 | 1 | 4 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 26 | Richard Bland College | W, 11-0 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Catawba Valley Community College | W, 3-1 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 27 | at Catawba Valley Community College | W, 11-10 | 4 | 1 | 2 | - | - | 1 | 2 | - | 2 | - | - |
| Mar 28 | at Cleveland Community College | W, 10-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Mar 28 | at Cleveland Community College | W, 17-3 | 2 | 4 | 2 | - | - | 2 | 4 | 2 | - | 1 | - |
| Mar 30 | at Wake Technical Community College | W, 12-0 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 30 | at Wake Technical Community College | W, 17-0 | 3 | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 2 | at Southwest Virginia | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Southwest Virginia | W, 14-1 | 2 | 2 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 5 | at Richard Bland College | W, 12-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 5 | at Richard Bland College | W, 4-2 | 3 | 2 | 2 | - | - | 2 | 3 | 1 | - | - | - |
| Apr 10 | Brunswick Community College | W, 15-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Brunswick Community College | W, 14-2 | 4 | 2 | 1 | - | - | 1 | 3 | - | 2 | - | - |
| Apr 13 | at Fayetteville Technical Community College | W, 6-0 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 13 | at Fayetteville Technical Community College | W, 13-0 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 18 | Southeastern Community College-Whiteville | W, 14-0 | 3 | 2 | 2 | - | - | 2 | 4 | - | 1 | - | - |
| Apr 18 | Southeastern Community College-Whiteville | W, 13-0 | 2 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 19 | at Bryant & Stratton College (VA) | W, 8-2 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | 3 | 1 |
| Apr 19 | at Bryant & Stratton College (VA) | W, 15-3 | 4 | 1 | 2 | - | - | 1 | 4 | - | - | - | - |
| Apr 22 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Cleveland Community College | W, 5-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Apr 23 | Cleveland Community College | W, 6-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | Southeastern Community College-Whiteville | W, 13-2 | 2 | 0 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 26 | Southeastern Community College-Whiteville | W, 17-3 | 2 | 2 | 2 | - | - | 2 | 3 | 1 | - | - | - |
| May 1 | Florence-Darlington Technical College | W, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 1 | Florence-Darlington Technical College | W, 22-0 | 3 | 3 | 2 | 1 | - | 1 | 2 | 1 | - | 1 | - |
| May 5 | vs. Cleveland Community College | W, 8-0 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 5 | vs. Catawba Valley Community College | W, 9-2 | 3 | 1 | 1 | - | - | 1 | 0 | - | 2 | - | - |
| May 6 | vs. Catawba Valley Community College | W, 9-0 | 1 | 3 | 1 | - | - | 1 | 2 | 2 | - | - | - |
| May 12 | at Lake-Sumter State College | W, 9-1 | 2 | 2 | 1 | - | - | 1 | 1 | 2 | - | - | 1 |
| May 12 | Lake-Sumter State College | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 13 | Lake-Sumter State College | W, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 23 | vs. South Suburban College | W, 6-1 | 2 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| May 24 | vs. Des Moines Area Community College | W, 4-1 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | 1 | - |
| May 25 | vs. Jones College | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 25 | vs. Parkland College | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 26 | vs. Des Moines Area Community College | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Florence-Darlington Technical College | W, 7-0 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 9 | Florence-Darlington Technical College | L, 5-3 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Feb 16 | Patrick & Henry Community College | W, 16-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 16 | Patrick & Henry Community College | W, 14-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 19 | at Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Florence-Darlington Technical College | L, 3-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 20 | at Florence-Darlington Technical College | W, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 24 | vs. Surry Community College | W, 10-2 | - | - | - | 4 | 2 | - | - | 1 | - | 4 |
| Feb 24 | at Caldwell Community College & Technical Institute | W, 12-4 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Feb 25 | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Corning Community College | W, 18-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 26 | vs. CCBC Catonsville | W, 11-0 | - | - | - | 6 | 1 | - | - | 3 | - | 4 |
| Feb 26 | vs. WVU Potomac State College | W, 17-7 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 1 | vs. Danville Area Community College | W, 3-2 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 1 | vs. Danville Area Community College | W, 5-1 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 4 | Southwest Virginia | W, 8-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 4 | Southwest Virginia | W, 8-0 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | Wake Technical Community College | W, 14-0 | - | - | - | 8 | 2 | - | - | 3 | - | 4 |
| Mar 6 | Wake Technical Community College | W, 7-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 11 | Bryant & Stratton College (VA) | W, 11-0 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Mar 11 | Bryant & Stratton College (VA) | W, 16-0 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 13 | at Brunswick Community College | W, 11-4 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Mar 13 | at Brunswick Community College | W, 13-0 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 14 | vs. University of Rio Grande | W, 16-0 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 14 | vs. Mohawk Valley Community College | W, 15-0 | - | - | - | 6 | 1 | - | - | 2 | - | 4 |
| Mar 15 | at Southeastern Community College-Whiteville | W, 14-0 | - | - | - | 8 | 2 | - | - | 2 | - | 4 |
| Mar 15 | at Southeastern Community College-Whiteville | W, 13-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 17 | Fayetteville Technical Community College | W, 12-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | Fayetteville Technical Community College | W, 10-0 | - | - | - | 4 | 1 | - | - | 3 | - | 4 |
| Mar 19 | at Pitt Community College | W, 17-5 | - | - | - | 4 | 1 | - | - | 3 | - | 5 |
| Mar 19 | at Pitt Community College | W, 15-6 | - | - | - | 7 | 2 | - | 1 | 2 | 0.50 | 4 |
| Mar 23 | Pitt Community College | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 23 | Pitt Community College | W, 10-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 26 | Richard Bland College | W, 22-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 26 | Richard Bland College | W, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 27 | at Catawba Valley Community College | W, 3-1 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 27 | at Catawba Valley Community College | W, 11-10 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 28 | at Cleveland Community College | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 28 | at Cleveland Community College | W, 17-3 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Mar 30 | at Wake Technical Community College | W, 12-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 30 | at Wake Technical Community College | W, 17-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 2 | at Southwest Virginia | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Southwest Virginia | W, 14-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 5 | at Richard Bland College | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 5 | at Richard Bland College | W, 4-2 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Apr 10 | Brunswick Community College | W, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 10 | Brunswick Community College | W, 14-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 13 | at Fayetteville Technical Community College | W, 6-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 13 | at Fayetteville Technical Community College | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 18 | Southeastern Community College-Whiteville | W, 14-0 | - | - | - | 8 | 2 | - | - | - | - | 3 |
| Apr 18 | Southeastern Community College-Whiteville | W, 13-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 19 | at Bryant & Stratton College (VA) | W, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 19 | at Bryant & Stratton College (VA) | W, 15-3 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 22 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Cleveland Community College | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 23 | Cleveland Community College | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 26 | Southeastern Community College-Whiteville | W, 13-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 26 | Southeastern Community College-Whiteville | W, 17-3 | - | - | - | 8 | 2 | - | - | - | - | 3 |
| May 1 | Florence-Darlington Technical College | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 1 | Florence-Darlington Technical College | W, 22-0 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| May 5 | vs. Cleveland Community College | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 5 | vs. Catawba Valley Community College | W, 9-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| May 6 | vs. Catawba Valley Community College | W, 9-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| May 12 | at Lake-Sumter State College | W, 9-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| May 12 | Lake-Sumter State College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 13 | Lake-Sumter State College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 23 | vs. South Suburban College | W, 6-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 24 | vs. Des Moines Area Community College | W, 4-1 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| May 25 | vs. Jones College | L, 6-2 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| May 25 | vs. Parkland College | W, 2-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 26 | vs. Des Moines Area Community College | L, 2-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Florence-Darlington Technical College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Florence-Darlington Technical College | L, 5-3 | 0 | 0 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | .33 | - | 3 | - |
| Feb 16 | Patrick & Henry Community College | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Patrick & Henry Community College | W, 14-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Feb 19 | at Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Florence-Darlington Technical College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Florence-Darlington Technical College | W, 6-3 | 1 | 1 | 0 | 0 | 6.0 | 2 | 3 | 0 | 0.00 | .33 | 0 | 4 | - |
| Feb 24 | vs. Surry Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Caldwell Community College & Technical Institute | W, 12-4 | 1 | 1 | 0 | 0 | 5.0 | 5 | 4 | 4 | 5.60 | 1.20 | 1 | 2 | 2 |
| Feb 25 | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Corning Community College | W, 18-6 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | .50 | 0 | 3 | 1 |
| Feb 26 | vs. CCBC Catonsville | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | vs. WVU Potomac State College | W, 17-7 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Mar 1 | vs. Danville Area Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | vs. Danville Area Community College | W, 5-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | .86 | 2 | 6 | - |
| Mar 4 | Southwest Virginia | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Southwest Virginia | W, 8-0 | 1 | 1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 1.00 | 3 | 3 | - |
| Mar 6 | Wake Technical Community College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Wake Technical Community College | W, 7-1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 0 | 0.00 | .43 | 0 | 11 | - |
| Mar 11 | Bryant & Stratton College (VA) | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Bryant & Stratton College (VA) | W, 16-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | .40 | 0 | 7 | - |
| Mar 13 | at Brunswick Community College | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Brunswick Community College | W, 13-0 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | .40 | 1 | 7 | - |
| Mar 14 | vs. University of Rio Grande | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Mohawk Valley Community College | W, 15-0 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | .60 | 2 | 6 | - |
| Mar 15 | at Southeastern Community College-Whiteville | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Southeastern Community College-Whiteville | W, 13-2 | 1 | 1 | 0 | 0 | 3.0 | 2 | 2 | 2 | 4.67 | 1.33 | 2 | 2 | - |
| Mar 17 | Fayetteville Technical Community College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Fayetteville Technical Community College | W, 10-0 | 1 | 1 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | .50 | 1 | 4 | - |
| Mar 19 | at Pitt Community College | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Pitt Community College | W, 15-6 | 1 | 1 | 0 | 0 | 5.0 | 6 | 5 | 4 | 5.60 | 1.80 | 3 | 7 | 3 |
| Mar 23 | Pitt Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Pitt Community College | W, 10-0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | .60 | 0 | 5 | - |
| Mar 26 | Richard Bland College | W, 22-0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | .60 | 0 | 8 | - |
| Mar 26 | Richard Bland College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Catawba Valley Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Catawba Valley Community College | W, 11-10 | 1 | 0 | 0 | 0 | 4.1 | 7 | 8 | 4 | 6.46 | 2.31 | 3 | 2 | 2 |
| Mar 28 | at Cleveland Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Cleveland Community College | W, 17-3 | 1 | 1 | 0 | 0 | 4.2 | 2 | 1 | 0 | 0.00 | 1.71 | 6 | 9 | - |
| Mar 30 | at Wake Technical Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Wake Technical Community College | W, 17-0 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | .20 | 0 | 5 | - |
| Apr 2 | at Southwest Virginia | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Southwest Virginia | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Richard Bland College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Richard Bland College | W, 4-2 | 0 | 1 | 0 | 0 | 3.0 | - | - | - | 0.00 | .33 | 1 | 7 | - |
| Apr 10 | Brunswick Community College | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Brunswick Community College | W, 14-2 | 1 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 1.00 | 3 | 4 | - |
| Apr 13 | at Fayetteville Technical Community College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Fayetteville Technical Community College | W, 13-0 | 1 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | .67 | 0 | 1 | - |
| Apr 18 | Southeastern Community College-Whiteville | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Southeastern Community College-Whiteville | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
