-
- Height:
- 5'6
-
- Hometown:
- Hope Mills NC
-
- Position:
- P/1B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- South View HS
-
- gp
- 17
-
- avg
- .000
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| May 8 | vs. Delaware Technical Community College | W, 7-2 |
| May 19 | vs. Cuyahoga Community College | W, 4-2 |
| May 19 | vs. Murray State College | L, 7-1 |
| May 20 | vs. Bryant and Stratton College (WI) | W, 5-4 |
| May 21 | vs. South Mountain Community College | W, 7-5 |
| May 21 | vs. Des Moines Area Community College | L, 10-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Plate appearances | 7 | 0 | ||
| At Bats | 7 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 1 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 16 | 5 | ||
| Games started | 5 | 1 | ||
| Wins | 3 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 40.2 | 9.1 | ||
| Hits | 55 | 12 | ||
| Runs | 30 | 4 | ||
| Earned Runs | 28 | 4 | ||
| Walks | 17 | 4 | ||
| Strikeouts | 36 | 9 | ||
| Strikeouts per Game | 6.20 | 6.75 | ||
| Doubles Allowed | 11 | 1 | ||
| Triples Allowed | 2 | - | ||
| WHIP | 1.77 | 1.71 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 175 | 40 | ||
| Batting Average Against | .314 | .300 | ||
| Earned Run Average | 4.82 | 3.00 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 2 | 1 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 7 | 0 | ||
| Put Outs | 1 | 0 | ||
| Assists | 5 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .857 | - | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 4 | 0 | ||
| Runners Caught Stealing | 3 | 0 | ||
| Runners Caught Stealing Percentage | .429 | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Longwood | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Longwood | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | Shaw Univeristy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Campbell University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Campbell University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Elon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Francis Marion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Francis Marion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Chowan University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Elon University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Gordon State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gordon State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northwest Florida State College | L, 20-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | vs. Snow College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest Florida State College | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | vs. Lincoln Trail College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Vermont State Johnson | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Vermont State Johnson | W, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | vs. Lackawanna College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Gaston College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Howard Community College | W, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | vs. Howard Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Danville Area Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Glen Oaks Community College | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Pitt Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Pitt Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kaskaskia College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bay College | W, 19-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Central Lakes College-Brainerd | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Wake Technical Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Wake Technical Community College | W, 17-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Richard Bland College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Richard Bland College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleveland Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleveland Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bryant & Stratton College (VA) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bryant & Stratton College (VA) | W, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Richard Bland College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Richard Bland College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cleveland Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cleveland Community College | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Catawba Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Catawba Valley Community College | W, 15-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Fayetteville Technical Community College | W, 15-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Fayetteville Technical Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bryant & Stratton College (VA) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bryant & Stratton College (VA) | L, 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Brunswick Community College | W, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Brunswick Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pitt Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pitt Community College | W, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | vs. Richard Bland College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Pitt Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Richard Bland College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Delaware Technical Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Delaware Technical Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Cuyahoga Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Murray State College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Bryant and Stratton College (WI) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. South Mountain Community College | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 21 | vs. Des Moines Area Community College | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Longwood | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Longwood | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | Shaw Univeristy | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Campbell University | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Campbell University | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Elon University | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Francis Marion | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Francis Marion | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Chowan University | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Elon University | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Gordon State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gordon State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northwest Florida State College | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 20 | vs. Snow College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest Florida State College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | vs. Lincoln Trail College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Vermont State Johnson | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Vermont State Johnson | W, 11-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 28 | vs. Lackawanna College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Gaston College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Howard Community College | W, 6-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | vs. Howard Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Danville Area Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Glen Oaks Community College | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at Pitt Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 7 | at Pitt Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kaskaskia College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bay College | W, 19-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | vs. Delaware Technical Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Central Lakes College-Brainerd | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Wake Technical Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Wake Technical Community College | W, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Richard Bland College | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Richard Bland College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleveland Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleveland Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bryant & Stratton College (VA) | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bryant & Stratton College (VA) | W, 19-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 28 | Surry Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Richard Bland College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Richard Bland College | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cleveland Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cleveland Community College | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Catawba Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Catawba Valley Community College | W, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Fayetteville Technical Community College | W, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | Fayetteville Technical Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bryant & Stratton College (VA) | W, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bryant & Stratton College (VA) | L, 11-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 22 | at Brunswick Community College | W, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | at Brunswick Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pitt Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pitt Community College | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | vs. Richard Bland College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Pitt Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Richard Bland College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Delaware Technical Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Delaware Technical Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Cuyahoga Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Murray State College | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Bryant and Stratton College (WI) | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. South Mountain Community College | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 21 | vs. Des Moines Area Community College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Longwood | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Longwood | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | Shaw Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Campbell University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Campbell University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Elon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Francis Marion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Francis Marion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Chowan University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Elon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Gordon State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gordon State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northwest Florida State College | L, 20-0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | 2.00 | - | 0 | - |
| Feb 20 | vs. Snow College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest Florida State College | L, 11-3 | 0 | 0 | 0 | 0 | 1.0 | 2 | 5 | 5 | 35.00 | 5.00 | 3 | 1 | - |
| Feb 21 | vs. Lincoln Trail College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Vermont State Johnson | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Vermont State Johnson | W, 11-3 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 4 | - |
| Feb 28 | vs. Lackawanna College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Gaston College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Howard Community College | W, 6-2 | 0 | 1 | 0 | 0 | 7.0 | 8 | 2 | 1 | 1.00 | 1.43 | 2 | 4 | - |
| Mar 1 | vs. Howard Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Danville Area Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Glen Oaks Community College | W, 9-5 | 0 | 0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2.00 | - | 0 | - |
| Mar 7 | at Pitt Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Pitt Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kaskaskia College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bay College | W, 19-1 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 1.20 | 2 | 7 | - |
| Mar 9 | vs. Delaware Technical Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Central Lakes College-Brainerd | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Wake Technical Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Wake Technical Community College | W, 17-0 | 0 | 1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1.00 | - | 1 | - |
| Mar 16 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Richard Bland College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Richard Bland College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleveland Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleveland Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bryant & Stratton College (VA) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bryant & Stratton College (VA) | W, 19-3 | 1 | 0 | 0 | 0 | 5.0 | 7 | 3 | 3 | 4.20 | 2.00 | 3 | 4 | 1 |
| Mar 28 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Richard Bland College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Richard Bland College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cleveland Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cleveland Community College | W, 9-8 | 0 | 0 | 0 | 0 | 3.2 | 5 | 2 | 2 | 3.82 | 1.64 | 1 | 2 | - |
| Apr 12 | Catawba Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Catawba Valley Community College | W, 15-0 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 6.00 | 1 | 0 | - |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Fayetteville Technical Community College | W, 15-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Apr 16 | Fayetteville Technical Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bryant & Stratton College (VA) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bryant & Stratton College (VA) | L, 11-2 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 2 | 10.50 | 2.25 | 0 | 1 | 1 |
| Apr 22 | at Brunswick Community College | W, 11-6 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | 2.00 | - | 2 | - |
| Apr 22 | at Brunswick Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pitt Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pitt Community College | W, 10-6 | 1 | 0 | 0 | 0 | 3.2 | 7 | 6 | 6 | 11.45 | 2.73 | 3 | 3 | - |
| Apr 30 | vs. Richard Bland College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Pitt Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Richard Bland College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Delaware Technical Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Delaware Technical Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Cuyahoga Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Murray State College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Bryant and Stratton College (WI) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. South Mountain Community College | W, 7-5 | 0 | 0 | 0 | 1 | 2.0 | 1 | - | - | 0.00 | 1.00 | 1 | 3 | - |
| May 21 | vs. Des Moines Area Community College | L, 10-1 | 1 | 0 | 1 | 0 | 2.2 | 9 | 6 | 6 | 15.75 | 3.75 | 1 | 2 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Longwood | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Longwood | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | Shaw Univeristy | - | - | - | - | - | - | - | - | - | - | - | |
