#1 Amanda Baker (MB/RS) - Louisburg College
m
15
k/s
1.29
h %
.252
a/s
0.00
b/s
0.45
sa/s
0.05
d/s
0.17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 5 | ||
| Sets | 42 | 16 | ||
| Kills | 54 | 17 | ||
| Kills per set | 1.29 | 1.06 | ||
| Errors | 25 | 10 | ||
| Total Attacks | 115 | 44 | ||
| Total Attacks per set | 2.74 | 2.75 | ||
| Hitting Percentage | .252 | .159 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 1 | ||
| Service Errors | 2 | 1 | ||
| Service Aces per set | 0.05 | 0.06 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 7 | 0 | ||
| Digs per set | 0.17 | 0.00 | ||
| Block Solo | 5 | 3 | ||
| Block Assist | 14 | 5 | ||
| Block Total | 19 | 8 | ||
| Blocks per set | 0.45 | 0.50 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 68.0 | 23.5 | ||
| Points per set | 1.6 | 1.5 | ||
| Matches started | 5 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | at Bryant & Stratton College (VA) | L, 3-1 |
| Oct 11 | Fayetteville Tech Community College | L, 3-0 |
| Oct 14 | Richard Bland College | L, 3-0 |
| Oct 18 | at Lenoir Community College | W, 3-2 |
| Oct 20 | Pitt Community College | L, 3-2 |
| Oct 22 | at Wake Technical Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Chowan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Shaw University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Rockingham Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at Guilford Technical Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Aug 30 | Caldwell Community College & Technical Institute | W, 3-1 | - | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 1 | Central Carolina Community College | W, 3-1 | - | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 2 | Wake Technical Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Patrick & Henry Community College | W, 3-0 | - | 2 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 8 | Guilford Technical Community College | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 10 | at Caldwell Community College & Technical Institute | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 10 | vs. Central Carolina Community College | L, 3-2 | - | 5 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9.0 |
| Sep 13 | at Cape Fear Community College | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 5.5 |
| Sep 15 | Bryant & Stratton College (VA) | L, 3-1 | 1 | 4 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 7.5 |
| Sep 17 | vs. Patrick & Henry Community College | W, 3-0 | 1 | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Sep 17 | vs. Sandhills Community College | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | at Fayetteville Tech Community College | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | Lenoir Community College | W, 3-2 | - | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 24 | Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Pitt Community College | L, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 29 | Sandhills Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Northern Virginia Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Bryant & Stratton College (VA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Lenoir Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Pitt Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Wake Technical Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 42 | 54 | 1.29 | 25 | 115 | .252 | 0 | 0.00 | 2 | 0.05 | 0 | 0 | 7 | 0.17 | 5 | 14 | 19 | 0.45 | 68.0 | 1.6 |
| Total | 15 | 42 | 54 | 1.29 | 25 | 115 | .252 | 0 | 0.00 | 2 | 0.05 | 0 | 0 | 7 | 0.17 | 5 | 14 | 19 | 0.45 | 68.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 42 | 54 | 1.29 | 25 | 115 | .252 | 0 | 0.00 | 2 | 0.05 | 0 | 0 | 7 | 0.17 | 5 | 14 | 19 | 0.45 | 68.0 | 1.6 |
| Conference | 5 | 16 | 17 | 1.06 | 10 | 44 | .159 | 0 | 0.00 | 1 | 0.06 | 0 | 0 | 0 | 0.00 | 3 | 5 | 8 | 0.50 | 23.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 16 | 27 | 1.69 | 13 | 56 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.19 | 2 | 7 | 9 | 0.56 | 32.5 | 2.0 |
| Away | 6 | 15 | 9 | 0.60 | 5 | 23 | .174 | 0 | 0.00 | 1 | 0.07 | 0 | 0 | 3 | 0.20 | 2 | 5 | 7 | 0.47 | 14.5 | 1.0 |
| Neutral | 3 | 11 | 18 | 1.64 | 7 | 36 | .306 | 0 | 0.00 | 1 | 0.09 | 0 | 0 | 1 | 0.09 | 1 | 2 | 3 | 0.27 | 21.0 | 1.9 |
| - | |||||||||||||||||||||
| Wins | 8 | 19 | 33 | 1.74 | 10 | 58 | .397 | 0 | 0.00 | 1 | 0.05 | 0 | 0 | 7 | 0.37 | 2 | 8 | 10 | 0.53 | 40.0 | 2.1 |
| Losses | 7 | 23 | 21 | 0.91 | 15 | 57 | .105 | 0 | 0.00 | 1 | 0.04 | 0 | 0 | 0 | 0.00 | 3 | 6 | 9 | 0.39 | 28.0 | 1.2 |
| - | |||||||||||||||||||||
| August | 3 | 8 | 6 | 0.75 | 2 | 12 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.38 | 1 | 2 | 3 | 0.38 | 8.0 | 1.0 |
| September | 12 | 34 | 48 | 1.41 | 23 | 103 | .243 | 0 | 0.00 | 2 | 0.06 | 0 | 0 | 4 | 0.12 | 4 | 12 | 16 | 0.47 | 60.0 | 1.8 |