Naudika Howard
5 Naudika Howard
  • Height:
    5'7
  • Hometown:
    Rocky Mount, NC
  • Position:
    MB/OH
  • Year:
    So
  • High School:
    Nash Central
  • m
    18
  • k/s
    1.19
  • h %
    .209
  • a/s
    0.00
  • b/s
    0.89
  • sa/s
    0.00
  • d/s
    0.02

Player Profile

Recent Games
Oct 9 at Patrick & Henry Community College
Oct 12 at Fayetteville Tech Community College L, 3-0
Oct 15 at Pitt Community College L, 3-0
Oct 18 Lenoir Community College L, 3-1
Oct 20 Bryant & Stratton College (VA) L, 3-1
Oct 21 at Richard Bland College L, 3-0
  Overall Conf
Matches 18 14
Sets 53 41
Kills 63 47
Kills per set 1.19 1.15
Errors 25 18
Total Attacks 182 137
Total Attacks per set 3.43 3.34
Hitting Percentage .209 .212
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 3 3
Reception Errors 1 1
Digs 1 1
Digs per set 0.02 0.02
Block Solo 17 10
Block Assist 30 26
Block Total 47 36
Blocks per set 0.89 0.88
Block Errors 2 1
Ball Handling Errors 0 0
Points 95.0 70.0
Points per set 1.8 1.7
Matches started 18 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 Johnson & Wales University - Charlotte L, 3-0 1 3 4 2 11 .182 0 0 0 0 0 0 2 1 0 3 0 6.5
Aug 27 USC Sumter   - - - - - - - - - - - - - - - - - -
Sep 2 at Johnson & Wales University - Charlotte L, 3-0 1 3 6 2 11 .364 0 0 0 0 0 1 1 2 0 3 0 8.0
Sep 9 Wake Technical Community College   - - - - - - - - - - - - - - - - - -
Sep 11 USC Union   - - - - - - - - - - - - - - - - - -
Sep 11 vs. USC Union   - - - - - - - - - - - - - - - - - -
Sep 11 vs. Surry Community College L, 3-0 1 3 3 0 11 .273 0 0 0 0 0 0 1 1 0 2 0 4.5
Sep 13 at Cape Fear Community College L, 3-0 1 3 3 2 10 .100 0 0 0 1 1 0 0 2 1 2 0 4.0
Sep 15 Richard Bland College L, 3-0 1 3 2 0 3 .667 0 0 0 0 0 0 2 1 0 3 0 4.5
Sep 18 vs. USC Salkehatchie W, 3-0 1 3 6 2 11 .364 0 0 0 0 0 0 1 0 0 1 0 7.0
Sep 18 at Davidson-Davie Community College L, 3-0 1 3 3 3 12 .000 0 0 0 0 0 0 3 2 1 5 0 7.0
Sep 22 Pitt Community College L, 3-1 1 3 10 4 3 2.000 0 0 0 0 0 0 1 2 0 3 0 12.0
Sep 24 at Bryant & Stratton College (VA) L, 3-2 1 3 5 0 15 .333 0 0 0 0 0 0 1 4 0 5 0 8.0
Sep 27 Fayetteville Tech Community College L, 3-0 1 3 2 0 4 .500 0 0 0 0 0 0 0 5 0 5 0 4.5
Sep 29 at Lenoir Community College W, 3-2 1 3 5 0 22 .227 0 0 0 0 0 1 2 4 0 6 0 9.0
Oct 1 Wake Technical Community College L, 3-1 1 3 3 3 14 .000 0 0 0 0 0 0 0 3 0 3 0 4.5
Oct 4 at Wake Technical Community College L, 3-0 1 3 1 3 6 -.333 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 6 Cape Fear Community College L, 3-0 1 3 3 1 8 .250 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 7 Patrick & Henry Community College   - - - - - - - - - - - - - - - - - -
Oct 9 at Patrick & Henry Community College   - - - - - - - - - - - - - - - - - -
Oct 12 at Fayetteville Tech Community College L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 0 1 1 0 2 0 3.5
Oct 15 at Pitt Community College L, 3-0 1 3 3 1 12 .167 0 0 1 0 0 0 1 0 0 1 0 4.0
Oct 18 Lenoir Community College L, 3-1 1 3 4 3 20 .050 0 0 0 2 0 0 1 2 0 3 0 6.0
Oct 20 Bryant & Stratton College (VA) L, 3-1 1 4 4 0 13 .308 0 0 0 0 0 0 1 0 0 1 0 5.0
Oct 21 at Richard Bland College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 14 51 62 1.22 25 186 .199 1 0.02 4 0.08 8 2 41 0.80 34 18 52 1.02 109.0 2.1
2021-22 18 53 63 1.19 25 182 .209 0 0.00 0 0.00 3 1 1 0.02 17 30 47 0.89 95.0 1.8
Total 32 104 125 1.20 50 368 .204 1 0.01 4 0.04 11 3 42 0.40 51 48 99 0.95 204.0 2.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 18 53 63 1.19 25 182 .209 0 0.00 0 0.00 3 1 1 0.02 17 30 47 0.89 95.0 1.8
Conference 14 41 47 1.15 18 137 .212 0 0.00 0 0.00 3 1 1 0.02 10 26 36 0.88 70.0 1.7
Exhibition 1 3 6 2.00 2 11 .364 0 0.00 0 0.00 0 0 1 0.33 1 2 3 1.00 8.0 2.7
Location Home 8 25 32 1.28 13 76 .250 0 0.00 0 0.00 2 0 0 0.00 7 15 22 0.88 46.5 1.9
Away 8 22 22 1.00 10 84 .143 0 0.00 0 0.00 1 1 1 0.05 8 14 22 1.00 37.0 1.7
Neutral 2 6 9 1.50 2 22 .318 0 0.00 0 0.00 0 0 0 0.00 2 1 3 0.50 11.5 1.9
Result Wins 2 6 11 1.83 2 33 .273 0 0.00 0 0.00 0 0 1 0.17 3 4 7 1.17 16.0 2.7
Losses 16 47 52 1.11 23 149 .195 0 0.00 0 0.00 3 1 0 0.00 14 26 40 0.85 79.0 1.7
Month August 1 3 4 1.33 2 11 .182 0 0.00 0 0.00 0 0 0 0.00 2 1 3 1.00 6.5 2.2
September 9 27 39 1.44 11 91 .308 0 0.00 0 0.00 1 1 1 0.04 11 21 32 1.19 60.5 2.2
October 8 23 20 0.87 12 80 .100 0 0.00 0 0.00 2 0 0 0.00 4 8 12 0.52 28.0 1.2

News Mentions

$item.thumbnailAlt
Volleyball tops Lenoir in 5

September 29, 2021

$item.thumbnailAlt
Volleyball splits in trimatch

September 18, 2021