#13 Savannah Laurie (DS) - Louisburg College
m
12
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.41
d/s
1.23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 10 | ||
| Sets | 22 | 18 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 0 | 0 | ||
| Total Attacks per set | 0.00 | 0.00 | ||
| Hitting Percentage | - | - | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 9 | 9 | ||
| Service Errors | 13 | 12 | ||
| Service Aces per set | 0.41 | 0.50 | ||
| Receptions | 47 | 40 | ||
| Reception Errors | 10 | 9 | ||
| Digs | 27 | 19 | ||
| Digs per set | 1.23 | 1.06 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 9.0 | 9.0 | ||
| Points per set | 0.4 | 0.5 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Johnson & Wales University - Charlotte | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 # | at Johnson & Wales University - Charlotte | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Surry Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Cape Fear Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Richard Bland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | vs. USC Salkehatchie | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Davidson-Davie Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Pitt Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Bryant & Stratton College (VA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Lenoir Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Wake Technical Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Wake Technical Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Fayetteville Tech Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | at Pitt Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Lenoir Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 4 | 3 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 20 | Bryant & Stratton College (VA) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 4 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 21 | at Richard Bland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 22 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 9 | 0.41 | 47 | 10 | 27 | 1.23 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| Total | 12 | 22 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 9 | 0.41 | 47 | 10 | 27 | 1.23 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 22 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 9 | 0.41 | 47 | 10 | 27 | 1.23 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| Conference | 10 | 18 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 9 | 0.50 | 40 | 9 | 19 | 1.06 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 7 | 0.70 | 31 | 7 | 15 | 1.50 | 0 | 0 | 0 | 0.00 | 7.0 | 0.7 |
| Away | 6 | 9 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.22 | 16 | 3 | 7 | 0.78 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 7 | 1.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 10 | 17 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 9 | 0.53 | 44 | 9 | 20 | 1.18 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 7 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 7 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 7 | 14 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 9 | 0.64 | 37 | 8 | 17 | 1.21 | 0 | 0 | 0 | 0.00 | 9.0 | 0.6 |