Jadyn Powell
2 Jadyn Powell
  • Height:
    5'8
  • Hometown:
    Hueytown, AL
  • Position:
    OH
  • Year:
    So
  • High School:
    Hueytown
  • m
    20
  • k/s
    5.63
  • h %
    .153
  • a/s
    0.07
  • b/s
    0.10
  • sa/s
    0.62
  • d/s
    3.81

Player Profile

Recent Games
Oct 7 vs. Wake Technical Community College L, 3-0
Oct 12 Pitt Community College L, 3-0
Oct 18 at Lenoir Community College L, 3-0
Oct 20 Richard Bland College L, 3-0
Oct 24 at Bryant & Stratton College (VA) W, 3-2
Oct 27 at Cleveland Community College L, 3-2
  Overall Conf
Matches 20 11
Sets 73 38
Kills 411 216
Kills per set 5.63 5.68
Errors 226 108
Total Attacks 1207 613
Total Attacks per set 16.53 16.13
Hitting Percentage .153 .176
Assists 5 2
Assists per set 0.07 0.05
Service Total Attempts 0 0
Service Aces 45 25
Service Errors 59 30
Service Aces per set 0.62 0.66
Receptions 0 0
Reception Errors 20 13
Digs 278 126
Digs per set 3.81 3.32
Block Solo 6 2
Block Assist 1 1
Block Total 7 3
Blocks per set 0.10 0.08
Block Errors 6 3
Ball Handling Errors 4 2
Points 462.5 243.5
Points per set 6.3 6.4
Matches started 20 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 Central Carolina Community College   - - - - - - - - - - - - - - - - - -
Aug 30 at Central Carolina Community College   - - - - - - - - - - - - - - - - - -
Sep 1 Patrick & Henry Community College L, 3-1 1 4 21 16 71 .070 0 4 5 0 1 16 2 0 0 2 2 27.0
Sep 4 USC Sumter L, 3-0 1 3 12 15 44 -.068 0 1 3 0 0 10 1 0 0 1 0 14.0
Sep 6 Guilford Technical Community College L, 3-1 1 4 23 7 69 .232 0 2 4 0 1 23 0 0 1 0 0 25.0
Sep 9 vs. Sandhills Community College L, 3-0 1 3 18 15 53 .057 1 0 2 0 0 12 0 0 0 0 0 18.0
Sep 9 at Patrick & Henry Community College W, 3-2 1 5 26 12 70 .200 1 2 3 0 1 25 0 0 0 0 0 28.0
Sep 13 at Bryant & Stratton College (VA) L, 3-0 1 3 10 5 36 .139 0 5 0 0 1 3 0 0 0 0 0 15.0
Sep 16 at Pitt Community College L, 3-1 1 4 32 19 91 .143 0 1 4 0 2 18 0 0 1 0 0 33.0
Sep 20 at Cape Fear Community College L, 3-0 1 4 11 12 55 -.018 0 2 2 0 1 7 0 1 0 1 1 13.5
Sep 22 Cleveland Community College L, 3-0 1 3 17 9 54 .148 0 2 4 0 1 7 1 0 0 1 0 20.0
Sep 23 Southwest Virginia W, 3-1 1 4 26 3 52 .442 1 1 3 0 1 17 0 0 0 0 0 27.0
Sep 27 Lenoir Community College L, 3-1 1 4 11 12 61 -.016 1 5 4 0 0 22 0 0 0 0 0 16.0
Sep 30 at Guilford Technical Community College W, 3-1 1 4 39 9 69 .435 0 2 4 0 2 18 0 0 0 0 1 41.0
Sep 30 at Davidson-Davie Community College L, 3-0 1 3 13 12 53 .019 0 0 1 0 0 13 1 0 1 1 0 14.0
Oct 4 Fayetteville Tech Community College L, 3-0 1 3 20 8 51 .235 0 6 3 0 1 6 0 0 0 0 0 26.0
Oct 7 vs. Wake Technical Community College L, 3-0 1 3 25 12 64 .203 0 1 4 0 1 10 0 0 0 0 0 26.0
Oct 12 Pitt Community College L, 3-0 1 3 13 12 54 .019 1 1 3 0 0 17 1 0 0 1 0 15.0
Oct 18 at Lenoir Community College L, 3-0 1 3 16 13 54 .056 0 1 1 0 3 10 0 0 0 0 0 17.0
Oct 20 Richard Bland College L, 3-0 1 3 12 7 27 .185 0 0 1 0 3 5 0 0 1 0 0 12.0
Oct 24 at Bryant & Stratton College (VA) W, 3-2 1 5 27 13 74 .189 0 8 7 0 1 9 0 0 2 0 0 35.0
Oct 27 at Cleveland Community College L, 3-2 1 5 39 15 105 .229 0 1 1 0 0 30 0 0 0 0 0 40.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 26 93 296 3.18 128 591 .284 5 0.05 37 0.40 471 60 183 1.97 4 17 21 0.23 345.5 3.7
2023-24 20 73 411 5.63 226 1207 .153 5 0.07 45 0.62 0 20 278 3.81 6 1 7 0.10 462.5 6.3
Total 46 166 707 4.26 354 1798 .196 10 0.06 82 0.49 471 80 461 2.78 10 18 28 0.17 808.0 4.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 20 73 411 5.63 226 1207 .153 5 0.07 45 0.62 0 20 278 3.81 6 1 7 0.10 462.5 6.3
Conference 11 38 216 5.68 108 613 .176 2 0.05 25 0.66 0 13 126 3.32 2 1 3 0.08 243.5 6.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 9 31 155 5.00 89 483 .137 3 0.10 22 0.71 0 8 123 3.97 5 0 5 0.16 182.0 5.9
Away 9 36 213 5.92 110 607 .170 1 0.03 22 0.61 0 11 133 3.69 1 1 2 0.06 236.5 6.6
Neutral 2 6 43 7.17 27 117 .137 1 0.17 1 0.17 0 1 22 3.67 0 0 0 0.00 44.0 7.3
Result Wins 4 18 118 6.56 37 265 .306 2 0.11 13 0.72 0 5 69 3.83 0 0 0 0.00 131.0 7.3
Losses 16 55 293 5.33 189 942 .110 3 0.05 32 0.58 0 15 209 3.80 6 1 7 0.13 331.5 6.0
Month September 13 48 259 5.40 146 778 .145 4 0.08 27 0.56 0 11 191 3.98 5 1 6 0.13 291.5 6.1
October 7 25 152 6.08 80 429 .168 1 0.04 18 0.72 0 9 87 3.48 1 0 1 0.04 171.0 6.8

News Mentions