-
- Height:
- 6'5
-
- Weight:
- 210
-
- Hometown:
- Lamar, SC
-
- Position:
- DE
-
- Year:
- So
-
- High School:
- Lamar
-
- gp
- 10
-
- tk
- 25.0
-
- sac
- 9.5
-
- int
- -
-
- ffum
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 7 | - | ||
| Assists | 18 | - | ||
| Tackles | 25.0 | 0.0 | ||
| Tackles per game | 2.5 | - | ||
| Sacks | 9.5 | - | ||
| Sack yards | 38 | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 1 | - | ||
| Fumble return TDs | 1 | - | ||
| Tackle for loss | 9.0 | 0.0 | ||
| Tackle for loss yards | 29 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | 0 |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | 0 |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | 0 |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | 0 |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | 0 |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | 0 |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | 0 |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | 0 |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | 0 |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | 1 | - | - | - | - | 0 |
| Sep 7 | at Presbyterian College JV | L, 39-29 | 1 | - | - | - | - | 0 |
| Sep 13 | Hudson Valley Community College | W, 38-10 | 1 | - | - | - | - | 0 |
| Sep 20 | at Sussex County Community College | W, 27-9 | 1 | - | - | - | - | 0 |
| Oct 4 | vs. Georgia Military College | L, 69-14 | 1 | - | - | - | - | 0 |
| Oct 11 | vs. Monroe University | L, 34-20 | 1 | - | - | - | - | 0 |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | 1 | - | - | - | - | 0 |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | 1 | - | - | - | - | 0 |
| Nov 1 | vs. Nassau Community College | W, 38-10 | 1 | - | - | - | - | 0 |
| Nov 9 | at Brevard College JV | W, 42-10 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | 6 | - | - | - | - | - | 1 | - | - | - | 0 | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | vs. Monroe University | L, 34-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Brevard College JV | W, 42-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | 1 | 3 | 4.0 | 3.0 | 16 | 2.0 | 6 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | 4 | 1 | 5.0 | 0.5 | 3 | 2.0 | 7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | 0 | 3 | 3.0 | 1.0 | 1 | 0.5 | 1 | - | 1 | 1 | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | 0 | 1 | 1.0 | 2.0 | 9 | 2.5 | 11 | 1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | 0 | 2 | 2.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | 1 | - |
| Oct 11 | vs. Monroe University | L, 34-20 | 1 | 2 | 3.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | 0 | 1 | 1.0 | 1.0 | 1 | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | 0 | 1 | 1.0 | 1.0 | 7 | 0.5 | 2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | 0 | 3 | 3.0 | 1.0 | 1 | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | 5 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | |
| Neutral | 5 | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | 5 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | 5 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | .0 |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | - | - | - | - | 0 | .0 |
| Away | 3 | - | - | - | - | 0 | .0 | |
| Neutral | 5 | - | - | - | - | 0 | .0 | |
| Result | Wins | 6 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 3 | - | - | - | - | 0 | .0 | |
| October | 4 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 3.0 | - | - | - | - | - | 1 | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.0 | - | - | - | - | - | 1 | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 6 | 2.0 | - | - | - | - | - | 1 | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 18 | 25.0 | 2.5 | 9.5 | 38 | 9.0 | 29 | 1 | 1 | 22 | - | - | - | 1 |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 4 | 5.0 | 2.5 | 1.0 | 1 | 0.5 | 1 | - | 1 | 22 | - | - | - | - |
| Away | 3 | 4 | 5 | 9.0 | 3.0 | 3.5 | 13 | 4.5 | 18 | 1 | - | - | - | - | - | - | |
| Neutral | 5 | 2 | 9 | 11.0 | 2.2 | 5.0 | 24 | 4.0 | 10 | - | - | - | - | - | - | 1 | |
| Result | Wins | 6 | 1 | 10 | 11.0 | 1.8 | 6.0 | 19 | 3.5 | 14 | 1 | 1 | 22 | - | - | - | - |
| Losses | 4 | 6 | 8 | 14.0 | 3.5 | 3.5 | 19 | 5.5 | 15 | - | - | - | - | - | - | 1 | |
| Month | August | 1 | 1 | 3 | 4.0 | 4.0 | 3.0 | 16 | 2.0 | 6 | - | - | - | - | - | - | - |
| September | 3 | 4 | 5 | 9.0 | 3.0 | 3.5 | 13 | 5.0 | 19 | 1 | 1 | 22 | - | - | - | - | |
| October | 4 | 2 | 6 | 8.0 | 2.0 | 1.0 | 1 | 1.5 | 2 | - | - | - | - | - | - | 1 | |
| November | 2 | 0 | 4 | 4.0 | 2.0 | 2.0 | 8 | 0.5 | 2 | - | - | - | - | - | - | - |
News Mentions
Eight Hurricanes Earn NJCAA Football All-America Honors
Louisburg College football placed eight student-athletes on the 2025 NJCAA Division III Football All-America Teams
December 17, 2025
Hurricanes Defense and Special Teams Fuel 27–9 Win at Sussex
Louisburg College delivered a complete team effort on Saturday, defeating Sussex County Community College 27–9 at Skylands Stadium.
September 20, 2025
Hurricanes Earn First Win, Set Sights on Sussex County
The Louisburg College Hurricanes found their rhythm last weekend, earning a 38-10 victory over No. 3–ranked Hudson Valley Community College...
September 17, 2025
Hurricanes to Host No. 3 Hudson Valley on Youth Day
The Louisburg College football team returns home on Saturday for its first matchup against another NJCAA Division III opponent, hosting No....
September 12, 2025
Hurricanes Football Enters 2025 Season with High Expectations
Louisburg College Football enters the 2025 campaign riding the momentum of one of the most successful seasons in program history.
August 22, 2025