#13 Joyelle Nichols (RS) - Louisburg College
m
27
k/s
0.43
h %
-.080
a/s
0.00
b/s
0.17
sa/s
0.01
d/s
0.12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 14 | ||
| Sets | 69 | 37 | ||
| Kills | 30 | 17 | ||
| Kills per set | 0.43 | 0.46 | ||
| Errors | 41 | 20 | ||
| Total Attacks | 138 | 70 | ||
| Total Attacks per set | 2.00 | 1.89 | ||
| Hitting Percentage | -.080 | -.043 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 3 | 2 | ||
| Service Aces per set | 0.01 | 0.03 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 8 | 5 | ||
| Digs per set | 0.12 | 0.14 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 12 | 10 | ||
| Block Total | 12 | 10 | ||
| Blocks per set | 0.17 | 0.27 | ||
| Block Errors | 4 | 3 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 37.0 | 23.0 | ||
| Points per set | 0.5 | 0.6 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 # | at Methodist University | T, 0-0 | - | 5 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Aug 30 | at Sandhills Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Central Carolina Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Rockingham Community College | W, 3-1 | - | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 9 | at Guilford Technical Community College | W, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | at Bryant & Stratton College (VA) | W, 3-0 | - | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | at Richard Bland College | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Wake Technical Community College | W, 3-1 | - | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. USC Lancaster | W, 3-0 | - | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | at Pitt Community College | W, 3-2 | - | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 5.0 |
| Sep 19 | at Cape Fear Community College | L, 3-2 | - | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 22 | vs. Richard Bland College | W, 3-0 | - | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 22 | vs. USC Salkehatchie | W, 3-0 | - | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 23 | vs. Surry Community College | W, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Sep 23 | vs. Pitt Community College | L, 3-2 | - | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 26 | at Rockingham Community College | W, 3-1 | - | 2 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 28 | at Davidson County Community College | W, 3-1 | - | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Sandhills Community College | W, 3-2 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Lenoir Community College | L, 3-2 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 11 | vs. Guilford Technical Community College | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | at Wake Technical Community College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | at Vance-Granville Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 16 | Cape Fear Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 19 | at Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | vs. Catawba Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 23 | at Bryant & Stratton College (VA) | W, 3-1 | - | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | at Bryant & Stratton College (VA) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 25 | at Lenoir Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 27 | Surry Community College | W, 3-2 | 1 | 4 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 3 | vs. Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 69 | 30 | 0.43 | 41 | 138 | -.080 | 0 | 0.00 | 1 | 0.01 | 1 | 0 | 8 | 0.12 | 0 | 12 | 12 | 0.17 | 37.0 | 0.5 |
| Total | 27 | 69 | 30 | 0.43 | 41 | 138 | -.080 | 0 | 0.00 | 1 | 0.01 | 1 | 0 | 8 | 0.12 | 0 | 12 | 12 | 0.17 | 37.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 69 | 30 | 0.43 | 41 | 138 | -.080 | 0 | 0.00 | 1 | 0.01 | 1 | 0 | 8 | 0.12 | 0 | 12 | 12 | 0.17 | 37.0 | 0.5 |
| Conference | 14 | 37 | 17 | 0.46 | 20 | 70 | -.043 | 0 | 0.00 | 1 | 0.03 | 1 | 0 | 5 | 0.14 | 0 | 10 | 10 | 0.27 | 23.0 | 0.6 |
| Exhibition | 1 | 5 | 2 | 0.40 | 1 | 9 | .111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.40 | 3.5 | 0.7 |
| - | |||||||||||||||||||||
| Home | 6 | 19 | 8 | 0.42 | 10 | 27 | -.074 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.11 | 0 | 3 | 3 | 0.16 | 9.5 | 0.5 |
| Away | 14 | 34 | 9 | 0.26 | 20 | 73 | -.151 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 6 | 0.18 | 0 | 7 | 7 | 0.21 | 12.5 | 0.4 |
| Neutral | 7 | 16 | 13 | 0.81 | 11 | 38 | .053 | 0 | 0.00 | 1 | 0.06 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.13 | 15.0 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 19 | 49 | 26 | 0.53 | 32 | 116 | -.052 | 0 | 0.00 | 1 | 0.02 | 0 | 0 | 6 | 0.12 | 0 | 7 | 7 | 0.14 | 30.5 | 0.6 |
| Losses | 8 | 20 | 4 | 0.20 | 9 | 22 | -.227 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.10 | 0 | 5 | 5 | 0.25 | 6.5 | 0.3 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 14 | 33 | 26 | 0.79 | 32 | 115 | -.052 | 0 | 0.00 | 1 | 0.03 | 0 | 0 | 3 | 0.09 | 0 | 7 | 7 | 0.21 | 30.5 | 0.9 |
| October | 12 | 33 | 4 | 0.12 | 9 | 23 | -.217 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 5 | 0.15 | 0 | 5 | 5 | 0.15 | 6.5 | 0.2 |