#10 Sarah Foster (RS/OH) - Louisburg College
m
29
k/s
1.18
h %
.164
a/s
0.01
b/s
0.04
sa/s
0.07
d/s
0.21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 14 | ||
| Sets | 101 | 52 | ||
| Kills | 119 | 64 | ||
| Kills per set | 1.18 | 1.23 | ||
| Errors | 58 | 26 | ||
| Total Attacks | 372 | 178 | ||
| Total Attacks per set | 3.68 | 3.42 | ||
| Hitting Percentage | .164 | .213 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.01 | 0.02 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 7 | 2 | ||
| Service Errors | 3 | 2 | ||
| Service Aces per set | 0.07 | 0.04 | ||
| Receptions | 20 | 10 | ||
| Reception Errors | 2 | 1 | ||
| Digs | 21 | 14 | ||
| Digs per set | 0.21 | 0.27 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 3 | 1 | ||
| Block Total | 4 | 2 | ||
| Blocks per set | 0.04 | 0.04 | ||
| Block Errors | 8 | 4 | ||
| Ball Handling Errors | 4 | 2 | ||
| Points | 128.5 | 67.5 | ||
| Points per set | 1.3 | 1.3 | ||
| Matches started | 21 | 10 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Central Carolina Community College | W, 3-0 | 1 | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Aug 26 # | at Methodist University | T, 0-0 | 1 | 5 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 30 | at Sandhills Community College | L, 3-0 | 1 | 3 | 5 | 7 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Aug 31 | Central Carolina Community College | W, 3-2 | 1 | 5 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 6 | Rockingham Community College | W, 3-1 | - | 4 | 4 | 2 | 18 | .111 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 9 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | at Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 11 | at Richard Bland College | W, 3-0 | 1 | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.5 |
| Sep 13 | at Wake Technical Community College | W, 3-1 | - | 4 | 8 | 5 | 25 | .120 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 16 | vs. USC Lancaster | W, 3-0 | 1 | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 16 | at Pitt Community College | W, 3-2 | 1 | 5 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Sep 19 | at Cape Fear Community College | L, 3-2 | 1 | 5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 22 | vs. Richard Bland College | W, 3-0 | 1 | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 23 | vs. Surry Community College | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 23 | vs. Pitt Community College | L, 3-2 | 1 | 4 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 26 | at Rockingham Community College | W, 3-1 | 1 | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 28 | at Davidson County Community College | W, 3-1 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 3 | Sandhills Community College | W, 3-2 | 1 | 4 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Oct 4 | Lenoir Community College | L, 3-2 | 1 | 5 | 8 | 1 | 12 | .583 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 11 | vs. Guilford Technical Community College | W, 3-0 | 1 | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 11 | at Wake Technical Community College | L, 3-0 | 1 | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 13 | at Vance-Granville Community College | W, 3-0 | - | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 16 | Cape Fear Community College | L, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5.0 |
| Oct 19 | at Guilford Technical Community College | W, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | vs. Catawba Valley Community College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 23 | at Bryant & Stratton College (VA) | W, 3-1 | - | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Oct 23 | at Bryant & Stratton College (VA) | L, 3-0 | - | 2 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Oct 25 | at Lenoir Community College | L, 3-2 | - | 5 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 27 | Surry Community College | W, 3-2 | - | 5 | 2 | 1 | 5 | .200 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 3 | vs. Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 101 | 119 | 1.18 | 58 | 372 | .164 | 1 | 0.01 | 7 | 0.07 | 20 | 2 | 21 | 0.21 | 1 | 3 | 4 | 0.04 | 128.5 | 1.3 |
| Total | 29 | 101 | 119 | 1.18 | 58 | 372 | .164 | 1 | 0.01 | 7 | 0.07 | 20 | 2 | 21 | 0.21 | 1 | 3 | 4 | 0.04 | 128.5 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 101 | 119 | 1.18 | 58 | 372 | .164 | 1 | 0.01 | 7 | 0.07 | 20 | 2 | 21 | 0.21 | 1 | 3 | 4 | 0.04 | 128.5 | 1.3 |
| Conference | 14 | 52 | 64 | 1.23 | 26 | 178 | .213 | 1 | 0.02 | 2 | 0.04 | 10 | 1 | 14 | 0.27 | 1 | 1 | 2 | 0.04 | 67.5 | 1.3 |
| Exhibition | 1 | 5 | 3 | 0.60 | 0 | 15 | .200 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 3.5 | 0.7 |
| - | |||||||||||||||||||||
| Home | 6 | 26 | 28 | 1.08 | 10 | 76 | .237 | 1 | 0.04 | 5 | 0.19 | 3 | 2 | 8 | 0.31 | 0 | 1 | 1 | 0.04 | 33.5 | 1.3 |
| Away | 16 | 54 | 65 | 1.20 | 38 | 220 | .123 | 0 | 0.00 | 0 | 0.00 | 17 | 0 | 8 | 0.15 | 1 | 1 | 2 | 0.04 | 66.5 | 1.2 |
| Neutral | 7 | 21 | 26 | 1.24 | 10 | 76 | .211 | 0 | 0.00 | 2 | 0.10 | 0 | 0 | 5 | 0.24 | 0 | 1 | 1 | 0.05 | 28.5 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 20 | 69 | 76 | 1.10 | 37 | 265 | .147 | 0 | 0.00 | 6 | 0.09 | 16 | 1 | 16 | 0.23 | 0 | 2 | 2 | 0.03 | 83.0 | 1.2 |
| Losses | 9 | 32 | 43 | 1.34 | 21 | 107 | .206 | 1 | 0.03 | 1 | 0.03 | 4 | 1 | 5 | 0.16 | 1 | 1 | 2 | 0.06 | 45.5 | 1.4 |
| - | |||||||||||||||||||||
| August | 3 | 11 | 10 | 0.91 | 11 | 44 | -.023 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 10.0 | 0.9 |
| September | 14 | 49 | 63 | 1.29 | 28 | 211 | .166 | 0 | 0.00 | 3 | 0.06 | 13 | 0 | 13 | 0.27 | 0 | 2 | 2 | 0.04 | 67.0 | 1.4 |
| October | 12 | 41 | 46 | 1.12 | 19 | 117 | .231 | 1 | 0.02 | 4 | 0.10 | 7 | 2 | 8 | 0.20 | 1 | 1 | 2 | 0.05 | 51.5 | 1.3 |