Sahara Attucks
3 Sahara Attucks
  • Hometown:
    Holly Springs, NC
  • Position:
    OH
  • Year:
    Fr
  • m
    18
  • k/s
    1.60
  • h %
    .068
  • a/s
    0.06
  • b/s
    0.27
  • sa/s
    0.12
  • d/s
    0.63

Player Profile

Recent Games
Oct 9 at Patrick & Henry Community College
Oct 12 at Fayetteville Tech Community College L, 3-0
Oct 15 at Pitt Community College L, 3-0
Oct 18 Lenoir Community College L, 3-1
Oct 20 Bryant & Stratton College (VA) L, 3-1
Oct 21 at Richard Bland College L, 3-0
  Overall Conf
Matches 18 14
Sets 52 41
Kills 83 59
Kills per set 1.60 1.44
Errors 66 50
Total Attacks 251 177
Total Attacks per set 4.83 4.32
Hitting Percentage .068 .051
Assists 3 2
Assists per set 0.06 0.05
Service Total Attempts 0 0
Service Aces 6 5
Service Errors 16 9
Service Aces per set 0.12 0.12
Receptions 76 41
Reception Errors 21 12
Digs 33 19
Digs per set 0.63 0.46
Block Solo 2 2
Block Assist 12 11
Block Total 14 13
Blocks per set 0.27 0.32
Block Errors 1 1
Ball Handling Errors 0 0
Points 97.0 71.5
Points per set 1.9 1.7
Matches started 18 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 Johnson & Wales University - Charlotte L, 3-0 1 2 4 4 16 .000 0 0 1 7 0 0 0 0 0 0 0 4.0
Aug 27 USC Sumter   - - - - - - - - - - - - - - - - - -
Sep 2 at Johnson & Wales University - Charlotte L, 3-0 1 3 5 5 15 .000 0 1 1 12 2 2 0 1 0 1 0 6.5
Sep 9 Wake Technical Community College   - - - - - - - - - - - - - - - - - -
Sep 11 USC Union   - - - - - - - - - - - - - - - - - -
Sep 11 vs. USC Union   - - - - - - - - - - - - - - - - - -
Sep 11 vs. Surry Community College L, 3-0 1 3 4 2 14 .143 0 0 2 4 0 3 0 0 0 0 0 4.0
Sep 13 at Cape Fear Community College L, 3-0 1 3 5 5 12 .000 0 0 1 5 0 2 0 0 0 0 0 5.0
Sep 15 Richard Bland College L, 3-0 1 3 6 4 15 .133 0 3 1 8 3 5 0 0 0 0 0 9.0
Sep 18 vs. USC Salkehatchie W, 3-0 1 3 8 4 19 .211 1 1 2 7 3 6 0 0 0 0 0 9.0
Sep 18 at Davidson-Davie Community College L, 3-0 1 3 8 6 25 .080 0 0 2 17 6 5 0 1 0 1 0 8.5
Sep 22 Pitt Community College L, 3-1 1 3 10 8 32 .063 0 0 2 3 1 2 1 0 0 1 0 11.0
Sep 24 at Bryant & Stratton College (VA) L, 3-2 1 3 6 6 22 .000 1 0 0 6 0 3 0 2 0 2 0 7.0
Sep 27 Fayetteville Tech Community College L, 3-0 1 3 2 4 12 -.167 0 0 1 0 0 3 0 0 0 0 0 2.0
Sep 29 at Lenoir Community College W, 3-2 1 3 6 1 13 .385 0 0 0 3 1 0 0 1 0 1 0 6.5
Oct 1 Wake Technical Community College L, 3-1 1 3 9 3 18 .333 1 0 0 3 1 0 0 2 0 2 0 10.0
Oct 4 at Wake Technical Community College L, 3-0 1 3 5 6 11 -.091 0 0 0 5 1 1 0 0 0 0 0 5.0
Oct 6 Cape Fear Community College L, 3-0 1 3 2 3 8 -.125 0 1 1 1 1 1 0 1 0 1 0 3.5
Oct 7 Patrick & Henry Community College   - - - - - - - - - - - - - - - - - -
Oct 9 at Patrick & Henry Community College   - - - - - - - - - - - - - - - - - -
Oct 12 at Fayetteville Tech Community College L, 3-0 1 3 1 3 10 -.200 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 15 at Pitt Community College L, 3-0 1 3 2 2 7 .000 0 0 0 0 0 0 1 3 0 4 0 4.5
Oct 18 Lenoir Community College L, 3-1 1 3 2 3 10 -.100 0 0 0 4 3 2 0 2 1 2 0 3.0
Oct 20 Bryant & Stratton College (VA) L, 3-1 1 4 3 2 7 .143 0 1 3 3 1 0 0 0 0 0 0 4.0
Oct 21 at Richard Bland College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 18 52 83 1.60 66 251 .068 3 0.06 6 0.12 76 21 33 0.63 2 12 14 0.27 97.0 1.9
Total 18 52 83 1.60 66 251 .068 3 0.06 6 0.12 76 21 33 0.63 2 12 14 0.27 97.0 1.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 18 52 83 1.60 66 251 .068 3 0.06 6 0.12 76 21 33 0.63 2 12 14 0.27 97.0 1.9
Conference 14 41 59 1.44 50 177 .051 2 0.05 5 0.12 41 12 19 0.46 2 11 13 0.32 71.5 1.7
Exhibition 1 3 5 1.67 5 15 .000 0 0.00 1 0.33 12 2 2 0.67 0 1 1 0.33 6.5 2.2
Location Home 8 24 38 1.58 31 118 .059 1 0.04 5 0.21 29 10 13 0.54 1 5 6 0.25 46.5 1.9
Away 8 22 33 1.50 29 100 .040 1 0.05 0 0.00 36 8 11 0.50 1 7 8 0.36 37.5 1.7
Neutral 2 6 12 2.00 6 33 .182 1 0.17 1 0.17 11 3 9 1.50 0 0 0 0.00 13.0 2.2
Result Wins 2 6 14 2.33 5 32 .281 1 0.17 1 0.17 10 4 6 1.00 0 1 1 0.17 15.5 2.6
Losses 16 46 69 1.50 61 219 .037 2 0.04 5 0.11 66 17 27 0.59 2 11 13 0.28 81.5 1.8
Month August 1 2 4 2.00 4 16 .000 0 0.00 0 0.00 7 0 0 0.00 0 0 0 0.00 4.0 2.0
September 9 27 55 2.04 40 164 .091 2 0.07 4 0.15 53 14 29 1.07 1 4 5 0.19 62.0 2.3
October 8 23 24 1.04 22 71 .028 1 0.04 2 0.09 16 7 4 0.17 1 8 9 0.39 31.0 1.3

News Mentions

$item.thumbnailAlt
Volleyball splits in trimatch

September 18, 2021