Genesis Porter
1 Genesis Porter
  • Height:
    5'10
  • Hometown:
    Detroit, MI
  • Position:
    OPP/DS
  • Year:
    So
  • High School:
    River Rouge
  • m
    18
  • k/s
    0.76
  • h %
    -.060
  • a/s
    0.08
  • b/s
    0.71
  • sa/s
    0.31
  • d/s
    0.47

Player Profile

Recent Games
Oct 9 at Patrick & Henry Community College
Oct 12 at Fayetteville Tech Community College L, 3-0
Oct 15 at Pitt Community College L, 3-0
Oct 18 Lenoir Community College L, 3-1
Oct 20 Bryant & Stratton College (VA) L, 3-1
Oct 21 at Richard Bland College L, 3-0
  Overall Conf
Matches 18 14
Sets 49 39
Kills 37 17
Kills per set 0.76 0.44
Errors 47 32
Total Attacks 167 102
Total Attacks per set 3.41 2.62
Hitting Percentage -.060 -.147
Assists 4 4
Assists per set 0.08 0.10
Service Total Attempts 0 0
Service Aces 15 12
Service Errors 21 20
Service Aces per set 0.31 0.31
Receptions 42 27
Reception Errors 11 7
Digs 23 18
Digs per set 0.47 0.46
Block Solo 5 5
Block Assist 30 25
Block Total 35 30
Blocks per set 0.71 0.77
Block Errors 17 16
Ball Handling Errors 7 7
Points 72.0 46.5
Points per set 1.5 1.2
Matches started 18 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 Johnson & Wales University - Charlotte L, 3-0 1 3 7 4 22 .136 0 3 1 7 2 3 0 2 0 2 0 11.0
Aug 27 USC Sumter   - - - - - - - - - - - - - - - - - -
Sep 2 at Johnson & Wales University - Charlotte L, 3-0 1 3 5 5 17 .000 0 0 1 13 5 3 0 0 0 0 0 5.0
Sep 9 Wake Technical Community College   - - - - - - - - - - - - - - - - - -
Sep 11 USC Union   - - - - - - - - - - - - - - - - - -
Sep 11 vs. USC Union   - - - - - - - - - - - - - - - - - -
Sep 11 vs. Surry Community College L, 3-0 1 1 1 1 3 .000 0 0 0 1 0 1 0 0 0 0 0 1.0
Sep 13 at Cape Fear Community College L, 3-0 1 3 0 5 9 -.556 0 0 0 8 4 2 0 0 0 0 0 0.0
Sep 15 Richard Bland College L, 3-0 1 3 0 4 14 -.286 0 0 1 5 1 2 0 1 1 1 0 0.5
Sep 18 vs. USC Salkehatchie W, 3-0 1 3 8 5 24 .125 0 0 0 3 1 0 0 0 0 0 0 8.0
Sep 18 at Davidson-Davie Community College L, 3-0 1 3 4 5 16 -.063 0 0 0 4 1 1 0 3 1 3 0 5.5
Sep 22 Pitt Community College L, 3-1 1 3 5 5 13 .000 0 0 0 3 0 3 0 2 0 2 0 6.0
Sep 24 at Bryant & Stratton College (VA) L, 3-2 1 3 1 2 10 -.100 1 4 2 2 0 2 1 4 0 5 0 8.0
Sep 27 Fayetteville Tech Community College L, 3-0 1 3 2 1 5 .200 1 0 2 0 0 2 1 5 0 6 3 5.5
Sep 29 at Lenoir Community College W, 3-2 1 3 1 0 5 .200 1 3 2 2 0 2 1 3 2 4 1 6.5
Oct 1 Wake Technical Community College L, 3-1 1 3 2 1 6 .167 1 1 2 0 0 3 0 3 4 3 2 4.5
Oct 4 at Wake Technical Community College L, 3-0 1 3 0 3 3 -1.000 0 1 4 0 0 0 0 2 1 2 0 2.0
Oct 6 Cape Fear Community College L, 3-0 1 3 1 0 4 .250 0 2 3 0 0 0 1 1 1 2 1 4.5
Oct 7 Patrick & Henry Community College   - - - - - - - - - - - - - - - - - -
Oct 9 at Patrick & Henry Community College   - - - - - - - - - - - - - - - - - -
Oct 12 at Fayetteville Tech Community College L, 3-0 1 3 0 2 4 -.500 0 0 1 4 2 0 0 0 1 0 0 0.0
Oct 15 at Pitt Community College L, 3-0 1 3 1 1 6 .000 0 0 1 2 0 1 0 3 2 3 0 2.5
Oct 18 Lenoir Community College L, 3-1 1 3 4 8 21 -.190 0 0 1 1 0 1 1 1 2 2 0 5.5
Oct 20 Bryant & Stratton College (VA) L, 3-1 1 2 0 0 2 .000 0 1 1 0 0 0 0 0 2 0 0 1.0
Oct 21 at Richard Bland College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 - - - - - - - - - - - - - - - - - - - - -
2021-22 18 49 37 0.76 47 167 -.060 4 0.08 15 0.31 42 11 23 0.47 5 30 35 0.71 72.0 1.5
Total 18 49 37 0.76 47 167 -.060 4 0.08 15 0.31 42 11 23 0.47 5 30 35 0.71 72.0 1.5
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 18 49 37 0.76 47 167 -.060 4 0.08 15 0.31 42 11 23 0.47 5 30 35 0.71 72.0 1.5
Conference 14 39 17 0.44 32 102 -.147 4 0.10 12 0.31 27 7 18 0.46 5 25 30 0.77 46.5 1.2
Exhibition 1 3 5 1.67 5 17 .000 0 0.00 0 0.00 13 5 3 1.00 0 0 0 0.00 5.0 1.7
Location Home 8 23 21 0.91 23 87 -.023 2 0.09 7 0.30 16 3 14 0.61 3 15 18 0.78 38.5 1.7
Away 8 22 7 0.32 18 53 -.208 2 0.09 8 0.36 22 7 8 0.36 2 15 17 0.77 24.5 1.1
Neutral 2 4 9 2.25 6 27 .111 0 0.00 0 0.00 4 1 1 0.25 0 0 0 0.00 9.0 2.3
Result Wins 2 6 9 1.50 5 29 .138 1 0.17 3 0.50 5 1 2 0.33 1 3 4 0.67 14.5 2.4
Losses 16 43 28 0.65 42 138 -.101 3 0.07 12 0.28 37 10 21 0.49 4 27 31 0.72 57.5 1.3
Month August 1 3 7 2.33 4 22 .136 0 0.00 3 1.00 7 2 3 1.00 0 2 2 0.67 11.0 3.7
September 9 25 22 0.88 28 99 -.061 3 0.12 7 0.28 28 7 15 0.60 3 18 21 0.84 41.0 1.6
October 8 21 8 0.38 15 46 -.152 1 0.05 5 0.24 7 2 5 0.24 2 10 12 0.57 20.0 1.0

News Mentions

$item.thumbnailAlt
Volleyball tops Lenoir in 5

September 29, 2021

$item.thumbnailAlt
Volleyball splits in trimatch

September 18, 2021