#16 Santoriya Culliver (MB) - Louisburg College
m
18
k/s
2.28
h %
.090
a/s
0.17
b/s
0.51
sa/s
0.53
d/s
1.68
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 14 | ||
| Sets | 53 | 41 | ||
| Kills | 121 | 96 | ||
| Kills per set | 2.28 | 2.34 | ||
| Errors | 90 | 83 | ||
| Total Attacks | 345 | 298 | ||
| Total Attacks per set | 6.51 | 7.27 | ||
| Hitting Percentage | .090 | .044 | ||
| Assists | 9 | 9 | ||
| Assists per set | 0.17 | 0.22 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 28 | 22 | ||
| Service Errors | 33 | 29 | ||
| Service Aces per set | 0.53 | 0.54 | ||
| Receptions | 128 | 128 | ||
| Reception Errors | 14 | 14 | ||
| Digs | 89 | 89 | ||
| Digs per set | 1.68 | 2.17 | ||
| Block Solo | 3 | 1 | ||
| Block Assist | 24 | 20 | ||
| Block Total | 27 | 21 | ||
| Blocks per set | 0.51 | 0.51 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 164.0 | 129.0 | ||
| Points per set | 3.1 | 3.1 | ||
| Matches started | 18 | 14 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Johnson & Wales University - Charlotte | L, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 27 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 # | at Johnson & Wales University - Charlotte | L, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 9 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Surry Community College | L, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 13 | at Cape Fear Community College | L, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 15 | Richard Bland College | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 18 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 8 | 0 | 12 | .667 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Sep 18 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 5 | 6 | 14 | -.071 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Sep 22 | Pitt Community College | L, 3-1 | 1 | 3 | 11 | 6 | 30 | .167 | 1 | 3 | 3 | 18 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Sep 24 | at Bryant & Stratton College (VA) | L, 3-2 | 1 | 3 | 21 | 9 | 45 | .267 | 2 | 2 | 4 | 28 | 1 | 26 | 0 | 4 | 0 | 4 | 0 | 25.0 |
| Sep 27 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 7 | 4 | 22 | .136 | 1 | 0 | 1 | 12 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 29 | at Lenoir Community College | W, 3-2 | 1 | 3 | 15 | 9 | 38 | .158 | 2 | 3 | 3 | 13 | 2 | 10 | 0 | 2 | 0 | 2 | 0 | 19.0 |
| Oct 1 | Wake Technical Community College | L, 3-1 | 1 | 3 | 8 | 7 | 30 | .033 | 1 | 1 | 3 | 13 | 2 | 8 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Oct 4 | at Wake Technical Community College | L, 3-0 | 1 | 3 | 4 | 4 | 12 | .000 | 0 | 3 | 2 | 9 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 6 | Cape Fear Community College | L, 3-0 | 1 | 3 | 5 | 6 | 23 | -.043 | 0 | 1 | 1 | 13 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 7 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 4 | 7 | 14 | -.214 | 1 | 1 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 15 | at Pitt Community College | L, 3-0 | 1 | 3 | 4 | 8 | 16 | -.250 | 0 | 1 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 18 | Lenoir Community College | L, 3-1 | 1 | 3 | 7 | 14 | 38 | -.184 | 1 | 3 | 1 | 5 | 0 | 5 | 1 | 2 | 0 | 3 | 0 | 12.0 |
| Oct 20 | Bryant & Stratton College (VA) | L, 3-1 | 1 | 4 | 2 | 6 | 13 | -.308 | 0 | 3 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 21 | at Richard Bland College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 18 | 53 | 121 | 2.28 | 90 | 345 | .090 | 9 | 0.17 | 28 | 0.53 | 128 | 14 | 89 | 1.68 | 3 | 24 | 27 | 0.51 | 164.0 | 3.1 |
| 2022-23 | 23 | 75 | 93 | 1.24 | 64 | 266 | .109 | 18 | 0.24 | 16 | 0.21 | 312 | 40 | 105 | 1.40 | 5 | 15 | 20 | 0.27 | 121.5 | 1.6 |
| Total | 41 | 128 | 214 | 1.67 | 154 | 611 | .098 | 27 | 0.21 | 44 | 0.34 | 440 | 54 | 194 | 1.52 | 8 | 39 | 47 | 0.37 | 285.5 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 53 | 121 | 2.28 | 90 | 345 | .090 | 9 | 0.17 | 28 | 0.53 | 128 | 14 | 89 | 1.68 | 3 | 24 | 27 | 0.51 | 164.0 | 3.1 |
| Conference | 14 | 41 | 96 | 2.34 | 83 | 298 | .044 | 9 | 0.22 | 22 | 0.54 | 128 | 14 | 89 | 2.17 | 1 | 20 | 21 | 0.51 | 129.0 | 3.1 |
| Exhibition | 1 | 3 | 5 | 1.67 | 3 | 13 | .154 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.67 | 6.0 | 2.0 |
| - | |||||||||||||||||||||
| Home | 8 | 25 | 47 | 1.88 | 45 | 170 | .012 | 4 | 0.16 | 13 | 0.52 | 67 | 7 | 42 | 1.68 | 1 | 12 | 13 | 0.52 | 67.0 | 2.7 |
| Away | 8 | 22 | 58 | 2.64 | 44 | 148 | .095 | 5 | 0.23 | 11 | 0.50 | 61 | 7 | 47 | 2.14 | 1 | 11 | 12 | 0.55 | 75.5 | 3.4 |
| Neutral | 2 | 6 | 16 | 2.67 | 1 | 27 | .556 | 0 | 0.00 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.33 | 21.5 | 3.6 |
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 23 | 3.83 | 9 | 50 | .280 | 2 | 0.33 | 7 | 1.17 | 13 | 2 | 10 | 1.67 | 1 | 2 | 3 | 0.50 | 32.0 | 5.3 |
| Losses | 16 | 47 | 98 | 2.09 | 81 | 295 | .058 | 7 | 0.15 | 21 | 0.45 | 115 | 12 | 79 | 1.68 | 2 | 22 | 24 | 0.51 | 132.0 | 2.8 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 4 | 1.33 | 0 | 6 | .667 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.33 | 5.5 | 1.8 |
| September | 9 | 27 | 83 | 3.07 | 38 | 193 | .233 | 6 | 0.22 | 14 | 0.52 | 71 | 3 | 56 | 2.07 | 2 | 15 | 17 | 0.63 | 106.5 | 3.9 |
| October | 8 | 23 | 34 | 1.48 | 52 | 146 | -.123 | 3 | 0.13 | 13 | 0.57 | 57 | 11 | 33 | 1.43 | 1 | 8 | 9 | 0.39 | 52.0 | 2.3 |