#14 Shyann McClain (S) - Louisburg College
m
15
k/s
0.66
h %
.287
a/s
8.59
b/s
0.18
sa/s
0.50
d/s
1.86
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 12 | ||
| Sets | 44 | 35 | ||
| Kills | 29 | 23 | ||
| Kills per set | 0.66 | 0.66 | ||
| Errors | 6 | 4 | ||
| Total Attacks | 80 | 67 | ||
| Total Attacks per set | 1.82 | 1.91 | ||
| Hitting Percentage | .287 | .284 | ||
| Assists | 378 | 291 | ||
| Assists per set | 8.59 | 8.31 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 22 | 14 | ||
| Service Errors | 18 | 16 | ||
| Service Aces per set | 0.50 | 0.40 | ||
| Receptions | 2 | 2 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 82 | 55 | ||
| Digs per set | 1.86 | 1.57 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 8 | 8 | ||
| Block Total | 8 | 8 | ||
| Blocks per set | 0.18 | 0.23 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 22 | 20 | ||
| Points | 55.0 | 41.0 | ||
| Points per set | 1.3 | 1.2 | ||
| Matches started | 15 | 12 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Johnson & Wales University - Charlotte | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 29 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| Aug 27 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 # | at Johnson & Wales University - Charlotte | L, 3-0 | 1 | 3 | 0 | 0 | 8 | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1.0 |
| Sep 9 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Surry Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 28 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 18 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 30 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | Pitt Community College | L, 3-1 | 1 | 3 | 1 | 0 | 5 | .200 | 41 | 3 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 3 | 5.0 |
| Sep 24 | at Bryant & Stratton College (VA) | L, 3-2 | 1 | 3 | 8 | 1 | 13 | .538 | 44 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 10.0 |
| Sep 27 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 15 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 3 | 2.5 |
| Sep 29 | at Lenoir Community College | W, 3-2 | 1 | 3 | 2 | 1 | 6 | .167 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| Oct 1 | Wake Technical Community College | L, 3-1 | 1 | 3 | 3 | 0 | 7 | .429 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6.5 |
| Oct 4 | at Wake Technical Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 14 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 2 | 1.0 |
| Oct 6 | Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 13 | 3 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 3.5 |
| Oct 7 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at Pitt Community College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 17 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 18 | Lenoir Community College | L, 3-1 | 1 | 3 | 2 | 1 | 8 | .125 | 33 | 1 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 20 | Bryant & Stratton College (VA) | L, 3-1 | 1 | 4 | 3 | 1 | 8 | .250 | 28 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 21 | at Richard Bland College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 52 | 37 | 0.71 | 16 | 108 | .194 | 384 | 7.38 | 31 | 0.60 | 6 | 2 | 147 | 2.83 | 5 | 3 | 8 | 0.15 | 74.5 | 1.4 |
| 2021-22 | 15 | 44 | 29 | 0.66 | 6 | 80 | .287 | 378 | 8.59 | 22 | 0.50 | 2 | 0 | 82 | 1.86 | 0 | 8 | 8 | 0.18 | 55.0 | 1.3 |
| Total | 29 | 96 | 66 | 0.69 | 22 | 188 | .234 | 762 | 7.94 | 53 | 0.55 | 8 | 2 | 229 | 2.39 | 5 | 11 | 16 | 0.17 | 129.5 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 44 | 29 | 0.66 | 6 | 80 | .287 | 378 | 8.59 | 22 | 0.50 | 2 | 0 | 82 | 1.86 | 0 | 8 | 8 | 0.18 | 55.0 | 1.3 |
| Conference | 12 | 35 | 23 | 0.66 | 4 | 67 | .284 | 291 | 8.31 | 14 | 0.40 | 2 | 0 | 55 | 1.57 | 0 | 8 | 8 | 0.23 | 41.0 | 1.2 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 8 | .000 | 21 | 7.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.67 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Home | 7 | 22 | 14 | 0.64 | 3 | 42 | .262 | 186 | 8.45 | 11 | 0.50 | 2 | 0 | 52 | 2.36 | 0 | 6 | 6 | 0.27 | 28.0 | 1.3 |
| Away | 7 | 19 | 13 | 0.68 | 2 | 35 | .314 | 164 | 8.63 | 5 | 0.26 | 0 | 0 | 23 | 1.21 | 0 | 2 | 2 | 0.11 | 19.0 | 1.0 |
| Neutral | 1 | 3 | 2 | 0.67 | 1 | 3 | .333 | 28 | 9.33 | 6 | 2.00 | 0 | 0 | 7 | 2.33 | 0 | 0 | 0 | 0.00 | 8.0 | 2.7 |
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 4 | 0.67 | 2 | 9 | .222 | 74 | 12.33 | 7 | 1.17 | 0 | 0 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 11.0 | 1.8 |
| Losses | 13 | 38 | 25 | 0.66 | 4 | 71 | .296 | 304 | 8.00 | 15 | 0.39 | 2 | 0 | 75 | 1.97 | 0 | 8 | 8 | 0.21 | 44.0 | 1.2 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 3 | 1.00 | 1 | 7 | .286 | 29 | 9.67 | 1 | 0.33 | 0 | 0 | 12 | 4.00 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| September | 6 | 18 | 16 | 0.89 | 3 | 35 | .371 | 204 | 11.33 | 13 | 0.72 | 0 | 0 | 38 | 2.11 | 0 | 3 | 3 | 0.17 | 30.5 | 1.7 |
| October | 8 | 23 | 10 | 0.43 | 2 | 38 | .211 | 145 | 6.30 | 8 | 0.35 | 2 | 0 | 32 | 1.39 | 0 | 5 | 5 | 0.22 | 20.5 | 0.9 |