-
- Height:
- 6'0
-
- Hometown:
- Rocky Mount, NC
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Rocky Mount
-
- Previous College:
- Barton
-
- gp
- 24
-
- pts/g
- 17.2
-
- fg %
- 61.4
-
- 3pt %
- -
-
- ft %
- 68.5
-
- reb/g
- 13.6
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 18 | ||
| Games started | 24 | 18 | ||
| Minutes | 24 | 18 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 162-264 | 134-214 | ||
| FG Pct | 61.4 | 62.6 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 89-130 | 70-105 | ||
| FT Pct | 68.5 | 66.7 | ||
| Off rebounds | 156 | 130 | ||
| Def rebounds | 171 | 134 | ||
| Total rebounds | 327 | 264 | ||
| Rebounds per game | 13.6 | 14.7 | ||
| Personal fouls | 56 | 46 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 16 | 11 | ||
| Turnovers | 29 | 16 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 40 | 32 | ||
| Blocks | 49 | 38 | ||
| Points | 413 | 338 | ||
| Points per game | 17.2 | 18.8 | ||
| Points per 40 min | 688.3 | 751.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Fort Bragg Lady Dragons | W, 65-40 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Santa Fe College | W, 66-57 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 1-3 | 33.3 | 11 |
| Nov 1 | vs. Daytona State College | L, 87-57 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 5-6 | 83.3 | 11 |
| Nov 8 | Howard Community College | W, 72-60 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 4-5 | 80.0 | 14 |
| Nov 9 | Florida State College at Jacksonville | W, 75-52 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 6-7 | 85.7 | 10 |
| Nov 19 | Patrick & Henry Community College | W, 95-45 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 25 | Richard Bland College | W, 78-37 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Dec 3 | Brunswick Community College | W, 87-58 | 1 | 1 | 7-13 | 53.8 | 0-0 | - | 6-7 | 85.7 | 20 |
| Dec 6 | at #23 Cleveland Community College | L, 88-76 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 5-9 | 55.6 | 17 |
| Dec 11 | Guilford Technical Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Patrick & Henry Community College | W, 69-56 | 1 | 1 | 8-10 | 80.0 | 0-0 | - | 2-2 | 100.0 | 18 |
| Jan 10 | at Southwest Virginia | W, 77-61 | 1 | 1 | 10-12 | 83.3 | 0-0 | - | 5-7 | 71.4 | 25 |
| Jan 12 | at Brunswick Community College | W, 77-74 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 4-4 | 100.0 | 14 |
| Jan 14 | #13 Bryant & Stratton College (VA) | W, 69-60 | 1 | 1 | 8-11 | 72.7 | 0-0 | - | 6-7 | 85.7 | 22 |
| Jan 19 | at Wake Technical Community College | W, 71-52 | 1 | 1 | 13-19 | 68.4 | 0-0 | - | 2-5 | 40.0 | 28 |
| Jan 22 | at Fayetteville Technical CC | L, 63-57 | 1 | 1 | 5-13 | 38.5 | 0-0 | - | 4-9 | 44.4 | 14 |
| Jan 29 | Wake Technical Community College | W, 91-56 | 1 | 1 | 7-11 | 63.6 | 0-0 | - | 9-11 | 81.8 | 23 |
| Feb 4 | Catawba Valley Community College | W, 78-50 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 4-5 | 80.0 | 16 |
| Feb 8 | at Richard Bland College | W, 67-63 | 1 | 1 | 6-13 | 46.2 | 0-0 | - | 8-10 | 80.0 | 20 |
| Feb 10 | at Catawba Valley Community College | W, 57-43 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 1-3 | 33.3 | 9 |
| Feb 12 | at Guilford Technical Community College | W, 66-54 | 1 | 1 | 9-13 | 69.2 | 0-0 | - | 3-6 | 50.0 | 21 |
| Feb 14 | Cleveland Community College | W, 81-80 | 1 | 1 | 10-14 | 71.4 | 0-0 | - | 3-7 | 42.9 | 23 |
| Feb 16 | Cape Fear Community College | W, 83-75 | 1 | 1 | 10-15 | 66.7 | 0-0 | - | 3-4 | 75.0 | 23 |
| Feb 18 | at Cape Fear Community College | W, 74-64 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Feb 23 | Southwest Virginia | W, 92-53 | 1 | 1 | 12-16 | 75.0 | 0-0 | - | 0-0 | - | 24 |
| Feb 25 | at #20 Bryant & Stratton College (VA) | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Fayetteville Technical CC | W, 87-63 | 1 | 1 | 7-10 | 70.0 | 0-0 | - | 5-7 | 71.4 | 19 |
| Mar 5 | vs. Brunswick Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Fort Bragg Lady Dragons | W, 65-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Santa Fe College | W, 66-57 | 1 | 1 | 4 | 6 | 10 | 1 | 1 | 1.0 | 1 | 2 | 0 | - |
| Nov 1 | vs. Daytona State College | L, 87-57 | 1 | 1 | 3 | 4 | 7 | 0 | 3 | 0.0 | 2 | 3 | 0 | - |
| Nov 8 | Howard Community College | W, 72-60 | 1 | 1 | 8 | 6 | 14 | 2 | 3 | 0.7 | 3 | 1 | 3 | - |
| Nov 9 | Florida State College at Jacksonville | W, 75-52 | 1 | 1 | 5 | 8 | 13 | 1 | 5 | 0.2 | 0 | 2 | 3 | - |
| Nov 19 | Patrick & Henry Community College | W, 95-45 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 1.0 | 2 | 2 | 3 | - |
| Nov 25 | Richard Bland College | W, 78-37 | 1 | 1 | 7 | 4 | 11 | 1 | 1 | 1.0 | 4 | 2 | 2 | - |
| Dec 3 | Brunswick Community College | W, 87-58 | 1 | 1 | 7 | 6 | 13 | 1 | 2 | 0.5 | 1 | 2 | 3 | - |
| Dec 6 | at #23 Cleveland Community College | L, 88-76 | 1 | 1 | 5 | 5 | 10 | 1 | 2 | 0.5 | 3 | 2 | 4 | - |
| Dec 11 | Guilford Technical Community College | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Patrick & Henry Community College | W, 69-56 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 10 | at Southwest Virginia | W, 77-61 | 1 | 1 | 6 | 6 | 12 | 0 | 0 | - | 3 | 1 | 4 | - |
| Jan 12 | at Brunswick Community College | W, 77-74 | 1 | 1 | 4 | 6 | 10 | 0 | 0 | - | 2 | 1 | 5 | 1 |
| Jan 14 | #13 Bryant & Stratton College (VA) | W, 69-60 | 1 | 1 | 8 | 10 | 18 | 0 | 2 | 0.0 | 2 | 1 | 2 | - |
| Jan 19 | at Wake Technical Community College | W, 71-52 | 1 | 1 | 10 | 8 | 18 | 0 | 0 | - | 0 | 3 | 1 | - |
| Jan 22 | at Fayetteville Technical CC | L, 63-57 | 1 | 1 | 7 | 7 | 14 | 0 | 0 | - | 2 | 4 | 4 | - |
| Jan 29 | Wake Technical Community College | W, 91-56 | 1 | 1 | 5 | 9 | 14 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 4 | Catawba Valley Community College | W, 78-50 | 1 | 1 | 5 | 10 | 15 | 0 | 2 | 0.0 | 2 | 4 | 0 | - |
| Feb 8 | at Richard Bland College | W, 67-63 | 1 | 1 | 11 | 8 | 19 | 2 | 0 | - | 2 | 2 | 2 | - |
| Feb 10 | at Catawba Valley Community College | W, 57-43 | 1 | 1 | 8 | 10 | 18 | 0 | 1 | 0.0 | 1 | 2 | 2 | - |
| Feb 12 | at Guilford Technical Community College | W, 66-54 | 1 | 1 | 5 | 7 | 12 | 2 | 2 | 1.0 | 2 | 3 | 3 | - |
| Feb 14 | Cleveland Community College | W, 81-80 | 1 | 1 | 10 | 10 | 20 | 3 | 2 | 1.5 | 2 | 2 | 3 | - |
| Feb 16 | Cape Fear Community College | W, 83-75 | 1 | 1 | 5 | 7 | 12 | 0 | 1 | 0.0 | 2 | 5 | 4 | - |
| Feb 18 | at Cape Fear Community College | W, 74-64 | 1 | 1 | 10 | 5 | 15 | 0 | 1 | 0.0 | 0 | 2 | 2 | - |
| Feb 23 | Southwest Virginia | W, 92-53 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 25 | at #20 Bryant & Stratton College (VA) | L, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Fayetteville Technical CC | W, 87-63 | 1 | 1 | 12 | 10 | 22 | 0 | 0 | - | 2 | 2 | 4 | - |
| Mar 5 | vs. Brunswick Community College | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 1.0 | 6.8-11.0 | 61.4 | 0.0-0.0 | - | 3.7-5.4 | 68.5 | 17.2 |
| Total | 24 | 24 | 1.0 | 6.8-11.0 | 61.4 | 0.0-0.0 | - | 3.7-5.4 | 68.5 | 17.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 24 | 162-264 | 61.4 | 0-0 | - | 89-130 | 68.5 | 413 |
| Total | 24 | 24 | 24 | 162-264 | 61.4 | 0-0 | - | 89-130 | 68.5 | 413 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 1.0 | 270.0-440.0 | 61.4 | 0.0-0.0 | - | 148.3-216.7 | 68.5 | 688.3 |
| Total | 24 | 24 | 1.0 | 270.0-440.0 | 61.4 | 0.0-0.0 | - | 148.3-216.7 | 68.5 | 688.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 1.0 | 6.5 | 7.1 | 13.6 | 2.3 | 0.0 | 0.7 | 1.2 | 0.6 | 1.7 | 2.0 |
| Total | 24 | 24 | 1.0 | 6.5 | 7.1 | 13.6 | 2.3 | 0.0 | 0.7 | 1.2 | 0.6 | 1.7 | 2.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 24 | 156 | 171 | 327 | 56 | 1 | 16 | 29 | 0.6 | 40 | 49 |
| Total | 24 | 24 | 24 | 156 | 171 | 327 | 56 | 1 | 16 | 29 | 0.6 | 40 | 49 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 1.0 | 260.0 | 285.0 | 545.0 | 93.3 | 1.7 | 26.7 | 48.3 | 0.6 | 66.7 | 81.7 |
| Total | 24 | 24 | 1.0 | 260.0 | 285.0 | 545.0 | 93.3 | 1.7 | 26.7 | 48.3 | 0.6 | 66.7 | 81.7 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 1.0 | 6.8-11.0 | 61.4 | 0.0-0.0 | - | 3.7-5.4 | 68.5 | 17.2 |
| Conference | 18 | 18 | 1.0 | 7.4-11.9 | 62.6 | 0.0-0.0 | - | 3.9-5.8 | 66.7 | 18.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 1.0 | 6.9-10.6 | 65.4 | 0.0-0.0 | - | 3.9-5.2 | 75.8 | 17.8 |
| Away | 10 | 10 | 1.0 | 7.1-11.9 | 59.7 | 0.0-0.0 | - | 3.6-5.9 | 61.0 | 17.8 | |
| Neutral | 2 | 2 | 1.0 | 4.0-9.0 | 44.4 | 0.0-0.0 | - | 3.0-4.5 | 66.7 | 11.0 | |
| Result | Wins | 21 | 21 | 1.0 | 7.0-11.0 | 63.8 | 0.0-0.0 | - | 3.6-5.0 | 70.8 | 17.7 |
| Losses | 3 | 3 | 1.0 | 4.7-10.7 | 43.8 | 0.0-0.0 | - | 4.7-8.0 | 58.3 | 14.0 | |
| Month | October | 1 | 1 | 1.0 | 5.0-9.0 | 55.6 | 0.0-0.0 | - | 1.0-3.0 | 33.3 | 11.0 |
| November | 5 | 5 | 1.0 | 3.8-7.4 | 51.4 | 0.0-0.0 | - | 3.2-4.0 | 80.0 | 10.8 | |
| December | 2 | 2 | 1.0 | 6.5-11.5 | 56.5 | 0.0-0.0 | - | 5.5-8.0 | 68.8 | 18.5 | |
| January | 7 | 7 | 1.0 | 8.0-12.1 | 65.9 | 0.0-0.0 | - | 4.6-6.4 | 71.1 | 20.6 | |
| February | 9 | 9 | 1.0 | 7.7-12.2 | 62.7 | 0.0-0.0 | - | 3.2-5.1 | 63.0 | 18.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 24 | 162-264 | 61.4 | 0-0 | - | 89-130 | 68.5 | 413 |
| Conference | 18 | 18 | 18 | 134-214 | 62.6 | 0-0 | - | 70-105 | 66.7 | 338 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 12 | 83-127 | 65.4 | 0-0 | - | 47-62 | 75.8 | 213 |
| Away | 10 | 10 | 10 | 71-119 | 59.7 | 0-0 | - | 36-59 | 61.0 | 178 | |
| Neutral | 2 | 2 | 2 | 8-18 | 44.4 | 0-0 | - | 6-9 | 66.7 | 22 | |
| Result | Wins | 21 | 21 | 21 | 148-232 | 63.8 | 0-0 | - | 75-106 | 70.8 | 371 |
| Losses | 3 | 3 | 3 | 14-32 | 43.8 | 0-0 | - | 14-24 | 58.3 | 42 | |
| Month | October | 1 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 1-3 | 33.3 | 11 |
| November | 5 | 5 | 5 | 19-37 | 51.4 | 0-0 | - | 16-20 | 80.0 | 54 | |
| December | 2 | 2 | 2 | 13-23 | 56.5 | 0-0 | - | 11-16 | 68.8 | 37 | |
| January | 7 | 7 | 7 | 56-85 | 65.9 | 0-0 | - | 32-45 | 71.1 | 144 | |
| February | 9 | 9 | 9 | 69-110 | 62.7 | 0-0 | - | 29-46 | 63.0 | 167 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 1.0 | 270.0-440.0 | 61.4 | 0.0-0.0 | - | 148.3-216.7 | 68.5 | 688.3 |
| Conference | 18 | 18 | 1.0 | 297.8-475.6 | 62.6 | 0.0-0.0 | - | 155.6-233.3 | 66.7 | 751.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 1.0 | 276.7-423.3 | 65.4 | 0.0-0.0 | - | 156.7-206.7 | 75.8 | 710.0 |
| Away | 10 | 10 | 1.0 | 284.0-476.0 | 59.7 | 0.0-0.0 | - | 144.0-236.0 | 61.0 | 712.0 | |
| Neutral | 2 | 2 | 1.0 | 160.0-360.0 | 44.4 | 0.0-0.0 | - | 120.0-180.0 | 66.7 | 440.0 | |
| Result | Wins | 21 | 21 | 1.0 | 281.9-441.9 | 63.8 | 0.0-0.0 | - | 142.9-201.9 | 70.8 | 706.7 |
| Losses | 3 | 3 | 1.0 | 186.7-426.7 | 43.8 | 0.0-0.0 | - | 186.7-320.0 | 58.3 | 560.0 | |
| Month | October | 1 | 1 | 1.0 | 200.0-360.0 | 55.6 | 0.0-0.0 | - | 40.0-120.0 | 33.3 | 440.0 |
| November | 5 | 5 | 1.0 | 152.0-296.0 | 51.4 | 0.0-0.0 | - | 128.0-160.0 | 80.0 | 432.0 | |
| December | 2 | 2 | 1.0 | 260.0-460.0 | 56.5 | 0.0-0.0 | - | 220.0-320.0 | 68.8 | 740.0 | |
| January | 7 | 7 | 1.0 | 320.0-485.7 | 65.9 | 0.0-0.0 | - | 182.9-257.1 | 71.1 | 822.9 | |
| February | 9 | 9 | 1.0 | 306.7-488.9 | 62.7 | 0.0-0.0 | - | 128.9-204.4 | 63.0 | 742.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 1.0 | 6.5 | 7.1 | 13.6 | 2.3 | 0.0 | 0.7 | 1.2 | 0.6 | 1.7 | 2.0 |
| Conference | 18 | 18 | 1.0 | 7.2 | 7.4 | 14.7 | 2.6 | 0.1 | 0.6 | 0.9 | 0.7 | 1.8 | 2.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 1.0 | 6.6 | 7.7 | 14.3 | 2.3 | - | 0.8 | 1.6 | 0.5 | 1.8 | 1.9 |
| Away | 10 | 10 | 1.0 | 7.0 | 6.9 | 13.9 | 2.8 | 0.1 | 0.5 | 0.6 | 0.8 | 1.5 | 2.1 | |
| Neutral | 2 | 2 | 1.0 | 3.5 | 5.0 | 8.5 | 0.0 | - | 0.5 | 2.0 | 0.3 | 1.5 | 2.5 | |
| Result | Wins | 21 | 21 | 1.0 | 6.7 | 7.4 | 14.1 | 2.3 | 0.0 | 0.7 | 1.1 | 0.6 | 1.6 | 1.9 |
| Losses | 3 | 3 | 1.0 | 5.0 | 5.3 | 10.3 | 2.7 | - | 0.3 | 1.7 | 0.2 | 2.3 | 3.0 | |
| Month | October | 1 | 1 | 1.0 | 4.0 | 6.0 | 10.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| November | 5 | 5 | 1.0 | 5.0 | 5.6 | 10.6 | 2.2 | - | 1.0 | 2.6 | 0.4 | 2.2 | 2.0 | |
| December | 2 | 2 | 1.0 | 6.0 | 5.5 | 11.5 | 3.5 | - | 1.0 | 2.0 | 0.5 | 2.0 | 2.0 | |
| January | 7 | 7 | 1.0 | 6.3 | 7.6 | 13.9 | 2.4 | 0.1 | 0.1 | 0.3 | 0.5 | 1.4 | 1.6 | |
| February | 9 | 9 | 1.0 | 7.9 | 8.1 | 16.0 | 2.3 | - | 0.8 | 1.0 | 0.8 | 1.6 | 2.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 24 | 156 | 171 | 327 | 56 | 1 | 16 | 29 | 0.6 | 40 | 49 |
| Conference | 18 | 18 | 18 | 130 | 134 | 264 | 46 | 1 | 11 | 16 | 0.7 | 32 | 38 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 12 | 79 | 92 | 171 | 28 | - | 10 | 19 | 0.5 | 22 | 23 |
| Away | 10 | 10 | 10 | 70 | 69 | 139 | 28 | 1 | 5 | 6 | 0.8 | 15 | 21 | |
| Neutral | 2 | 2 | 2 | 7 | 10 | 17 | 0 | - | 1 | 4 | 0.3 | 3 | 5 | |
| Result | Wins | 21 | 21 | 21 | 141 | 155 | 296 | 48 | 1 | 15 | 24 | 0.6 | 33 | 40 |
| Losses | 3 | 3 | 3 | 15 | 16 | 31 | 8 | - | 1 | 5 | 0.2 | 7 | 9 | |
| Month | October | 1 | 1 | 1 | 4 | 6 | 10 | 0 | - | 1 | 1 | 1.0 | 1 | 2 |
| November | 5 | 5 | 5 | 25 | 28 | 53 | 11 | - | 5 | 13 | 0.4 | 11 | 10 | |
| December | 2 | 2 | 2 | 12 | 11 | 23 | 7 | - | 2 | 4 | 0.5 | 4 | 4 | |
| January | 7 | 7 | 7 | 44 | 53 | 97 | 17 | 1 | 1 | 2 | 0.5 | 10 | 11 | |
| February | 9 | 9 | 9 | 71 | 73 | 144 | 21 | - | 7 | 9 | 0.8 | 14 | 22 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 1.0 | 260.0 | 285.0 | 545.0 | 93.3 | 1.7 | 26.7 | 48.3 | 0.6 | 66.7 | 81.7 |
| Conference | 18 | 18 | 1.0 | 288.9 | 297.8 | 586.7 | 102.2 | 2.2 | 24.4 | 35.6 | 0.7 | 71.1 | 84.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 1.0 | 263.3 | 306.7 | 570.0 | 93.3 | 0.0 | 33.3 | 63.3 | 0.5 | 73.3 | 76.7 |
| Away | 10 | 10 | 1.0 | 280.0 | 276.0 | 556.0 | 112.0 | 4.0 | 20.0 | 24.0 | 0.8 | 60.0 | 84.0 | |
| Neutral | 2 | 2 | 1.0 | 140.0 | 200.0 | 340.0 | 0.0 | 0.0 | 20.0 | 80.0 | 0.3 | 60.0 | 100.0 | |
| Result | Wins | 21 | 21 | 1.0 | 268.6 | 295.2 | 563.8 | 91.4 | 1.9 | 28.6 | 45.7 | 0.6 | 62.9 | 76.2 |
| Losses | 3 | 3 | 1.0 | 200.0 | 213.3 | 413.3 | 106.7 | 0.0 | 13.3 | 66.7 | 0.2 | 93.3 | 120.0 | |
| Month | October | 1 | 1 | 1.0 | 160.0 | 240.0 | 400.0 | 0.0 | 0.0 | 40.0 | 40.0 | 1.0 | 40.0 | 80.0 |
| November | 5 | 5 | 1.0 | 200.0 | 224.0 | 424.0 | 88.0 | 0.0 | 40.0 | 104.0 | 0.4 | 88.0 | 80.0 | |
| December | 2 | 2 | 1.0 | 240.0 | 220.0 | 460.0 | 140.0 | 0.0 | 40.0 | 80.0 | 0.5 | 80.0 | 80.0 | |
| January | 7 | 7 | 1.0 | 251.4 | 302.9 | 554.3 | 97.1 | 5.7 | 5.7 | 11.4 | 0.5 | 57.1 | 62.9 | |
| February | 9 | 9 | 1.0 | 315.6 | 324.4 | 640.0 | 93.3 | 0.0 | 31.1 | 40.0 | 0.8 | 62.2 | 97.8 |
News Mentions
Hurricanes Earn All-Region Honors
After a strong regular season that saw the Hurricanes finish 22-4 overall and 17-3 in Region 10 play, Louisburg College Women’s Basketball...
March 3, 2026
Hurricanes Roll Past Fayetteville Tech on Sophomore Night, 87–61
February 26, 2026
White’s Buzzer-Beater Lifts Hurricanes to Thrilling 81–80 Win Over Cleveland
the No. 18 Louisburg College Women’s Basketball team delivered one of the most dramatic finishes of the season, as Khouri White buried a...
February 14, 2026
Rowe, Powell Lead Hurricanes Past Catawba Valley at Home
The Louisburg College Women’s Basketball team turned a tight opening quarter into another convincing home victory Wednesday night
February 4, 2026
Hurricanes Roll Past Wake Tech in Convincing Home Win
The #21 Louisburg College Women’s Basketball team put together one of its most complete performances of the season Thursday night
January 29, 2026
No. 25 Hurricanes Knock Off No. 13 Bryant & Stratton in Statement Home Win
The No. 25-ranked Louisburg College Women’s Basketball team delivered a defining performance Wednesday evening, rallying past No. 13 Bryant...
January 14, 2026
No. 25 Hurricanes Open 2026 With Three Straight Road Wins
Fresh off earning a No. 25 ranking in the NJCAA Division II National Poll, the Louisburg College Women’s Basketball team backed it up on the...
January 12, 2026
Hurricanes Stay Unbeaten at Home With 87–58 Win Over Brunswick
The Louisburg College Women’s Basketball team protected its home court once again, rolling past Brunswick Community College 87–58
December 3, 2025
Hurricanes Stay Perfect at Home With Commanding Win Over Richard Bland
The Louisburg College Women’s Basketball team closed out its pre-Thanksgiving slate in emphatic fashion Wednesday night.
November 25, 2025
Hurricanes Blow Past Patrick & Henry for Third Straight Win
The Louisburg College Women’s Basketball team kept its momentum rolling Wednesday night, picking up its third consecutive win with a...
November 19, 2025
Balanced Effort Leads Hurricanes to Two Weekend Wins
The Louisburg College Women’s Basketball team turned in an impressive weekend on their home floor, going 2-0
November 9, 2025
Louisburg Women’s Basketball Opens Season Strong at Battle on the Beach
The Louisburg College Women’s Basketball team opened its 2025-26 season with an encouraging performance at the Battle on the Beach
October 31, 2025