-
- Height:
- 5'10
-
- Hometown:
- Raleigh, NC
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Wakefield
-
- gp
- 24
-
- pts/g
- 7.3
-
- fg %
- 45.1
-
- 3pt %
- 23.3
-
- ft %
- 77.5
-
- reb/g
- 5.0
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 18 | ||
| Games started | 23 | 17 | ||
| Minutes | 24 | 18 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 69-153 | 56-116 | ||
| FG Pct | 45.1 | 48.3 | ||
| 3PT | 7-30 | 5-20 | ||
| 3PT Pct | 23.3 | 25.0 | ||
| FT | 31-40 | 22-30 | ||
| FT Pct | 77.5 | 73.3 | ||
| Off rebounds | 36 | 31 | ||
| Def rebounds | 85 | 65 | ||
| Total rebounds | 121 | 96 | ||
| Rebounds per game | 5.0 | 5.3 | ||
| Personal fouls | 35 | 30 | ||
| Disqualifications | - | - | ||
| Assists | 22 | 16 | ||
| Turnovers | 31 | 21 | ||
| Assist to turnover ratio | 0.7 | 0.8 | ||
| Steals | 22 | 12 | ||
| Blocks | 3 | 3 | ||
| Points | 176 | 139 | ||
| Points per game | 7.3 | 7.7 | ||
| Points per 40 min | 293.3 | 308.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Fort Bragg Lady Dragons | W, 65-40 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Santa Fe College | W, 66-57 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 1 | vs. Daytona State College | L, 87-57 | 1 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 8 | Howard Community College | W, 72-60 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 9 | Florida State College at Jacksonville | W, 75-52 | 1 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 19 | Patrick & Henry Community College | W, 95-45 | 1 | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 7-7 | 100.0 | 15 |
| Nov 25 | Richard Bland College | W, 78-37 | 1 | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 3 | Brunswick Community College | W, 87-58 | 1 | 1 | 5-13 | 38.5 | 0-1 | 0.0 | 3-3 | 100.0 | 13 |
| Dec 6 | at #23 Cleveland Community College | L, 88-76 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 11 | Guilford Technical Community College | W, 78-65 | 1 | 1 | 6-10 | 60.0 | 1-1 | 100.0 | 4-6 | 66.7 | 17 |
| Jan 8 | at Patrick & Henry Community College | W, 69-56 | 1 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 10 | at Southwest Virginia | W, 77-61 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 12 | at Brunswick Community College | W, 77-74 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 0-2 | 0.0 | 7 |
| Jan 14 | #13 Bryant & Stratton College (VA) | W, 69-60 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 19 | at Wake Technical Community College | W, 71-52 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 22 | at Fayetteville Technical CC | L, 63-57 | 1 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 29 | Wake Technical Community College | W, 91-56 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Feb 4 | Catawba Valley Community College | W, 78-50 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Richard Bland College | W, 67-63 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 10 | at Catawba Valley Community College | W, 57-43 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 12 | at Guilford Technical Community College | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cleveland Community College | W, 81-80 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 16 | Cape Fear Community College | W, 83-75 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 18 | at Cape Fear Community College | W, 74-64 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 23 | Southwest Virginia | W, 92-53 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Feb 25 | at #20 Bryant & Stratton College (VA) | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Fayetteville Technical CC | W, 87-63 | 1 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Mar 5 | vs. Brunswick Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Fort Bragg Lady Dragons | W, 65-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Santa Fe College | W, 66-57 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 1 | vs. Daytona State College | L, 87-57 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 8 | Howard Community College | W, 72-60 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0.8 | 1 | 0 | 3 | - |
| Nov 9 | Florida State College at Jacksonville | W, 75-52 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | - | 2 | 0 | 0 | - |
| Nov 19 | Patrick & Henry Community College | W, 95-45 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | - | 4 | 0 | 0 | - |
| Nov 25 | Richard Bland College | W, 78-37 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Dec 3 | Brunswick Community College | W, 87-58 | 1 | 1 | 4 | 3 | 7 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Dec 6 | at #23 Cleveland Community College | L, 88-76 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | Guilford Technical Community College | W, 78-65 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | - | 1 | 3 | 2 | - |
| Jan 8 | at Patrick & Henry Community College | W, 69-56 | 1 | 1 | 3 | 5 | 8 | 0 | 3 | 0.0 | 2 | 0 | 2 | - |
| Jan 10 | at Southwest Virginia | W, 77-61 | 1 | 1 | 3 | 4 | 7 | 2 | 2 | 1.0 | 0 | 0 | 4 | - |
| Jan 12 | at Brunswick Community College | W, 77-74 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 14 | #13 Bryant & Stratton College (VA) | W, 69-60 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Jan 19 | at Wake Technical Community College | W, 71-52 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Jan 22 | at Fayetteville Technical CC | L, 63-57 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 29 | Wake Technical Community College | W, 91-56 | 1 | 1 | 4 | 3 | 7 | 2 | 0 | - | 2 | 0 | 1 | - |
| Feb 4 | Catawba Valley Community College | W, 78-50 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 8 | at Richard Bland College | W, 67-63 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Feb 10 | at Catawba Valley Community College | W, 57-43 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 12 | at Guilford Technical Community College | W, 66-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cleveland Community College | W, 81-80 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 16 | Cape Fear Community College | W, 83-75 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 18 | at Cape Fear Community College | W, 74-64 | 1 | 1 | 2 | 4 | 6 | 2 | 0 | - | 0 | 0 | 4 | - |
| Feb 23 | Southwest Virginia | W, 92-53 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | at #20 Bryant & Stratton College (VA) | L, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Fayetteville Technical CC | W, 87-63 | 1 | 1 | 5 | 4 | 9 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Mar 5 | vs. Brunswick Community College | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 23 | 1.0 | 2.9-6.4 | 45.1 | 0.3-1.2 | 23.3 | 1.3-1.7 | 77.5 | 7.3 |
| Total | 24 | 23 | 1.0 | 2.9-6.4 | 45.1 | 0.3-1.2 | 23.3 | 1.3-1.7 | 77.5 | 7.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 23 | 24 | 69-153 | 45.1 | 7-30 | 23.3 | 31-40 | 77.5 | 176 |
| Total | 24 | 23 | 24 | 69-153 | 45.1 | 7-30 | 23.3 | 31-40 | 77.5 | 176 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 23 | 1.0 | 115.0-255.0 | 45.1 | 11.7-50.0 | 23.3 | 51.7-66.7 | 77.5 | 293.3 |
| Total | 24 | 23 | 1.0 | 115.0-255.0 | 45.1 | 11.7-50.0 | 23.3 | 51.7-66.7 | 77.5 | 293.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 23 | 1.0 | 1.5 | 3.5 | 5.0 | 1.5 | - | 0.9 | 1.3 | 0.7 | 0.9 | 0.1 |
| Total | 24 | 23 | 1.0 | 1.5 | 3.5 | 5.0 | 1.5 | - | 0.9 | 1.3 | 0.7 | 0.9 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 23 | 24 | 36 | 85 | 121 | 35 | - | 22 | 31 | 0.7 | 22 | 3 |
| Total | 24 | 23 | 24 | 36 | 85 | 121 | 35 | - | 22 | 31 | 0.7 | 22 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 23 | 1.0 | 60.0 | 141.7 | 201.7 | 58.3 | 0.0 | 36.7 | 51.7 | 0.7 | 36.7 | 5.0 |
| Total | 24 | 23 | 1.0 | 60.0 | 141.7 | 201.7 | 58.3 | 0.0 | 36.7 | 51.7 | 0.7 | 36.7 | 5.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 1.0 | 2.9-6.4 | 45.1 | 0.3-1.2 | 23.3 | 1.3-1.7 | 77.5 | 7.3 |
| Conference | 18 | 17 | 1.0 | 3.1-6.4 | 48.3 | 0.3-1.1 | 25.0 | 1.2-1.7 | 73.3 | 7.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 1.0 | 3.2-6.9 | 45.6 | 0.2-1.0 | 23.1 | 1.8-2.4 | 77.4 | 8.4 |
| Away | 9 | 9 | 1.0 | 2.8-5.8 | 48.1 | 0.4-1.6 | 28.6 | 0.6-0.8 | 71.4 | 6.6 | |
| Neutral | 2 | 2 | 1.0 | 1.5-5.5 | 27.3 | 0.0-1.5 | 0.0 | 1.0-1.0 | 100.0 | 4.0 | |
| Result | Wins | 21 | 20 | 1.0 | 3.0-6.5 | 46.7 | 0.3-1.1 | 25.0 | 1.3-1.7 | 75.0 | 7.7 |
| Losses | 3 | 3 | 1.0 | 1.7-5.3 | 31.3 | 0.3-2.0 | 16.7 | 1.3-1.3 | 100.0 | 5.0 | |
| Month | October | 1 | 1 | 1.0 | 3.0-7.0 | 42.9 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 6.0 |
| November | 5 | 5 | 1.0 | 2.6-6.4 | 40.6 | 0.2-1.4 | 14.3 | 2.0-2.4 | 83.3 | 7.4 | |
| December | 3 | 3 | 1.0 | 4.3-9.7 | 44.8 | 0.7-1.7 | 40.0 | 2.3-3.0 | 77.8 | 11.7 | |
| January | 7 | 7 | 1.0 | 2.4-5.7 | 42.5 | 0.3-1.4 | 20.0 | 1.1-1.7 | 66.7 | 6.3 | |
| February | 8 | 7 | 1.0 | 2.9-5.6 | 51.1 | 0.2-0.8 | 33.3 | 0.8-0.9 | 85.7 | 6.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 24 | 69-153 | 45.1 | 7-30 | 23.3 | 31-40 | 77.5 | 176 |
| Conference | 18 | 17 | 18 | 56-116 | 48.3 | 5-20 | 25.0 | 22-30 | 73.3 | 139 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 12 | 13 | 41-90 | 45.6 | 3-13 | 23.1 | 24-31 | 77.4 | 109 |
| Away | 9 | 9 | 9 | 25-52 | 48.1 | 4-14 | 28.6 | 5-7 | 71.4 | 59 | |
| Neutral | 2 | 2 | 2 | 3-11 | 27.3 | 0-3 | 0.0 | 2-2 | 100.0 | 8 | |
| Result | Wins | 21 | 20 | 21 | 64-137 | 46.7 | 6-24 | 25.0 | 27-36 | 75.0 | 161 |
| Losses | 3 | 3 | 3 | 5-16 | 31.3 | 1-6 | 16.7 | 4-4 | 100.0 | 15 | |
| Month | October | 1 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| November | 5 | 5 | 5 | 13-32 | 40.6 | 1-7 | 14.3 | 10-12 | 83.3 | 37 | |
| December | 3 | 3 | 3 | 13-29 | 44.8 | 2-5 | 40.0 | 7-9 | 77.8 | 35 | |
| January | 7 | 7 | 7 | 17-40 | 42.5 | 2-10 | 20.0 | 8-12 | 66.7 | 44 | |
| February | 8 | 7 | 8 | 23-45 | 51.1 | 2-6 | 33.3 | 6-7 | 85.7 | 54 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 1.0 | 115.0-255.0 | 45.1 | 11.7-50.0 | 23.3 | 51.7-66.7 | 77.5 | 293.3 |
| Conference | 18 | 17 | 1.0 | 124.4-257.8 | 48.3 | 11.1-44.4 | 25.0 | 48.9-66.7 | 73.3 | 308.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 1.0 | 126.2-276.9 | 45.6 | 9.2-40.0 | 23.1 | 73.8-95.4 | 77.4 | 335.4 |
| Away | 9 | 9 | 1.0 | 111.1-231.1 | 48.1 | 17.8-62.2 | 28.6 | 22.2-31.1 | 71.4 | 262.2 | |
| Neutral | 2 | 2 | 1.0 | 60.0-220.0 | 27.3 | 0.0-60.0 | 0.0 | 40.0-40.0 | 100.0 | 160.0 | |
| Result | Wins | 21 | 20 | 1.0 | 121.9-261.0 | 46.7 | 11.4-45.7 | 25.0 | 51.4-68.6 | 75.0 | 306.7 |
| Losses | 3 | 3 | 1.0 | 66.7-213.3 | 31.3 | 13.3-80.0 | 16.7 | 53.3-53.3 | 100.0 | 200.0 | |
| Month | October | 1 | 1 | 1.0 | 120.0-280.0 | 42.9 | 0.0-80.0 | 0.0 | 0.0-0.0 | - | 240.0 |
| November | 5 | 5 | 1.0 | 104.0-256.0 | 40.6 | 8.0-56.0 | 14.3 | 80.0-96.0 | 83.3 | 296.0 | |
| December | 3 | 3 | 1.0 | 173.3-386.7 | 44.8 | 26.7-66.7 | 40.0 | 93.3-120.0 | 77.8 | 466.7 | |
| January | 7 | 7 | 1.0 | 97.1-228.6 | 42.5 | 11.4-57.1 | 20.0 | 45.7-68.6 | 66.7 | 251.4 | |
| February | 8 | 7 | 1.0 | 115.0-225.0 | 51.1 | 10.0-30.0 | 33.3 | 30.0-35.0 | 85.7 | 270.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 1.0 | 1.5 | 3.5 | 5.0 | 1.5 | - | 0.9 | 1.3 | 0.7 | 0.9 | 0.1 |
| Conference | 18 | 17 | 1.0 | 1.7 | 3.6 | 5.3 | 1.7 | - | 0.9 | 1.2 | 0.8 | 0.7 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 1.0 | 1.5 | 2.9 | 4.5 | 1.5 | - | 1.0 | 1.3 | 0.8 | 1.2 | 0.2 |
| Away | 9 | 9 | 1.0 | 1.8 | 4.4 | 6.2 | 1.7 | - | 0.8 | 1.2 | 0.6 | 0.7 | 0.0 | |
| Neutral | 2 | 2 | 1.0 | 0.0 | 3.5 | 3.5 | 0.0 | - | 1.0 | 1.5 | 0.7 | 0.5 | 0.0 | |
| Result | Wins | 21 | 20 | 1.0 | 1.7 | 3.4 | 5.1 | 1.7 | - | 1.0 | 1.3 | 0.8 | 1.0 | 0.1 |
| Losses | 3 | 3 | 1.0 | 0.0 | 4.3 | 4.3 | 0.0 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 0.0 | 5.0 | 5.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.6 | 2.8 | 3.4 | 1.0 | - | 1.2 | 1.6 | 0.8 | 1.8 | 0.0 | |
| December | 3 | 3 | 1.0 | 1.7 | 4.0 | 5.7 | 1.7 | - | 1.3 | 0.7 | 2.0 | 0.7 | 1.0 | |
| January | 7 | 7 | 1.0 | 2.3 | 3.9 | 6.1 | 1.7 | - | 0.9 | 1.7 | 0.5 | 0.9 | 0.0 | |
| February | 8 | 7 | 1.0 | 1.5 | 3.4 | 4.9 | 1.6 | - | 0.6 | 1.0 | 0.6 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 24 | 36 | 85 | 121 | 35 | - | 22 | 31 | 0.7 | 22 | 3 |
| Conference | 18 | 17 | 18 | 31 | 65 | 96 | 30 | - | 16 | 21 | 0.8 | 12 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 13 | 20 | 38 | 58 | 20 | - | 13 | 17 | 0.8 | 15 | 3 |
| Away | 9 | 9 | 9 | 16 | 40 | 56 | 15 | - | 7 | 11 | 0.6 | 6 | 0 | |
| Neutral | 2 | 2 | 2 | 0 | 7 | 7 | 0 | - | 2 | 3 | 0.7 | 1 | 0 | |
| Result | Wins | 21 | 20 | 21 | 36 | 72 | 108 | 35 | - | 21 | 28 | 0.8 | 22 | 3 |
| Losses | 3 | 3 | 3 | 0 | 13 | 13 | 0 | - | 1 | 3 | 0.3 | 0 | 0 | |
| Month | October | 1 | 1 | 1 | 0 | 5 | 5 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| November | 5 | 5 | 5 | 3 | 14 | 17 | 5 | - | 6 | 8 | 0.8 | 9 | 0 | |
| December | 3 | 3 | 3 | 5 | 12 | 17 | 5 | - | 4 | 2 | 2.0 | 2 | 3 | |
| January | 7 | 7 | 7 | 16 | 27 | 43 | 12 | - | 6 | 12 | 0.5 | 6 | 0 | |
| February | 8 | 7 | 8 | 12 | 27 | 39 | 13 | - | 5 | 8 | 0.6 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 1.0 | 60.0 | 141.7 | 201.7 | 58.3 | 0.0 | 36.7 | 51.7 | 0.7 | 36.7 | 5.0 |
| Conference | 18 | 17 | 1.0 | 68.9 | 144.4 | 213.3 | 66.7 | 0.0 | 35.6 | 46.7 | 0.8 | 26.7 | 6.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 1.0 | 61.5 | 116.9 | 178.5 | 61.5 | 0.0 | 40.0 | 52.3 | 0.8 | 46.2 | 9.2 |
| Away | 9 | 9 | 1.0 | 71.1 | 177.8 | 248.9 | 66.7 | 0.0 | 31.1 | 48.9 | 0.6 | 26.7 | 0.0 | |
| Neutral | 2 | 2 | 1.0 | 0.0 | 140.0 | 140.0 | 0.0 | 0.0 | 40.0 | 60.0 | 0.7 | 20.0 | 0.0 | |
| Result | Wins | 21 | 20 | 1.0 | 68.6 | 137.1 | 205.7 | 66.7 | 0.0 | 40.0 | 53.3 | 0.8 | 41.9 | 5.7 |
| Losses | 3 | 3 | 1.0 | 0.0 | 173.3 | 173.3 | 0.0 | 0.0 | 13.3 | 40.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 0.0 | 200.0 | 200.0 | 0.0 | 0.0 | 40.0 | 40.0 | 1.0 | 40.0 | 0.0 |
| November | 5 | 5 | 1.0 | 24.0 | 112.0 | 136.0 | 40.0 | 0.0 | 48.0 | 64.0 | 0.8 | 72.0 | 0.0 | |
| December | 3 | 3 | 1.0 | 66.7 | 160.0 | 226.7 | 66.7 | 0.0 | 53.3 | 26.7 | 2.0 | 26.7 | 40.0 | |
| January | 7 | 7 | 1.0 | 91.4 | 154.3 | 245.7 | 68.6 | 0.0 | 34.3 | 68.6 | 0.5 | 34.3 | 0.0 | |
| February | 8 | 7 | 1.0 | 60.0 | 135.0 | 195.0 | 65.0 | 0.0 | 25.0 | 40.0 | 0.6 | 20.0 | 0.0 |
News Mentions
Hurricanes Earn All-Region Honors
After a strong regular season that saw the Hurricanes finish 22-4 overall and 17-3 in Region 10 play, Louisburg College Women’s Basketball...
March 3, 2026
Hurricanes Roll Past Fayetteville Tech on Sophomore Night, 87–61
February 26, 2026
No. 25 Hurricanes Knock Off No. 13 Bryant & Stratton in Statement Home Win
The No. 25-ranked Louisburg College Women’s Basketball team delivered a defining performance Wednesday evening, rallying past No. 13 Bryant...
January 14, 2026
Second-Half Surge Lifts Hurricanes Past Guilford Tech
The Louisburg College Women’s Basketball team turned a tight, physical first half into a statement win Thursday night
December 11, 2025
Hurricanes Stay Unbeaten at Home With 87–58 Win Over Brunswick
The Louisburg College Women’s Basketball team protected its home court once again, rolling past Brunswick Community College 87–58
December 3, 2025
Hurricanes Stay Perfect at Home With Commanding Win Over Richard Bland
The Louisburg College Women’s Basketball team closed out its pre-Thanksgiving slate in emphatic fashion Wednesday night.
November 25, 2025
Hurricanes Blow Past Patrick & Henry for Third Straight Win
The Louisburg College Women’s Basketball team kept its momentum rolling Wednesday night, picking up its third consecutive win with a...
November 19, 2025