#32 Kelci Smith (OH) - Louisburg College
m
17
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.26
d/s
0.25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 11 | ||
| Sets | 61 | 40 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 0 | 0 | ||
| Total Attacks per set | 0.00 | 0.00 | ||
| Hitting Percentage | - | - | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 16 | 13 | ||
| Service Errors | 21 | 13 | ||
| Service Aces per set | 0.26 | 0.33 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 15 | 10 | ||
| Digs per set | 0.25 | 0.25 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 1 | ||
| Points | 16.0 | 13.0 | ||
| Points per set | 0.3 | 0.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Fayetteville Tech Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 29 | at Davidson County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Sep 3 | Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | at Lenoir Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 | Bryant & Stratton College (VA) | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | Davidson County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Catawba Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Patrick Henry | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | at Central Carolina Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Pitt Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | Cape Fear Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at Fayetteville Tech Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 12 | vs. USC Salkehatchie | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | Lenoir Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | at Wake Technical Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Surry Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at Bryant & Stratton College (VA) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 61 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 16 | 0.26 | 0 | 0 | 15 | 0.25 | 0 | 0 | 0 | 0.00 | 16.0 | 0.3 |
| Conference | 11 | 40 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 13 | 0.33 | 0 | 0 | 10 | 0.25 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 25 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.08 | 0 | 0 | 3 | 0.12 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 9 | 33 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 13 | 0.39 | 0 | 0 | 12 | 0.36 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 6 | 23 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 9 | 0.39 | 0 | 0 | 6 | 0.26 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| Losses | 11 | 38 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 7 | 0.18 | 0 | 0 | 9 | 0.24 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 2 | 8 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 7 | 0.88 | 0 | 0 | 3 | 0.38 | 0 | 0 | 0 | 0.00 | 7.0 | 0.9 |
| September | 7 | 24 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.13 | 0 | 0 | 6 | 0.25 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| October | 8 | 29 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 6 | 0.21 | 0 | 0 | 6 | 0.21 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |