#2 Leah Tolson (MH) - Louisburg College
m
17
k/s
1.26
h %
.212
a/s
0.00
b/s
0.42
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 11 | ||
| Sets | 57 | 36 | ||
| Kills | 72 | 41 | ||
| Kills per set | 1.26 | 1.14 | ||
| Errors | 30 | 18 | ||
| Total Attacks | 198 | 111 | ||
| Total Attacks per set | 3.47 | 3.08 | ||
| Hitting Percentage | .212 | .207 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 2 | 2 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 0 | 0 | ||
| Digs per set | 0.00 | 0.00 | ||
| Block Solo | 6 | 2 | ||
| Block Assist | 18 | 12 | ||
| Block Total | 24 | 14 | ||
| Blocks per set | 0.42 | 0.39 | ||
| Block Errors | 10 | 6 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 87.0 | 49.0 | ||
| Points per set | 1.5 | 1.4 | ||
| Matches started | 16 | 10 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Aug 29 | at Davidson County Community College | W, 3-1 | 1 | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 7.5 |
| Sep 3 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 12.0 |
| Sep 10 | at Lenoir Community College | W, 3-2 | 1 | 5 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 9.0 |
| Sep 14 | Bryant & Stratton College (VA) | L, 3-1 | 1 | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Sep 14 | Davidson County Community College | W, 3-0 | 1 | 3 | 7 | 3 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 10.0 |
| Sep 20 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 25 | at Patrick Henry | L, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Sep 27 | at Central Carolina Community College | W, 3-1 | 1 | 4 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 1 | at Pitt Community College | L, 3-1 | 1 | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 8 | Cape Fear Community College | L, 3-2 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 12 | at Fayetteville Tech Community College | L, 3-1 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 12 | vs. USC Salkehatchie | L, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Oct 15 | Lenoir Community College | L, 3-1 | 1 | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Oct 17 | at Wake Technical Community College | L, 3-0 | 1 | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2.0 |
| Oct 18 | Surry Community College | L, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 25 | at Bryant & Stratton College (VA) | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 57 | 72 | 1.26 | 30 | 198 | .212 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 0 | 0.00 | 6 | 18 | 24 | 0.42 | 87.0 | 1.5 |
| 2020-21 | 14 | 52 | 56 | 1.08 | 41 | 165 | .091 | 1 | 0.02 | 0 | 0.00 | 3 | 2 | 23 | 0.44 | 27 | 12 | 39 | 0.75 | 89.0 | 1.7 |
| Total | 31 | 109 | 128 | 1.17 | 71 | 363 | .157 | 1 | 0.01 | 0 | 0.00 | 5 | 4 | 23 | 0.21 | 33 | 30 | 63 | 0.58 | 176.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 72 | 1.26 | 30 | 198 | .212 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 0 | 0.00 | 6 | 18 | 24 | 0.42 | 87.0 | 1.5 |
| Conference | 11 | 36 | 41 | 1.14 | 18 | 111 | .207 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 0 | 0.00 | 2 | 12 | 14 | 0.39 | 49.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 23 | 34 | 1.48 | 14 | 86 | .233 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 0 | 0.00 | 3 | 6 | 9 | 0.39 | 40.0 | 1.7 |
| Away | 9 | 31 | 35 | 1.13 | 13 | 103 | .214 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 11 | 13 | 0.42 | 42.5 | 1.4 |
| Neutral | 1 | 3 | 3 | 1.00 | 3 | 9 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.67 | 4.5 | 1.5 |
| - | |||||||||||||||||||||
| Wins | 6 | 23 | 44 | 1.91 | 14 | 97 | .309 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 9 | 13 | 0.57 | 52.5 | 2.3 |
| Losses | 11 | 34 | 28 | 0.82 | 16 | 101 | .119 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 0 | 0.00 | 2 | 9 | 11 | 0.32 | 34.5 | 1.0 |
| - | |||||||||||||||||||||
| August | 2 | 8 | 12 | 1.50 | 4 | 33 | .242 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 2 | 4 | 0.50 | 15.0 | 1.9 |
| September | 7 | 25 | 44 | 1.76 | 12 | 93 | .344 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 9 | 12 | 0.48 | 51.5 | 2.1 |
| October | 8 | 24 | 16 | 0.67 | 14 | 72 | .028 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 0 | 0.00 | 1 | 7 | 8 | 0.33 | 20.5 | 0.9 |