-
- Height:
- 6'5
-
- Hometown:
- Raleigh, NC
-
- Position:
- G/F
-
- Year:
- Fr
-
- High School:
- East Wake
-
- gp
- 30
-
- pts/g
- 14.1
-
- fg %
- 43.8
-
- 3pt %
- 33.5
-
- ft %
- 80.0
-
- reb/g
- 4.3
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 22 | ||
| Games started | 28 | 21 | ||
| Minutes | 150 | 79 | ||
| Minutes per game | 5.0 | 3.6 | ||
| FG | 161-368 | 116-266 | ||
| FG Pct | 43.8 | 43.6 | ||
| 3PT | 74-221 | 56-162 | ||
| 3PT Pct | 33.5 | 34.6 | ||
| FT | 28-35 | 23-29 | ||
| FT Pct | 80.0 | 79.3 | ||
| Off rebounds | 36 | 29 | ||
| Def rebounds | 93 | 62 | ||
| Total rebounds | 129 | 91 | ||
| Rebounds per game | 4.3 | 4.1 | ||
| Personal fouls | 50 | 32 | ||
| Disqualifications | 0 | - | ||
| Assists | 40 | 32 | ||
| Turnovers | 44 | 36 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 42 | 31 | ||
| Blocks | 15 | 10 | ||
| Points | 424 | 311 | ||
| Points per game | 14.1 | 14.1 | ||
| Points per 40 min | 113.3 | 158.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Sandhills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Lake Raleigh Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Fork Union Military Academy | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Virginia Peninsula CC | W, 81-80 | 1 | 1 | 7-9 | 77.8 | 5-7 | 71.4 | 0-1 | 0.0 | 19 |
| Nov 5 | Patrick & Henry Community College | W, 88-71 | 1 | 1 | 6-15 | 40.0 | 0-7 | 0.0 | 0-0 | - | 12 |
| Nov 8 | Camp Community College | W, 96-73 | 1 | 1 | 1-9 | 11.1 | 0-6 | 0.0 | 0-0 | - | 2 |
| Nov 11 | Wake Technical Community College | L, 94-82 | 1 | 1 | 5-8 | 62.5 | 4-6 | 66.7 | 2-2 | 100.0 | 16 |
| Nov 15 | Catawba Valley Community College | L, 100-93 | 1 | 1 | 9-14 | 64.3 | 4-9 | 44.4 | 3-3 | 100.0 | 25 |
| Nov 19 | Johnston Community College | W, 90-58 | 1 | 1 | 7-16 | 43.8 | 4-12 | 33.3 | 1-2 | 50.0 | 19 |
| Nov 22 | at Forsyth Technical Community College | L, 90-70 | 1 | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 25 | at Southwest Virginia | W, 101-91 | 1 | 1 | 6-11 | 54.5 | 4-7 | 57.1 | 0-0 | - | 16 |
| Dec 3 | at Cleveland Community College | L, 78-65 | 1 | 1 | 6-17 | 35.3 | 1-10 | 10.0 | 0-0 | - | 13 |
| Dec 6 | Guilford Technical Community College | W, 94-76 | 1 | 1 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Dec 13 | Davidson-Davie Community College | L, 90-89 | 1 | 28 | 7-14 | 50.0 | 3-8 | 37.5 | 0-0 | - | 17 |
| Dec 17 | at Patrick & Henry Community College | W, 75-50 | 1 | 1 | 7-15 | 46.7 | 0-5 | 0.0 | 2-2 | 100.0 | 16 |
| Jan 5 | at Central Carolina Community College | L, 91-75 | 1 | 1 | 8-15 | 53.3 | 6-12 | 50.0 | 2-2 | 100.0 | 24 |
| Jan 8 | Forsyth Technical Community College | L, 76-75 | 1 | 1 | 4-15 | 26.7 | 3-10 | 30.0 | 3-4 | 75.0 | 14 |
| Jan 12 | at College of Southern Maryland | L, 105-97 | 0 | 29 | 7-17 | 41.2 | 2-10 | 20.0 | 0-0 | - | 16 |
| Jan 15 | at Pitt Community College | W, 101-84 | 1 | 1 | 5-11 | 45.5 | 2-7 | 28.6 | 3-3 | 100.0 | 15 |
| Jan 17 | at Johnston Community College | W, 99-68 | 1 | 1 | 6-12 | 50.0 | 3-8 | 37.5 | 1-1 | 100.0 | 16 |
| Jan 22 | Pitt Community College | W, 75-63 | 1 | 1 | 3-15 | 20.0 | 0-8 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 23 | at Guilford Technical Community College | W, 101-93 | 1 | 1 | 7-10 | 70.0 | 2-3 | 66.7 | 2-4 | 50.0 | 18 |
| Jan 30 | at Fayetteville Technical CC | L, 97-82 | 1 | 1 | 5-14 | 35.7 | 3-11 | 27.3 | 0-0 | - | 13 |
| Feb 5 | at Bryant & Stratton College (VA) | L, 93-82 | 1 | 1 | 6-13 | 46.2 | 3-7 | 42.9 | 0-0 | - | 15 |
| Feb 7 | Central Carolina Community College | L, 94-73 | - | 1 | 2-9 | 22.2 | 2-7 | 28.6 | 2-2 | 100.0 | 8 |
| Feb 11 | at Davidson-Davie Community College | L, 100-49 | 1 | 31 | 0-7 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 14 | Southwest Virginia | W, 75-69 | 1 | 1 | 4-9 | 44.4 | 1-5 | 20.0 | 0-0 | - | 9 |
| Feb 18 | Bryant & Stratton College (VA) | L, 93-84 | 1 | 1 | 6-12 | 50.0 | 3-6 | 50.0 | 0-0 | - | 15 |
| Feb 21 | Cleveland Community College | L, 86-80 | 1 | 1 | 8-13 | 61.5 | 3-8 | 37.5 | 0-0 | - | 19 |
| Feb 23 | at Catawba Valley Community College | L, 108-90 | 1 | 1 | 7-14 | 50.0 | 2-7 | 28.6 | 0-0 | - | 16 |
| Feb 26 | Fayetteville Technical CC | L, 88-67 | 1 | 1 | 3-10 | 30.0 | 3-5 | 60.0 | 1-2 | 50.0 | 10 |
| Mar 2 | Southwest Virginia | W, 98-92 | 1 | 1 | 8-15 | 53.3 | 5-9 | 55.6 | 1-1 | 100.0 | 22 |
| Mar 5 | vs. Bryant & Stratton College (VA) | L, 100-82 | 1 | 36 | 4-14 | 28.6 | 2-9 | 22.2 | 0-0 | - | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Sandhills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Lake Raleigh Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Fork Union Military Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Virginia Peninsula CC | W, 81-80 | 1 | 1 | 0 | 5 | 5 | 2 | 3 | 0.7 | 3 | 0 | 2 | - |
| Nov 5 | Patrick & Henry Community College | W, 88-71 | 1 | 1 | 1 | 6 | 7 | 2 | 4 | 0.5 | 1 | 2 | 2 | - |
| Nov 8 | Camp Community College | W, 96-73 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | - | 2 | 0 | 2 | - |
| Nov 11 | Wake Technical Community College | L, 94-82 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | - | 2 | 0 | 4 | - |
| Nov 15 | Catawba Valley Community College | L, 100-93 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Nov 19 | Johnston Community College | W, 90-58 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | - | 2 | 0 | 1 | - |
| Nov 22 | at Forsyth Technical Community College | L, 90-70 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 1 | 0 | - |
| Nov 25 | at Southwest Virginia | W, 101-91 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Dec 3 | at Cleveland Community College | L, 78-65 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 6 | Guilford Technical Community College | W, 94-76 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1.0 | 3 | 2 | 3 | - |
| Dec 13 | Davidson-Davie Community College | L, 90-89 | 1 | 28 | 2 | 2 | 4 | 0 | 2 | 0.0 | 2 | 1 | 1 | - |
| Dec 17 | at Patrick & Henry Community College | W, 75-50 | 1 | 1 | 1 | 8 | 9 | 1 | 0 | - | 1 | 1 | 3 | - |
| Jan 5 | at Central Carolina Community College | L, 91-75 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 1 | 2 | - |
| Jan 8 | Forsyth Technical Community College | L, 76-75 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 12 | at College of Southern Maryland | L, 105-97 | 0 | 29 | 1 | 3 | 4 | 0 | 0 | - | 2 | 1 | 3 | 0 |
| Jan 15 | at Pitt Community College | W, 101-84 | 1 | 1 | 2 | 3 | 5 | 4 | 1 | 4.0 | 2 | 0 | 1 | - |
| Jan 17 | at Johnston Community College | W, 99-68 | 1 | 1 | 2 | 11 | 13 | 2 | 2 | 1.0 | 1 | 1 | 2 | - |
| Jan 22 | Pitt Community College | W, 75-63 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 1.0 | 5 | 0 | 1 | - |
| Jan 23 | at Guilford Technical Community College | W, 101-93 | 1 | 1 | 1 | 6 | 7 | 3 | 3 | 1.0 | 3 | 0 | 2 | - |
| Jan 30 | at Fayetteville Technical CC | L, 97-82 | 1 | 1 | 3 | 0 | 3 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Feb 5 | at Bryant & Stratton College (VA) | L, 93-82 | 1 | 1 | 2 | 4 | 6 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | Central Carolina Community College | L, 94-73 | - | 1 | 2 | 2 | 4 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 11 | at Davidson-Davie Community College | L, 100-49 | 1 | 31 | 1 | 0 | 1 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Feb 14 | Southwest Virginia | W, 75-69 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 18 | Bryant & Stratton College (VA) | L, 93-84 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Feb 21 | Cleveland Community College | L, 86-80 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Feb 23 | at Catawba Valley Community College | L, 108-90 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 1.3 | 1 | 0 | 2 | - |
| Feb 26 | Fayetteville Technical CC | L, 88-67 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | - | 2 | 1 | 2 | - |
| Mar 2 | Southwest Virginia | W, 98-92 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | - | 0 | 1 | 0 | - |
| Mar 5 | vs. Bryant & Stratton College (VA) | L, 100-82 | 1 | 36 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 28 | 5.0 | 5.4-12.3 | 43.8 | 2.5-7.4 | 33.5 | 0.9-1.2 | 80.0 | 14.1 |
| Total | 30 | 28 | 5.0 | 5.4-12.3 | 43.8 | 2.5-7.4 | 33.5 | 0.9-1.2 | 80.0 | 14.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 28 | 150 | 161-368 | 43.8 | 74-221 | 33.5 | 28-35 | 80.0 | 424 |
| Total | 30 | 28 | 150 | 161-368 | 43.8 | 74-221 | 33.5 | 28-35 | 80.0 | 424 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 28 | 5.0 | 43.0-98.3 | 43.8 | 19.8-59.0 | 33.5 | 7.5-9.3 | 80.0 | 113.3 |
| Total | 30 | 28 | 5.0 | 43.0-98.3 | 43.8 | 19.8-59.0 | 33.5 | 7.5-9.3 | 80.0 | 113.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 28 | 5.0 | 1.2 | 3.1 | 4.3 | 1.7 | 0.0 | 1.3 | 1.5 | 0.9 | 1.4 | 0.5 |
| Total | 30 | 28 | 5.0 | 1.2 | 3.1 | 4.3 | 1.7 | 0.0 | 1.3 | 1.5 | 0.9 | 1.4 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 28 | 150 | 36 | 93 | 129 | 50 | 0 | 40 | 44 | 0.9 | 42 | 15 |
| Total | 30 | 28 | 150 | 36 | 93 | 129 | 50 | 0 | 40 | 44 | 0.9 | 42 | 15 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 28 | 5.0 | 9.6 | 24.8 | 34.5 | 13.4 | 0.0 | 10.7 | 11.8 | 0.9 | 11.2 | 4.0 |
| Total | 30 | 28 | 5.0 | 9.6 | 24.8 | 34.5 | 13.4 | 0.0 | 10.7 | 11.8 | 0.9 | 11.2 | 4.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 5.0 | 5.4-12.3 | 43.8 | 2.5-7.4 | 33.5 | 0.9-1.2 | 80.0 | 14.1 |
| Conference | 22 | 21 | 3.6 | 5.3-12.1 | 43.6 | 2.5-7.4 | 34.6 | 1.0-1.3 | 79.3 | 14.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 15 | 2.7 | 5.2-11.9 | 44.2 | 2.7-7.4 | 36.4 | 1.0-1.3 | 76.2 | 14.2 |
| Away | 13 | 12 | 5.5 | 5.6-12.6 | 44.5 | 2.2-7.2 | 30.9 | 0.9-1.1 | 85.7 | 14.4 | |
| Neutral | 1 | 1 | 36.0 | 4.0-14.0 | 28.6 | 2.0-9.0 | 22.2 | 0.0-0.0 | - | 10.0 | |
| Result | Wins | 13 | 13 | 1.0 | 5.5-11.8 | 46.1 | 2.2-6.8 | 32.6 | 1.0-1.4 | 72.2 | 14.2 |
| Losses | 17 | 15 | 8.0 | 5.3-12.6 | 42.1 | 2.6-7.8 | 34.1 | 0.9-1.0 | 88.2 | 14.1 | |
| Month | November | 8 | 8 | 1.0 | 5.5-11.2 | 48.9 | 2.8-7.1 | 38.6 | 0.8-1.0 | 75.0 | 14.5 |
| December | 4 | 4 | 7.7 | 6.0-13.2 | 45.3 | 1.8-7.0 | 25.0 | 0.5-0.5 | 100.0 | 14.3 | |
| January | 8 | 7 | 4.5 | 5.6-13.6 | 41.3 | 2.6-8.6 | 30.4 | 1.8-2.2 | 77.8 | 15.6 | |
| February | 8 | 7 | 4.8 | 4.5-10.9 | 41.4 | 2.1-6.1 | 34.7 | 0.6-0.8 | 83.3 | 11.8 | |
| March | 2 | 2 | 18.5 | 6.0-14.5 | 41.4 | 3.5-9.0 | 38.9 | 0.5-0.5 | 100.0 | 16.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 150 | 161-368 | 43.8 | 74-221 | 33.5 | 28-35 | 80.0 | 424 |
| Conference | 22 | 21 | 79 | 116-266 | 43.6 | 56-162 | 34.6 | 23-29 | 79.3 | 311 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 15 | 43 | 84-190 | 44.2 | 43-118 | 36.4 | 16-21 | 76.2 | 227 |
| Away | 13 | 12 | 71 | 73-164 | 44.5 | 29-94 | 30.9 | 12-14 | 85.7 | 187 | |
| Neutral | 1 | 1 | 36 | 4-14 | 28.6 | 2-9 | 22.2 | 0-0 | - | 10 | |
| Result | Wins | 13 | 13 | 13 | 71-154 | 46.1 | 29-89 | 32.6 | 13-18 | 72.2 | 184 |
| Losses | 17 | 15 | 137 | 90-214 | 42.1 | 45-132 | 34.1 | 15-17 | 88.2 | 240 | |
| Month | November | 8 | 8 | 8 | 44-90 | 48.9 | 22-57 | 38.6 | 6-8 | 75.0 | 116 |
| December | 4 | 4 | 31 | 24-53 | 45.3 | 7-28 | 25.0 | 2-2 | 100.0 | 57 | |
| January | 8 | 7 | 36 | 45-109 | 41.3 | 21-69 | 30.4 | 14-18 | 77.8 | 125 | |
| February | 8 | 7 | 38 | 36-87 | 41.4 | 17-49 | 34.7 | 5-6 | 83.3 | 94 | |
| March | 2 | 2 | 37 | 12-29 | 41.4 | 7-18 | 38.9 | 1-1 | 100.0 | 32 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 5.0 | 43.0-98.3 | 43.8 | 19.8-59.0 | 33.5 | 7.5-9.3 | 80.0 | 113.3 |
| Conference | 22 | 21 | 3.6 | 58.9-135.1 | 43.6 | 28.4-82.3 | 34.6 | 11.7-14.7 | 79.3 | 158.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 15 | 2.7 | 78.6-177.8 | 44.2 | 40.2-110.4 | 36.4 | 15.0-19.6 | 76.2 | 212.4 |
| Away | 13 | 12 | 5.5 | 41.1-92.4 | 44.5 | 16.3-53.0 | 30.9 | 6.8-7.9 | 85.7 | 105.4 | |
| Neutral | 1 | 1 | 36.0 | 4.4-15.6 | 28.6 | 2.2-10.0 | 22.2 | 0.0-0.0 | - | 11.1 | |
| Result | Wins | 13 | 13 | 1.0 | 218.5-473.8 | 46.1 | 89.2-273.8 | 32.6 | 40.0-55.4 | 72.2 | 566.2 |
| Losses | 17 | 15 | 8.0 | 26.3-62.6 | 42.1 | 13.2-38.6 | 34.1 | 4.4-5.0 | 88.2 | 70.2 | |
| Month | November | 8 | 8 | 1.0 | 220.0-450.0 | 48.9 | 110.0-285.0 | 38.6 | 30.0-40.0 | 75.0 | 580.0 |
| December | 4 | 4 | 7.7 | 31.2-68.9 | 45.3 | 9.1-36.4 | 25.0 | 2.6-2.6 | 100.0 | 74.1 | |
| January | 8 | 7 | 4.5 | 50.0-121.1 | 41.3 | 23.3-76.7 | 30.4 | 15.6-20.0 | 77.8 | 138.9 | |
| February | 8 | 7 | 4.8 | 37.9-91.6 | 41.4 | 17.9-51.6 | 34.7 | 5.3-6.3 | 83.3 | 98.9 | |
| March | 2 | 2 | 18.5 | 13.0-31.4 | 41.4 | 7.6-19.5 | 38.9 | 1.1-1.1 | 100.0 | 34.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 5.0 | 1.2 | 3.1 | 4.3 | 1.7 | 0.0 | 1.3 | 1.5 | 0.9 | 1.4 | 0.5 |
| Conference | 22 | 21 | 3.6 | 1.3 | 2.8 | 4.1 | 1.5 | - | 1.5 | 1.6 | 0.9 | 1.4 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 2.7 | 1.2 | 3.0 | 4.2 | 1.5 | - | 1.0 | 1.3 | 0.8 | 1.6 | 0.6 |
| Away | 13 | 12 | 5.5 | 1.2 | 3.5 | 4.7 | 1.8 | 0.0 | 1.8 | 1.8 | 1.0 | 1.2 | 0.4 | |
| Neutral | 1 | 1 | 36.0 | 1.0 | 0.0 | 1.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | 13 | 1.0 | 1.1 | 4.4 | 5.5 | 1.7 | - | 1.6 | 1.5 | 1.1 | 1.9 | 0.5 |
| Losses | 17 | 15 | 8.0 | 1.3 | 2.1 | 3.4 | 1.6 | 0.0 | 1.1 | 1.4 | 0.8 | 1.0 | 0.5 | |
| Month | November | 8 | 8 | 1.0 | 1.0 | 2.9 | 3.9 | 1.8 | - | 0.9 | 1.8 | 0.5 | 1.9 | 0.5 |
| December | 4 | 4 | 7.7 | 1.0 | 4.8 | 5.8 | 2.5 | - | 0.5 | 0.8 | 0.7 | 1.5 | 1.0 | |
| January | 8 | 7 | 4.5 | 1.6 | 4.1 | 5.8 | 1.8 | 0.0 | 2.1 | 1.6 | 1.3 | 2.0 | 0.4 | |
| February | 8 | 7 | 4.8 | 1.1 | 1.9 | 3.0 | 1.3 | - | 1.4 | 1.6 | 0.8 | 0.6 | 0.4 | |
| March | 2 | 2 | 18.5 | 1.0 | 1.5 | 2.5 | 1.0 | - | 1.5 | 0.5 | 3.0 | 0.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 150 | 36 | 93 | 129 | 50 | 0 | 40 | 44 | 0.9 | 42 | 15 |
| Conference | 22 | 21 | 79 | 29 | 62 | 91 | 32 | - | 32 | 36 | 0.9 | 31 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 43 | 19 | 48 | 67 | 24 | - | 16 | 20 | 0.8 | 26 | 10 |
| Away | 13 | 12 | 71 | 16 | 45 | 61 | 24 | 0 | 23 | 23 | 1.0 | 16 | 5 | |
| Neutral | 1 | 1 | 36 | 1 | 0 | 1 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 13 | 13 | 13 | 14 | 57 | 71 | 22 | - | 21 | 20 | 1.1 | 25 | 7 |
| Losses | 17 | 15 | 137 | 22 | 36 | 58 | 28 | 0 | 19 | 24 | 0.8 | 17 | 8 | |
| Month | November | 8 | 8 | 8 | 8 | 23 | 31 | 14 | - | 7 | 14 | 0.5 | 15 | 4 |
| December | 4 | 4 | 31 | 4 | 19 | 23 | 10 | - | 2 | 3 | 0.7 | 6 | 4 | |
| January | 8 | 7 | 36 | 13 | 33 | 46 | 14 | 0 | 17 | 13 | 1.3 | 16 | 3 | |
| February | 8 | 7 | 38 | 9 | 15 | 24 | 10 | - | 11 | 13 | 0.8 | 5 | 3 | |
| March | 2 | 2 | 37 | 2 | 3 | 5 | 2 | - | 3 | 1 | 3.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 5.0 | 9.6 | 24.8 | 34.5 | 13.4 | 0.0 | 10.7 | 11.8 | 0.9 | 11.2 | 4.0 |
| Conference | 22 | 21 | 3.6 | 14.7 | 31.5 | 46.2 | 16.3 | 0.0 | 16.3 | 18.3 | 0.9 | 15.7 | 5.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 2.7 | 17.8 | 44.9 | 62.7 | 22.5 | 0.0 | 15.0 | 18.7 | 0.8 | 24.3 | 9.4 |
| Away | 13 | 12 | 5.5 | 9.0 | 25.4 | 34.4 | 13.5 | 0.0 | 13.0 | 13.0 | 1.0 | 9.0 | 2.8 | |
| Neutral | 1 | 1 | 36.0 | 1.1 | 0.0 | 1.1 | 2.2 | 0.0 | 1.1 | 1.1 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | 13 | 1.0 | 43.1 | 175.4 | 218.5 | 67.7 | 0.0 | 64.6 | 61.5 | 1.1 | 76.9 | 21.5 |
| Losses | 17 | 15 | 8.0 | 6.4 | 10.5 | 17.0 | 8.2 | 0.0 | 5.6 | 7.0 | 0.8 | 5.0 | 2.3 | |
| Month | November | 8 | 8 | 1.0 | 40.0 | 115.0 | 155.0 | 70.0 | 0.0 | 35.0 | 70.0 | 0.5 | 75.0 | 20.0 |
| December | 4 | 4 | 7.7 | 5.2 | 24.7 | 29.9 | 13.0 | 0.0 | 2.6 | 3.9 | 0.7 | 7.8 | 5.2 | |
| January | 8 | 7 | 4.5 | 14.4 | 36.7 | 51.1 | 15.6 | 0.0 | 18.9 | 14.4 | 1.3 | 17.8 | 3.3 | |
| February | 8 | 7 | 4.8 | 9.5 | 15.8 | 25.3 | 10.5 | 0.0 | 11.6 | 13.7 | 0.8 | 5.3 | 3.2 | |
| March | 2 | 2 | 18.5 | 2.2 | 3.2 | 5.4 | 2.2 | 0.0 | 3.2 | 1.1 | 3.0 | 0.0 | 1.1 |
News Mentions
McDonald Powers Hurricanes to Region 10 Win Over Pitt CC
Louisburg College men’s basketball team picked up a key Region 10 victory on Wednesday night
January 22, 2026
Hurricanes Dominate on the Road in Region 10 Win at Johnston CC
The Louisburg College men’s basketball team delivered one of its most complete performances of the season Saturday night, rolling past...
January 17, 2026
Hurricanes Come Up Just Short in One-Point Battle with Davidson-Davie
The Louisburg College men’s basketball team erased a double-digit deficit and had a chance to win in the final seconds, but ultimately fell...
December 13, 2025
Hurricanes Roll Past Guilford Tech
Louisburg College put together a complete effort on Saturday afternoon, powering past Guilford Technical Community College 94–76
December 6, 2025
Hurricanes Bounce Back at Southwest Virginia
The Louisburg College men’s basketball team showed resilience on its current three-game road stretch, responding to a tough loss at Forsyth...
November 25, 2025
Hurricanes Snap Skid with 90–58 Home Win Over Johnston CC
The Louisburg College men’s basketball team rebounded in emphatic fashion Wednesday night, rolling past Johnston Community College 90–...
November 19, 2025
Balanced Effort Carries Hurricanes Past Patrick & Henry, 88–71
The Louisburg College men’s basketball team turned in a strong all-around performance Wednesday night, defeating Patrick & Henry...
November 5, 2025
Late Layup Lifts Hurricanes to Season-Opening Win
Freshman Donovan Majette capped a breakout debut with the game-winning layup in the final seconds as Louisburg College edged Virginia Peninsula...
November 1, 2025