| Date | Opponent | Notes | Results | Status | Links |
|---|---|---|---|---|---|
| Jan 29 | VS State College of Florida, Manatee-Sarasota | JUCO Kickoff Classic | L, 3-2 | Final | Box Score Recap |
| VS Miami Dade College | JUCO Kickoff Classic | L, 7-4 | Final | Box Score Recap | |
| Jan 30 | VS Lake-Sumter State College | JUCO Kickoff Classic | W, 7-6 | Final | Box Score Recap |
| VS Florida Southwestern State College | L, 3-2 | Final | Box Score Recap | ||
| VS Polk State College | JUCO Kickoff Classic | W, 9-4 | Final | Box Score Recap | |
| Jan 31 | VS Eastern Florida State College | JUCO Kickoff Classic | W, 8-4 | Final | Box Score Recap |
| Feb 06 | AT Georgia Highlands College | Cancelled | |||
| AT Georgia Highlands College | Cancelled | ||||
| Feb 07 | AT Georgia Highlands College | Cancelled | |||
| AT Georgia Highlands College | Cancelled | ||||
| Feb 12 | AT Carolina University | Cancelled | |||
| AT Carolina University | Cancelled | ||||
| Feb 17 | AT William Peace (JV) # | Cancelled | |||
| AT William Peace (JV) # | Cancelled | ||||
| Feb 20 | VS Georgia Highlands College | W, 5-2 | Final | Video Box Score | |
| Feb 21 | VS Georgia Highlands College | W, 2-1 | Final | Video Box Score | |
| VS Georgia Highlands College | W, 5-3 | Final | Video Box Score | ||
| Feb 27 | AT Olney Central College | W, 6-1 | Final | Box Score | |
| VS Olney Central College | W, 10-1 | Final - 6 innings | Box Score | ||
| Mar 02 | VS Olney Central College | Fastpitch Dreams Spring Classic Field 1 | W, 2-1 | Final | Video Box Score |
| VS Olney Central College | Fastpitch Dreams Spring Classic | W, 17-1 | Final - 5 innings | Video Box Score | |
| Mar 05 | VS College of Central Florida | Leadoff Classic | L, 8-3 | Final | Video Box Score Recap |
| VS Gulf Coast State College | Leadoff Classic | L, 5-4 | Final | Video Box Score Recap | |
| VS Georgia Military College | Leadoff Classic | W, 7-5 | Final | Video Box Score Recap | |
| Mar 06 | VS Florida Southwestern State College | Columbus, Ga. | L, 3-2 | Final | Video Box Score Recap |
| VS Wabash Valley College | Leadoff Classic | W, 8-7 | Final | Video Box Score Recap | |
| Mar 09 | VS Alpena Community College | Fastpitch Dreams Spring Classic | W, 6-1 | Final | Box Score |
| VS Hagerstown Community College | Fast Pitch Dreams Clasic, Myrtle Beach, SC | W, 7-3 | Final | Box Score | |
| Mar 12 | VS Southeastern Community College-Whiteville * ^ | W, 19-2 | Final - 5 innings | Video Box Score | |
| VS Southeastern Community College-Whiteville * ^ | W, 9-1 | Final - 6 innings | Video Box Score | ||
| Mar 19 | VS USC Union | Cancelled | Video | ||
| VS USC Union | Cancelled | Video | |||
| Mar 20 | VS Fayetteville Technical Community College * ^ | W, 8-3 | Final | Video Box Score | |
| VS Fayetteville Technical Community College * ^ | W, 12-1 | Final - 5 innings | Video Box Score | ||
| Mar 21 | AT Bryant & Stratton College (VA) * | Played at Louisburg College | W, 20-0 | Final - 5 innings | Video Box Score |
| Mar 27 | VS Camp Community College * ^ | W, 24-1 | Final - 5 innings | Video Box Score Recap | |
| VS Camp Community College * ^ | W, 12-0 | Final - 5 innings | Video Box Score Recap | ||
| Apr 02 | VS USC Union | Fans allowed | W, 19-0 | Final | Video Box Score |
| VS USC Union | Fans allowed | W, 6-0 | Final | Video Box Score | |
| Apr 03 | AT Patrick Henry Community College | W, 3-0 | Final - 8 innings | Box Score | |
| AT Patrick Henry Community College | W, 9-3 | Final | Box Score | ||
| Apr 09 | VS Bryant & Stratton College (VA) * | Played at Louisburg College | Postponed | Video | |
| Apr 10 | VS Caldwell Community College & Technical Institute | W, 16-2 | Final - 5 innings | Box Score Recap | |
| VS Caldwell Community College & Technical Institute | W, 14-2 | Final - 5 innings | Box Score Recap | ||
| Apr 11 | AT Camp Community College * ^ | Played at Louisburg College | W, 21-2 | Final - 5 innings | Video Box Score Recap |
| AT Camp Community College * ^ | Played at Louisburg College | W, 12-0 | Final - 5 innings | Video Box Score Recap | |
| Apr 23 | VS Pitt Community College * | W, 7-1 | Final | Video Box Score | |
| VS Pitt Community College * | W, 11-8 | Final | Video Box Score | ||
| Apr 30 | AT Pitt Community College * | W, 14-1 | Final - 5 innings | Box Score Audio | |
| AT Pitt Community College * | W, 9-0 | Final - 5 innings | Box Score Audio | ||
| May 01 | AT Southeastern Community College-Whiteville * ^ | W, 7-0 | Final | Box Score | |
| AT Southeastern Community College-Whiteville * ^ | W, 10-1 | Final - 6 innings | Box Score | ||
| May 02 | AT Fayetteville Technical Community College * ^ | W, 11-0 | Final - 6 innings | Video Box Score | |
| AT Fayetteville Technical Community College * ^ | W, 8-0 | Final - 6 innings | Video Box Score | ||
| May 04 | VS Bryant & Stratton College (VA) * | W, 11-5 | Final - 5 innings | Video Box Score | |
| VS Bryant & Stratton College (VA) * | W, 4-0 | Final - 5 innings | Video Box Score | ||
| May 08 | VS Catawba Valley Community College % | Region X Tournament Opening Round | W, 24-5 | Final - 5 innings | Video Box Score Recap |
| VS Catawba Valley Community College * % | Region X Tournament Opening Round | W, 8-7 | Final | Video Box Score Recap | |
| May 14 | VS Patrick Henry Community College % | Region 10 Tournament | W, 5-0 | Final | Box Score Recap |
| VS Pasco-Hernando State College % | South Atlantic District Tournament | W, 6-1 | Final | Box Score Recap | |
| May 15 | VS Pasco-Hernando State College % | South Atlantic District Championship | W, 9-4 | Final | Video Box Score Recap |
| May 25 | VS Oakland Community College % | W, 4-1 | Final | Video Box Score | |
| May 26 | VS Kirkwood Community College % | W, 3-0 | Final | Video Box Score Recap | |
| May 27 | VS Jones College % | L, 1-0 | Final - 9 innings | Video Box Score Recap | |
| VS Des Moines Area Community College % | W, 8-4 | Final | Box Score Recap | ||
| May 28 | VS Mississippi Gulf Coast Community College % | W, 11-1 | Final - 5 innings | Video Box Score Recap | |
| VS Jones College % | L, 15-2 | Final - 5 innings | Box Score Recap | ||
| Sep 19 | AT North Carolina State University # | 1:00 PM EDT | |||
| AT North Carolina State University # | 3:00 PM EDT | ||||
| Sep 26 | AT Virginia Wesleyan University # | 12:00 PM EDT | |||
| AT Virginia Wesleyan University # | 3:00 PM EDT | ||||
| Oct 01 | AT Appalachian State University # | 5:00 PM EDT | |||
| Oct 03 | AT Winthrop University # | 1:00 PM EDT | |||
| AT Winthrop University # | 3:00 PM EDT | ||||
| Oct 08 | AT Elon University # | 3:00 PM EDT | |||
| AT Elon University # | 5:00 PM EDT | ||||
| Oct 10 | AT Chowan University # | 1:00 PM EDT | |||
| AT Chowan University # | 3:00 PM EDT | ||||
| Oct 15 | VS Campbell University # | 4:00 PM EDT | |||
| VS Campbell University # | 6:00 PM EDT | ||||
| Oct 22 | AT Radford University # | 4:00 PM EDT | |||
| AT Radford University # | 6:00 PM EDT | ||||
| Oct 29 | AT Francis Marion University # | 5:00 PM EDT | |||
| AT Francis Marion University # | 7:00 PM EDT | ||||
| Feb 04 | VS Indian River State College | W, 2-1 | Final | Box Score Recap | |
| VS Lake Land College | L, 9-2 | Final | Box Score Recap | ||
| VS Salt Lake Community College | W, 10-7 | Final | Box Score Recap | ||
| Feb 05 | VS College of Central Florida | FSW Invite | L, 9-8 | Final - 8 innings | Box Score Recap |
| AT Florida Southwestern State College | Fort Myers, Fla. (CenturyLink Sports Complex) | L, 5-3 | Final | Box Score Recap | |
| Feb 19 | AT Christopher Newport University # | 1:00 PM EST | |||
| Feb 24 | VS John A. Logan College | Cancelled | |||
| Feb 25 | VS Central Alabama Community College | Cancelled | |||
| Feb 26 | VS Central Alabama Community College | JUCO Softball Extravaganza @ Oxford, AL | Cancelled | ||
| Feb 28 | VS Schoolcraft College | W, 12-0 | Final - 5 innings | Box Score Recap | |
| VS Danville Area Community College | W, 5-4 | Final | Box Score Recap | ||
| Mar 03 | VS Pitt Community College * | W, 3-0 | Final | Video Box Score Recap | |
| VS Pitt Community College * | W, 8-5 | Final | Video Box Score Recap | ||
| Mar 05 | VS Wake Technical Community College * | W, 14-1 | Final | Video Box Score Recap | |
| VS Wake Technical Community College * | W, 16-0 | Final - 5 innings | Video Box Score Recap | ||
| Mar 08 | AT Caldwell Community College & Technical Institute * | W, 5-4 | Final - 10 innings | Box Score Recap | |
| Mar 10 | VS Kalamazoo Valley Community College | W, 9-2 | Final | Video Box Score | |
| VS Kalamazoo Valley Community College | W, 9-6 | Final | Video Box Score | ||
| Mar 14 | VS Joliet Junior College | W, 8-0 | Final - 5 innings | Box Score Recap | |
| VS Herkimer College | W, 12-2 | Final - 5 innings | Box Score Recap | ||
| Mar 17 | VS Sussex County Community College | W, 15-0 | Final - 5 innings | Video Box Score Recap | |
| VS Herkimer College | W, 9-0 | Final - 5 innings | Box Score Recap | ||
| Mar 19 | VS Surry Community College * | W, 10-3 | Final | Video Box Score Recap | |
| VS Surry Community College * | W, 5-4 | Final | Video Box Score Recap | ||
| Mar 22 | VS Patrick & Henry Community College * | W, 7-0 | Final | Video Box Score | |
| VS Patrick & Henry Community College * | W, 7-3 | Final | Video Box Score | ||
| Mar 28 | AT Richard Bland College * | W, 15-0 | Final - 5 innings | Box Score | |
| AT Richard Bland College * | W, 12-0 | Final - 5 innings | Box Score | ||
| Apr 03 | AT Patrick & Henry Community College | W, 7-2 | Final | Box Score Recap | |
| AT Patrick & Henry Community College | W, 8-0 | Final - 5 innings | Box Score Recap | ||
| Apr 12 | VS Southeastern Community College-Whiteville * | W, 12-0 | Final - 5 innings | Video Box Score | |
| VS Southeastern Community College-Whiteville * | W, 6-0 | Final | Video Box Score | ||
| Apr 15 | AT Cleveland Community College * | W, 12-0 | Final - 5 innings | Box Score | |
| AT Cleveland Community College * | W, 11-1 | Final - 5 innings | Box Score | ||
| Apr 19 | AT Catawba Valley Community College * | Lenoir-Rhyne University - Hickory, N.C. | W, 10-1 | Final - 6 innings | Box Score |
| AT Catawba Valley Community College * | Lenoir-Rhyne University - Hickory, N.C. | W, 12-4 | Final - 6 innings | Box Score | |
| Apr 22 | VS Florence-Darlington Technical College * ^ | W, 6-1 | Final | Video Box Score | |
| VS Florence-Darlington Technical College * ^ | W, 10-2 | Final - 6 innings | Video Box Score | ||
| Apr 23 | VS Fayetteville Technical Community College * | W, 12-1 | Final - 5 innings | Video Box Score Recap | |
| VS Fayetteville Technical Community College * | W, 9-0 | Final - 5 innings | Video Box Score Recap | ||
| Apr 26 | AT Caldwell Community College & Technical Institute * | W, 4-2 | Final - 8 innings | Box Score | |
| AT Caldwell Community College & Technical Institute | W, 9-3 | Final - 5 innings | Box Score | ||
| Apr 28 | AT Bryant & Stratton College (VA) * | W, 12-1 | Final - 6 innings | Box Score | |
| AT Bryant & Stratton College (VA) * | W, 16-0 | Final - 5 innings | Box Score | ||
| May 01 | AT Southwest Virginia * | W, 24-7 | Final - 5 innings | Box Score | |
| AT Southwest Virginia * | W, 21-0 | Final - 5 innings | Box Score | ||
| May 02 | VS Camp Community College * | W, 24-0 | Final - 5 innings | Video Box Score | |
| VS Camp Community College * | W, 8-0 | Final - 5 innings | Video Box Score | ||
| May 04 | AT Pitt Community College | W, 6-2 | Final | Box Score | |
| AT Pitt Community College | Cancelled | ||||
| May 12 | VS Florence-Darlington Technical College % | W, 8-0 | Final - 6 innings | Box Score Recap | |
| VS Pitt Community College % | W, 6-2 | Final | Box Score Recap | ||
| May 13 | VS Pasco-Hernando State College % | W, 2-0 | Final | Box Score Recap | |
| May 14 | VS Pasco-Hernando State College % | W, 4-1 | Final | Box Score Recap | |
| May 24 | VS Oakland Community College % | W, 10-5 | Final | Video Box Score Recap | |
| May 27 | AT Louisiana State University Eunice % | L, 2-0 | Final | Box Score Recap | |
| VS Danville Area Community College % | L, 10-5 | Final | Box Score Recap | ||
| Feb 09 | VS Florence-Darlington Technical College | W, 7-0 | Final | Box Score | |
| VS Florence-Darlington Technical College | L, 5-3 | Final | Box Score | ||
| Feb 16 | VS Patrick & Henry Community College | W, 16-1 | Final - 5 innings | Video Box Score | |
| VS Patrick & Henry Community College | W, 14-0 | Final - 5 innings | Video Box Score | ||
| Feb 19 | AT Virginia Wesleyan University # | 1:30 PM EST | |||
| Feb 20 | AT Florence-Darlington Technical College | L, 3-2 | Final | Box Score | |
| AT Florence-Darlington Technical College | W, 6-3 | Final | Box Score | ||
| Feb 24 | VS Surry Community College | Patrick and Henry Invitational | W, 10-2 | Final | Box Score |
| AT Caldwell Community College & Technical Institute | W, 12-4 | Final - 5 innings | Box Score | ||
| Feb 25 | AT Christopher Newport University # | Cancelled | |||
| Feb 26 | VS Corning Community College | W, 18-6 | Final - 5 innings | Box Score | |
| VS CCBC Catonsville | W, 11-0 | Final - 5 innings | Box Score | ||
| VS WVU Potomac State College | Patrick and Henry Invitational | W, 17-7 | Final - 5 innings | Box Score | |
| Mar 01 | VS Danville Area Community College | W, 3-2 | Final | Box Score | |
| VS Danville Area Community College | W, 5-1 | Final | Box Score | ||
| Mar 04 | VS Southwest Virginia * | W, 8-1 | Final | Box Score | |
| VS Southwest Virginia * | W, 8-0 | Final | Box Score | ||
| Mar 06 | VS Wake Technical Community College * | W, 14-0 | Final | Box Score | |
| VS Wake Technical Community College * | W, 7-1 | Final | Box Score | ||
| Mar 11 | VS Bryant & Stratton College (VA) * | W, 11-0 | Final - 5 innings | Video Box Score Recap | |
| VS Bryant & Stratton College (VA) * | W, 16-0 | Final - 5 innings | Video Box Score Recap | ||
| Mar 13 | AT Brunswick Community College * | W, 11-4 | Final | Box Score | |
| AT Brunswick Community College * | W, 13-0 | Final | Box Score | ||
| Mar 14 | VS University of Rio Grande | W, 16-0 | Final | Video Box Score | |
| VS Mohawk Valley Community College | W, 15-0 | Final - 5 innings | Box Score | ||
| Mar 15 | AT Southeastern Community College-Whiteville * | W, 14-0 | Final - 6 innings | Box Score | |
| AT Southeastern Community College-Whiteville * | W, 13-2 | Final - 5 innings | Box Score | ||
| Mar 17 | VS Fayetteville Technical Community College * | W, 12-1 | Final - 5 innings | Video Box Score | |
| VS Fayetteville Technical Community College * | W, 10-0 | Final - 6 innings | Video Box Score | ||
| Mar 19 | AT Pitt Community College * | W, 17-5 | Final - 6 innings | Box Score | |
| AT Pitt Community College * | W, 15-6 | Final - 5 innings | Box Score | ||
| Mar 23 | VS Pitt Community College * | W, 8-0 | Final - 5 innings | Video Box Score | |
| VS Pitt Community College * | W, 10-0 | Final - 5 innings | Video Box Score | ||
| Mar 26 | VS Richard Bland College * | W, 22-0 | Final - 5 innings | Video Box Score | |
| VS Richard Bland College * | W, 11-0 | Final - 5 innings | Video Box Score | ||
| Mar 27 | AT Catawba Valley Community College * | Highland Recreation Center - Hickory, N.C. | W, 3-1 | Final | Video Box Score |
| AT Catawba Valley Community College * | Highland Recreation Center - Hickory, N.C. | W, 11-10 | Final | Video Box Score | |
| Mar 28 | AT Cleveland Community College * | W, 10-0 | Final - 6 innings | Box Score | |
| AT Cleveland Community College * | W, 17-3 | Final - 5 innings | Box Score | ||
| Mar 30 | AT Wake Technical Community College * | Played at Louisburg College | W, 12-0 | Final - 5 innings | Video Box Score |
| AT Wake Technical Community College * | Played at Louisburg College | W, 17-0 | Final - 5 innings | Video Box Score | |
| Apr 02 | AT Southwest Virginia * | W, 13-2 | Final - 5 innings | Box Score | |
| AT Southwest Virginia * | W, 14-1 | Final - 5 innings | Box Score | ||
| Apr 05 | AT Richard Bland College * | W, 12-1 | Final - 5 innings | Box Score | |
| AT Richard Bland College * | W, 4-2 | Final | Box Score | ||
| Apr 10 | VS Brunswick Community College * | W, 15-0 | Final - 5 innings | Video Box Score | |
| VS Brunswick Community College * | W, 14-2 | Final - 5 innings | Video Box Score | ||
| Apr 13 | AT Fayetteville Technical Community College * | W, 6-0 | Final | Video Box Score | |
| AT Fayetteville Technical Community College * | W, 13-0 | Final - 5 innings | Video Box Score | ||
| Apr 18 | VS Southeastern Community College-Whiteville * | W, 14-0 | Final - 5 innings | Video Box Score | |
| VS Southeastern Community College-Whiteville * | W, 13-0 | Final - 5 innings | Video Box Score | ||
| Apr 19 | AT Bryant & Stratton College (VA) * | W, 8-2 | Final | Box Score | |
| AT Bryant & Stratton College (VA) * | W, 15-3 | Final - 5 innings | Box Score | ||
| Apr 22 | VS Catawba Valley Community College * | Louisburg, N.C. | Cancelled | Video | |
| VS Catawba Valley Community College * | Louisburg, N.C. | Cancelled | Video | ||
| Apr 23 | VS Cleveland Community College * | W, 5-2 | Final | Video Box Score | |
| VS Cleveland Community College * | W, 6-3 | Final | Video Box Score | ||
| Apr 26 | VS Southeastern Community College-Whiteville % | First Round Region 10 Tournament (Best of 3 Series) | W, 13-2 | Final - 5 innings | Video Box Score |
| VS Southeastern Community College-Whiteville % | First Round Region 10 Tournament (Best of 3 Series) | W, 17-3 | Final - 5 innings | Video Box Score | |
| May 01 | VS Florence-Darlington Technical College | W, 7-0 | Final | Video Box Score | |
| VS Florence-Darlington Technical College | W, 22-0 | Final - 5 innings | Video Box Score | ||
| May 05 | VS Cleveland Community College % | Region 10 Tournament | W, 8-0 | Final - 6 innings | Video Box Score Recap |
| VS Catawba Valley Community College % | Region 10 Tournament | W, 9-2 | Final | Box Score Recap | |
| May 06 | VS Catawba Valley Community College % | Region 10 Championship Game | W, 9-0 | Final - 5 innings | Box Score Recap |
| May 12 | AT Lake-Sumter State College % | NJCAA DII South Atlantic District Championships Series (Game 1) | W, 9-1 | Final - 6 innings | Video Box Score Recap |
| VS Lake-Sumter State College % | NJCAA DII South Atlantic District Championships Series (Game 2) | L, 4-2 | Final | Video Box Score Recap | |
| May 13 | VS Lake-Sumter State College | NJCAA DII South Atlantic District Championships Series (Game 3) | W, 6-5 | Final - 8 innings | Box Score Recap |
| May 23 | VS South Suburban College % | 2023 NJCAA DII Softball World Series - First Round | W, 6-1 | Final | Video Box Score Recap |
| May 24 | VS Des Moines Area Community College % | 2023 NJCAA DII Softball World Series - Second Round | W, 4-1 | Final | Box Score Recap |
| May 25 | VS Jones College % | 2023 NJCAA DII Softball World Series - Quarterfinals | L, 6-2 | Final | Box Score Recap |
| VS Parkland College % | 2023 NJCAA DII Softball Elimination Round | W, 2-0 | Final | Box Score Recap | |
| May 26 | VS Des Moines Area Community College % | 2023 NJCAA DII Softball Elimination Round | L, 2-1 | Final | Box Score Recap |
| Feb 04 | AT William Peace University # | 12:00 PM EST | |||
| Feb 07 | VS Florence-Darlington Technical College | W, 9-2 | Final | Video Box Score | |
| VS Florence-Darlington Technical College | W, 9-1 | Final - 5 innings | Video Box Score | ||
| Feb 10 | AT Virginia Wesleyan University # | 12:00 PM EST | |||
| Feb 11 | AT Christopher Newport University # | 1:00 PM EST | |||
| Feb 13 | AT Surry Community College | Fisher River Park | Cancelled | ||
| AT Surry Community College | Fisher River Park | Cancelled | |||
| Feb 14 | VS Patrick & Henry Community College | W, 5-0 | Final | Video Box Score | |
| VS Patrick & Henry Community College | W, 18-5 | Final - 5 innings | Video Box Score | ||
| Feb 17 | VS Fayetteville Technical Community College * | W, 10-2 | Final - 5 innings | Video Box Score | |
| VS Fayetteville Technical Community College * | W, 8-0 | Final - 6 innings | Video Box Score | ||
| Feb 18 | VS Fayetteville Technical Community College * | W, 10-1 | Final - 5 innings | Video Box Score | |
| Feb 23 | AT Cleveland Community College * | L, 2-1 | Final - 7 innings | Box Score Box Score | |
| AT Cleveland Community College * | W, 7-2 | Final - 7 innings | Box Score | ||
| Feb 25 | AT Cleveland Community College * | W, 11-2 | Final - 7 innings | Box Score | |
| Feb 27 | AT Gaston College | @CaroMont Health Park | W, 6-4 | Final - 8 innings | Box Score |
| AT Gaston College | @CaroMont Health Park | L, 11-1 | Final - 6 innings | Box Score | |
| Mar 02 | VS Pitt Community College * | W, 15-4 | Final - 6 innings | Video Box Score | |
| Mar 05 | AT Pitt Community College * | Cancelled | |||
| AT Pitt Community College * | Cancelled | ||||
| Mar 07 | VS Kankakee Community College | Fastpitch Dreams Spring Classic | W, 4-3 | Final - 10 innings | Box Score |
| VS Kaskaskia College | Fastpitch Dreams Spring Classic | W, 7-0 | Final | Box Score Box Score | |
| Mar 11 | VS Delaware Technical Community College | W, 8-0 | Final - 5 innings | Video Box Score | |
| Mar 12 | VS Madison College | Fastpitch Dreams Spring Classic | W, 5-2 | Final | Video Box Score |
| VS Delaware Technical Community College | Fastpitch Dreams Spring Classic | W, 7-6 | Final | Video Box Score | |
| Mar 13 | VS WVU Potomac State College | Fastpitch Dreams Spring Classic | W, 2-1 | Final - 9 innings | Video Box Score |
| VS WVU Potomac State College | Fastpitch Dreams Spring Classic | W, 9-1 | Final - 5 innings | Video Box Score | |
| Mar 15 | AT Southeastern Community College-Whiteville * | W, 9-0 | Final | Box Score | |
| AT Southeastern Community College-Whiteville * | W, 17-7 | Final | Box Score | ||
| Mar 18 | VS Alpena Community College | Fastpitch Dreams | W, 8-0 | Final - 5 innings | Box Score |
| VS Danville Area Community College | Fastpitch Dreams Spring Classic | W, 7-1 | Final | Box Score | |
| Mar 19 | VS Southeastern Community College-Whiteville * | W, 11-4 | Final | Video Box Score | |
| Mar 24 | VS Richard Bland College * | W, 11-1 | Final - 5 innings | Box Score | |
| VS Richard Bland College * | W, 13-2 | Final - 5 innings | Box Score | ||
| Mar 25 | VS Richard Bland College * | W, 11-2 | Final - 5 innings | Video Box Score | |
| Mar 29 | VS Wake Technical Community College * | W, 9-3 | Final | Video Box Score | |
| VS Wake Technical Community College * | W, 12-3 | Final - 5 innings | Video Box Score | ||
| Mar 30 | VS Wake Technical Community College * | W, 9-6 | Final | Video Box Score | |
| Apr 02 | VS Florence-Darlington Technical College | W, 6-4 | Final | Video Box Score | |
| VS Florence-Darlington Technical College | L, 7-5 | Final - 8 innings | Video Box Score | ||
| Apr 06 | VS Southwest Virginia * | W, 20-0 | Final - 5 innings | Video Box Score | |
| VS Southwest Virginia * | W, 12-1 | Final - 5 innings | Box Score | ||
| Apr 07 | VS Southwest Virginia * | W, 14-4 | Final - 5 innings | Video Box Score | |
| Apr 09 | VS Bryant & Stratton College (VA) * | W, 13-1 | Final - 5 innings | Video Box Score | |
| VS Bryant & Stratton College (VA) * | W, 13-2 | Final - 5 innings | Video Box Score | ||
| Apr 10 | VS Bryant & Stratton College (VA) * | W, 11-3 | Final - 5 innings | Video Box Score | |
| Apr 12 | VS Gaston College | W, 10-1 | Final - 5 innings | Video Box Score | |
| VS Gaston College | L, 11-9 | Final - 8 innings | Video Box Score | ||
| Apr 15 | AT Patrick & Henry Community College | L, 2-1 | Final | Box Score | |
| AT Patrick & Henry Community College | W, 10-5 | Final | Box Score | ||
| Apr 16 | AT Florence-Darlington Technical College | W, 5-2 | Final | Box Score | |
| AT Florence-Darlington Technical College | L, 5-1 | Final | Box Score | ||
| Apr 19 | VS Brunswick Community College * | W, 8-0 | Final - 5 innings | Video Box Score | |
| VS Brunswick Community College * | W, 9-1 | Final - 5 innings | Video Box Score | ||
| Apr 20 | VS Brunswick Community College * | W, 22-1 | Final - 5 innings | Video Box Score | |
| Apr 26 | VS Catawba Valley Community College * ^ | Louisburg, N.C. | W, 8-0 | Final - 6 innings | Video Box Score |
| Apr 27 | VS Catawba Valley Community College * ^ | Louisburg, N.C. | W, 16-1 | Final - 5 innings | Video Box Score |
| VS Catawba Valley Community College * ^ | Louisburg, N.C. | W, 8-1 | Final | Video Box Score | |
| Apr 28 | VS Florence-Darlington Technical College | W, 8-5 | Final - 8 innings | Video Box Score | |
| VS Florence-Darlington Technical College | W, 7-2 | Final - 5 innings | Video Box Score | ||
| May 02 | VS Pitt Community College % | Region 10 DII Softball Tournament | W, 9-1 | Final - 5 innings | Video Box Score Recap |
| May 03 | VS Richard Bland College % | Region 10 DII Softball Tournament | W, 14-1 | Final - 5 innings | Video Box Score Recap |
| May 04 | VS Bryant & Stratton College (VA) % | Region 10 DII Softball Tournament | W, 5-3 | Final | Video Box Score Recap |
| May 10 | VS Mercer County Community College % | Atlantic A District Championship Series | W, 8-0 | Final - 5 innings | Video Box Score |
| AT Mercer County Community College % | Atlantic A District Championship Series | W, 10-2 | Final | Video Box Score | |
| May 20 | VS Bryant and Stratton College (WI) % | 2024 NJCAA Division II Softball World Series - Second Round | W, 9-3 | Final | Box Score |
| May 22 | VS Rock Valley College % | 2024 NJCAA Division II Softball World Series - Third Round | W, 3-0 | Final | Box Score |
| May 23 | VS St. Johns River State College % | 2024 NJCAA Division II Softball World Series - Quarterfinal | L, 10-8 | Final | Video Box Score |
| AT Copiah-Lincoln Community College % | 2024 NJCAA Division II Softball World Series - Elimination Round | L, 11-6 | Final | Box Score | |
| Jan 25 | AT Northwest Florida State College | Niceville, Fla. - Doubleheader | L, 9-1 | Final - 5 innings | Box Score |
| AT Northwest Florida State College | Niceville, Fla. - Doubleheader | L, 13-3 | Final - 5 innings | Box Score | |
| Jan 26 | AT Northwest Florida State College | Niceville, Fla. | L, 11-3 | Final - 5 innings | Box Score |
| Feb 08 | AT Fayetteville Technical Community College | Fayetteville, NC / JP Riddle Stadium | W, 41-2 | Final - 5 innings | Box Score |
| AT Fayetteville Technical Community College | Fayetteville, NC / JP Riddle Stadium | W, 16-1 | Final - 5 innings | Box Score | |
| Feb 09 | AT Gaston College | @CaroMont Health Park | L, 8-3 | Final | Box Score |
| AT Gaston College | @CaroMont Health Park | W, 10-7 | Final | Box Score Recap | |
| Feb 12 | VS Southeastern Community College-Whiteville | Postponed | |||
| VS Southeastern Community College-Whiteville | Postponed | ||||
| Feb 14 | VS Patrick & Henry Community College | W, 10-2 | Final - 6 innings | Video Box Score | |
| VS Patrick & Henry Community College | W, 8-0 | Final - 5 innings | Video Box Score | ||
| Feb 21 | AT Brunswick Community College | W, 10-1 | Final - 5 innings | Box Score | |
| AT Brunswick Community College | W, 10-0 | Final - 5 innings | Box Score | ||
| Feb 26 | VS Bryant & Stratton College (VA) | W, 7-4 | Final | Video Box Score | |
| VS Bryant & Stratton College (VA) | W, 16-8 | Final - 6 innings | Video Box Score | ||
| Mar 01 | VS Richard Bland College | W, 8-0 | Final - 5 innings | Video Box Score | |
| VS Richard Bland College | W, 9-4 | Final | Video Box Score | ||
| Mar 04 | AT Wake Technical Community College * | W, 11-1 | Final - 6 innings | Box Score | |
| AT Wake Technical Community College * | W, 11-2 | Final - 6 innings | Box Score | ||
| Mar 08 | AT Southern Maine Community College | W, 15-2 | Final - 5 innings | Box Score | |
| AT Kaskaskia College | Faspitch Dreams - N.Myrtle Beach, SC Field #4 | L, 7-6 | Final | Video Box Score | |
| Mar 09 | VS Rochester Community and Technical College | Spring Break Trip | W, 11-1 | Final - 5 innings | Box Score |
| VS Southeastern Illinois College | W, 8-1 | Final | Box Score Recap | ||
| Mar 10 | VS Prairie State College | Cancelled | |||
| AT Delaware Technical Community College | Cancelled | ||||
| Mar 11 | VS Henry Ford College | W, 14-0 | Final - 5 innings | Box Score | |
| VS Moraine Valley Community College | W, 7-0 | Final | Box Score | ||
| Mar 13 | VS Gaston College | L, 6-3 | Final | Video Box Score | |
| VS Gaston College | W, 7-6 | Final | Video Box Score | ||
| Mar 15 | AT Catawba Valley Community College * | Stanford Park - Hickory, N.C. | W, 10-0 | Final | Video Box Score |
| AT Catawba Valley Community College * | Stanford Park - Hickory, N.C. | W, 7-2 | Final | Video Box Score | |
| Mar 16 | AT Catawba Valley Community College * | Stanford Park - Hickory, N.C. | Cancelled | Video | |
| AT Catawba Valley Community College * | Stanford Park - Hickory, N.C. | Cancelled | Video | ||
| Mar 17 | AT Mohawk Valley Community College | Cancelled | |||
| Mar 18 | VS Madison College | W, 4-0 | Final | Box Score | |
| VS Madison College | W, 8-0 | Final - 5 innings | Box Score | ||
| Mar 22 | VS Southwest Virginia * | W, 14-0 | Final - 5 innings | Video Box Score | |
